OPEC Reference Basket
OPEC (various members)
77.37USD/BBL 0.00 0.00%
OPEC Reference Basket Price Analysis
| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 77.37 | 77.37 | 0% |
| 30 Days | 102.52 | 77.37 | 24.53% |
| 90 Days | 118.33 | 77.37 | 34.62% |
| 180 Days | 118.33 | 77.37 | 34.62% |
| 365 Days | 118.33 | 77.37 | 34.62% |
Technical Specifications
Basic Classification
| Grade Name | OPEC Reference Basket |
| Classification | Medium/Sour |
| Region/Field) | OPEC (various members) |
Chemical Properties
| API Gravity (oAPI) | 32.7 |
| Sulfur Content (%) | 1.77% |
| Density (g/cm3) | 0.86 |
| Pour Point (oC) | 10 |
| Viscosity (cSt) | 8 |
Other Details
| Diesel Yield (%) | 38-42 |
| Gasoline Yield (%) | 18-22 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 20-25 |
| Delivery Basis | N/A (composite) |
| Major Exchanges | OPEC |
| Export Hub | N/A (composite index) |
| Main Destinations | Global (index tracking) |
| Benchmark Type | Global (index) |
Key Characteristics
Composite of 13 OPEC crude grades, represents average OPEC quality
Typical Use/Refining Notes
Represents avg. OPEC crude quality for policy tracking