United States Monthly Crude Oil Imports from Angola
US crude oil imports measures the monthly number of barrels imported from Angola to the the United States. The numbers, released by the EIA, can give an idea of the total import of crude oil to the US from Angola. US Crude Oil import from Angola is at a current level of 75 thousand barrels in December, 2021
Imports in December, 2021
75
Thousand Barrels
Imports in November, 2021
1717
Thousand Barrels
Imports in October, 2021
740
Thousand Barrels
United States Crude Oil Imports from Angola
| Month & Year | Import/Month | Unit |
|---|---|---|
| December, 2021 | 75 | Thousand Barrels |
| November, 2021 | 1717 | Thousand Barrels |
| October, 2021 | 740 | Thousand Barrels |
| September, 2021 | 855 | Thousand Barrels |
| August, 2021 | 2003 | Thousand Barrels |
| July, 2021 | 1449 | Thousand Barrels |
| June, 2021 | 741 | Thousand Barrels |
| May, 2021 | 1296 | Thousand Barrels |
| April, 2021 | 629 | Thousand Barrels |
| March, 2021 | 1935 | Thousand Barrels |
| February, 2021 | 409 | Thousand Barrels |
| January, 2021 | 1239 | Thousand Barrels |
| December, 2020 | 372 | Thousand Barrels |
| November, 2020 | 1469 | Thousand Barrels |
| October, 2020 | 2226 | Thousand Barrels |
| September, 2020 | 951 | Thousand Barrels |
| August, 2020 | 383 | Thousand Barrels |
| July, 2020 | 230 | Thousand Barrels |
| June, 2020 | 1969 | Thousand Barrels |
| May, 2020 | 1562 | Thousand Barrels |
| April, 2020 | 907 | Thousand Barrels |
| March, 2020 | 0 | Thousand Barrels |
| February, 2020 | 951 | Thousand Barrels |
| January, 2020 | 309 | Thousand Barrels |
| December, 2019 | 341 | Thousand Barrels |
| November, 2019 | 759 | Thousand Barrels |
| October, 2019 | 2320 | Thousand Barrels |
| September, 2019 | 2120 | Thousand Barrels |
| August, 2019 | 1451 | Thousand Barrels |
| July, 2019 | 0 | Thousand Barrels |
| June, 2019 | 3688 | Thousand Barrels |
| May, 2019 | 1433 | Thousand Barrels |
| April, 2019 | 1277 | Thousand Barrels |
| March, 2019 | 324 | Thousand Barrels |
| February, 2019 | 0 | Thousand Barrels |
| January, 2019 | 308 | Thousand Barrels |
| December, 2018 | 0 | Thousand Barrels |
| November, 2018 | 833 | Thousand Barrels |
| October, 2018 | 2925 | Thousand Barrels |
| September, 2018 | 2193 | Thousand Barrels |
| August, 2018 | 4536 | Thousand Barrels |
| July, 2018 | 5838 | Thousand Barrels |
| June, 2018 | 5777 | Thousand Barrels |
| May, 2018 | 3672 | Thousand Barrels |
| April, 2018 | 5076 | Thousand Barrels |
| March, 2018 | 323 | Thousand Barrels |
| February, 2018 | 947 | Thousand Barrels |
| January, 2018 | 2210 | Thousand Barrels |
| December, 2017 | 5321 | Thousand Barrels |
| November, 2017 | 2323 | Thousand Barrels |
| October, 2017 | 3836 | Thousand Barrels |
| September, 2017 | 5129 | Thousand Barrels |
| August, 2017 | 9164 | Thousand Barrels |
| July, 2017 | 5861 | Thousand Barrels |
| June, 2017 | 5327 | Thousand Barrels |
| May, 2017 | 3241 | Thousand Barrels |
| April, 2017 | 2529 | Thousand Barrels |
| March, 2017 | 930 | Thousand Barrels |
| February, 2017 | 1787 | Thousand Barrels |
| January, 2017 | 3660 | Thousand Barrels |
| December, 2016 | 3160 | Thousand Barrels |
| November, 2016 | 5213 | Thousand Barrels |
| October, 2016 | 3777 | Thousand Barrels |
| September, 2016 | 4705 | Thousand Barrels |
| August, 2016 | 4942 | Thousand Barrels |
| July, 2016 | 9277 | Thousand Barrels |
| June, 2016 | 3837 | Thousand Barrels |
| May, 2016 | 4995 | Thousand Barrels |
| April, 2016 | 7265 | Thousand Barrels |
| March, 2016 | 5323 | Thousand Barrels |
| February, 2016 | 3844 | Thousand Barrels |
| January, 2016 | 5154 | Thousand Barrels |
| December, 2015 | 5137 | Thousand Barrels |
| November, 2015 | 6930 | Thousand Barrels |
| October, 2015 | 5974 | Thousand Barrels |
| September, 2015 | 5467 | Thousand Barrels |
| August, 2015 | 3167 | Thousand Barrels |
| July, 2015 | 3356 | Thousand Barrels |
| June, 2015 | 3403 | Thousand Barrels |
| May, 2015 | 3679 | Thousand Barrels |
| April, 2015 | 3065 | Thousand Barrels |
| March, 2015 | 2869 | Thousand Barrels |
| February, 2015 | 5056 | Thousand Barrels |
| January, 2015 | 1664 | Thousand Barrels |
| December, 2014 | 5581 | Thousand Barrels |
| November, 2014 | 6278 | Thousand Barrels |
| October, 2014 | 4563 | Thousand Barrels |
| September, 2014 | 6072 | Thousand Barrels |
| August, 2014 | 3988 | Thousand Barrels |
| July, 2014 | 4941 | Thousand Barrels |
| June, 2014 | 4970 | Thousand Barrels |
| May, 2014 | 5526 | Thousand Barrels |
| April, 2014 | 4716 | Thousand Barrels |
| March, 2014 | 3628 | Thousand Barrels |
| February, 2014 | 3181 | Thousand Barrels |
| January, 2014 | 2899 | Thousand Barrels |
| December, 2013 | 4216 | Thousand Barrels |
| November, 2013 | 3747 | Thousand Barrels |
| October, 2013 | 6422 | Thousand Barrels |
| September, 2013 | 6792 | Thousand Barrels |
| August, 2013 | 11660 | Thousand Barrels |
| July, 2013 | 7077 | Thousand Barrels |
| June, 2013 | 8115 | Thousand Barrels |
| May, 2013 | 10162 | Thousand Barrels |
| April, 2013 | 5003 | Thousand Barrels |
| March, 2013 | 3025 | Thousand Barrels |
| February, 2013 | 5552 | Thousand Barrels |
| January, 2013 | 6901 | Thousand Barrels |
| December, 2012 | 3591 | Thousand Barrels |
| November, 2012 | 4724 | Thousand Barrels |
| October, 2012 | 5679 | Thousand Barrels |
| September, 2012 | 7096 | Thousand Barrels |
| August, 2012 | 4737 | Thousand Barrels |
| July, 2012 | 8826 | Thousand Barrels |
| June, 2012 | 11326 | Thousand Barrels |
| May, 2012 | 7734 | Thousand Barrels |
| April, 2012 | 7580 | Thousand Barrels |
| March, 2012 | 5438 | Thousand Barrels |
| February, 2012 | 6670 | Thousand Barrels |
| January, 2012 | 11934 | Thousand Barrels |
| December, 2011 | 11066 | Thousand Barrels |
| November, 2011 | 10202 | Thousand Barrels |
| October, 2011 | 13610 | Thousand Barrels |
| September, 2011 | 9118 | Thousand Barrels |
| August, 2011 | 10276 | Thousand Barrels |
| July, 2011 | 12604 | Thousand Barrels |
| June, 2011 | 11202 | Thousand Barrels |
| May, 2011 | 11028 | Thousand Barrels |
| April, 2011 | 8318 | Thousand Barrels |
| March, 2011 | 8679 | Thousand Barrels |
| February, 2011 | 10373 | Thousand Barrels |
| January, 2011 | 9783 | Thousand Barrels |
| December, 2010 | 9894 | Thousand Barrels |
| November, 2010 | 8274 | Thousand Barrels |
| October, 2010 | 10031 | Thousand Barrels |
| September, 2010 | 12504 | Thousand Barrels |
| August, 2010 | 15009 | Thousand Barrels |
| July, 2010 | 11583 | Thousand Barrels |
| June, 2010 | 12755 | Thousand Barrels |
| May, 2010 | 13885 | Thousand Barrels |
| April, 2010 | 15269 | Thousand Barrels |
| March, 2010 | 15554 | Thousand Barrels |
| February, 2010 | 10075 | Thousand Barrels |
| January, 2010 | 8679 | Thousand Barrels |
| December, 2009 | 8623 | Thousand Barrels |
| November, 2009 | 12926 | Thousand Barrels |
| October, 2009 | 13951 | Thousand Barrels |
| September, 2009 | 12421 | Thousand Barrels |
| August, 2009 | 11290 | Thousand Barrels |
| July, 2009 | 9915 | Thousand Barrels |
| June, 2009 | 13419 | Thousand Barrels |
| May, 2009 | 15645 | Thousand Barrels |
| April, 2009 | 13871 | Thousand Barrels |
| March, 2009 | 20256 | Thousand Barrels |
| February, 2009 | 18796 | Thousand Barrels |
| January, 2009 | 16764 | Thousand Barrels |
| December, 2008 | 17423 | Thousand Barrels |
| November, 2008 | 13503 | Thousand Barrels |
| October, 2008 | 16703 | Thousand Barrels |
| September, 2008 | 12481 | Thousand Barrels |
| August, 2008 | 15346 | Thousand Barrels |
| July, 2008 | 20215 | Thousand Barrels |
| June, 2008 | 19461 | Thousand Barrels |
| May, 2008 | 14763 | Thousand Barrels |
| April, 2008 | 17743 | Thousand Barrels |
| March, 2008 | 12043 | Thousand Barrels |
| February, 2008 | 10177 | Thousand Barrels |
| January, 2008 | 17932 | Thousand Barrels |
| December, 2007 | 13622 | Thousand Barrels |
| November, 2007 | 13057 | Thousand Barrels |
| October, 2007 | 10610 | Thousand Barrels |
| September, 2007 | 17731 | Thousand Barrels |
| August, 2007 | 12786 | Thousand Barrels |
| July, 2007 | 12526 | Thousand Barrels |
| June, 2007 | 15426 | Thousand Barrels |
| May, 2007 | 21443 | Thousand Barrels |
| April, 2007 | 15414 | Thousand Barrels |
| March, 2007 | 21938 | Thousand Barrels |
| February, 2007 | 12999 | Thousand Barrels |
| January, 2007 | 17800 | Thousand Barrels |
| December, 2006 | 19230 | Thousand Barrels |
| November, 2006 | 15639 | Thousand Barrels |
| October, 2006 | 16603 | Thousand Barrels |
| September, 2006 | 20337 | Thousand Barrels |
| August, 2006 | 16862 | Thousand Barrels |
| July, 2006 | 21536 | Thousand Barrels |
| June, 2006 | 16955 | Thousand Barrels |
| May, 2006 | 12123 | Thousand Barrels |
| April, 2006 | 12566 | Thousand Barrels |
| March, 2006 | 15917 | Thousand Barrels |
| February, 2006 | 14609 | Thousand Barrels |
| January, 2006 | 12671 | Thousand Barrels |
| December, 2005 | 13727 | Thousand Barrels |
| November, 2005 | 20256 | Thousand Barrels |
| October, 2005 | 17535 | Thousand Barrels |
| September, 2005 | 14204 | Thousand Barrels |
| August, 2005 | 18865 | Thousand Barrels |
| July, 2005 | 6791 | Thousand Barrels |
| June, 2005 | 11903 | Thousand Barrels |
| May, 2005 | 10931 | Thousand Barrels |
| April, 2005 | 11223 | Thousand Barrels |
| March, 2005 | 21457 | Thousand Barrels |
| February, 2005 | 11025 | Thousand Barrels |
| January, 2005 | 14692 | Thousand Barrels |
| December, 2004 | 9473 | Thousand Barrels |
| November, 2004 | 12065 | Thousand Barrels |
| October, 2004 | 6099 | Thousand Barrels |
| September, 2004 | 11464 | Thousand Barrels |
| August, 2004 | 10960 | Thousand Barrels |
| July, 2004 | 11483 | Thousand Barrels |
| June, 2004 | 4177 | Thousand Barrels |
| May, 2004 | 12553 | Thousand Barrels |
| April, 2004 | 10135 | Thousand Barrels |
| March, 2004 | 10769 | Thousand Barrels |
| February, 2004 | 7929 | Thousand Barrels |
| January, 2004 | 8601 | Thousand Barrels |
| December, 2003 | 8348 | Thousand Barrels |
| November, 2003 | 6095 | Thousand Barrels |
| October, 2003 | 11931 | Thousand Barrels |
| September, 2003 | 12039 | Thousand Barrels |
| August, 2003 | 14961 | Thousand Barrels |
| July, 2003 | 16403 | Thousand Barrels |
| June, 2003 | 12085 | Thousand Barrels |
| May, 2003 | 11031 | Thousand Barrels |
| April, 2003 | 14821 | Thousand Barrels |
| March, 2003 | 12268 | Thousand Barrels |
| February, 2003 | 7416 | Thousand Barrels |
| January, 2003 | 8161 | Thousand Barrels |
| December, 2002 | 9838 | Thousand Barrels |
| November, 2002 | 12064 | Thousand Barrels |
| October, 2002 | 8008 | Thousand Barrels |
| September, 2002 | 10255 | Thousand Barrels |
| August, 2002 | 7210 | Thousand Barrels |
| July, 2002 | 9556 | Thousand Barrels |
| June, 2002 | 14263 | Thousand Barrels |
| May, 2002 | 10427 | Thousand Barrels |
| April, 2002 | 11514 | Thousand Barrels |
| March, 2002 | 9945 | Thousand Barrels |
| February, 2002 | 8510 | Thousand Barrels |
| January, 2002 | 9595 | Thousand Barrels |
| December, 2001 | 8158 | Thousand Barrels |
| November, 2001 | 8006 | Thousand Barrels |
| October, 2001 | 7507 | Thousand Barrels |
| September, 2001 | 10030 | Thousand Barrels |
| August, 2001 | 10024 | Thousand Barrels |
| July, 2001 | 9208 | Thousand Barrels |
| June, 2001 | 9047 | Thousand Barrels |
| May, 2001 | 11089 | Thousand Barrels |
| April, 2001 | 11428 | Thousand Barrels |
| March, 2001 | 11590 | Thousand Barrels |
| February, 2001 | 13961 | Thousand Barrels |
| January, 2001 | 9662 | Thousand Barrels |
| December, 2000 | 9344 | Thousand Barrels |
| November, 2000 | 10238 | Thousand Barrels |
| October, 2000 | 8249 | Thousand Barrels |
| September, 2000 | 7989 | Thousand Barrels |
| August, 2000 | 8645 | Thousand Barrels |
| July, 2000 | 9622 | Thousand Barrels |
| June, 2000 | 11281 | Thousand Barrels |
| May, 2000 | 11717 | Thousand Barrels |
| April, 2000 | 10437 | Thousand Barrels |
| March, 2000 | 9681 | Thousand Barrels |
| February, 2000 | 5403 | Thousand Barrels |
| January, 2000 | 7715 | Thousand Barrels |
| December, 1999 | 7552 | Thousand Barrels |
| November, 1999 | 9202 | Thousand Barrels |
| October, 1999 | 13774 | Thousand Barrels |
| September, 1999 | 13938 | Thousand Barrels |
| August, 1999 | 9590 | Thousand Barrels |
| July, 1999 | 10806 | Thousand Barrels |
| June, 1999 | 10021 | Thousand Barrels |
| May, 1999 | 12621 | Thousand Barrels |
| April, 1999 | 12030 | Thousand Barrels |
| March, 1999 | 8361 | Thousand Barrels |
| February, 1999 | 10633 | Thousand Barrels |
| January, 1999 | 13057 | Thousand Barrels |
| December, 1998 | 15789 | Thousand Barrels |
| November, 1998 | 15709 | Thousand Barrels |
| October, 1998 | 14560 | Thousand Barrels |
| September, 1998 | 15167 | Thousand Barrels |
| August, 1998 | 13251 | Thousand Barrels |
| July, 1998 | 18333 | Thousand Barrels |
| June, 1998 | 11975 | Thousand Barrels |
| May, 1998 | 16006 | Thousand Barrels |
| April, 1998 | 13705 | Thousand Barrels |
| March, 1998 | 10939 | Thousand Barrels |
| February, 1998 | 12145 | Thousand Barrels |
| January, 1998 | 13332 | Thousand Barrels |
| December, 1997 | 8864 | Thousand Barrels |
| November, 1997 | 14393 | Thousand Barrels |
| October, 1997 | 16652 | Thousand Barrels |
| September, 1997 | 12840 | Thousand Barrels |
| August, 1997 | 10016 | Thousand Barrels |
| July, 1997 | 12898 | Thousand Barrels |
| June, 1997 | 14400 | Thousand Barrels |
| May, 1997 | 11609 | Thousand Barrels |
| April, 1997 | 13043 | Thousand Barrels |
| March, 1997 | 14472 | Thousand Barrels |
| February, 1997 | 11816 | Thousand Barrels |
| January, 1997 | 15020 | Thousand Barrels |
| December, 1996 | 13015 | Thousand Barrels |
| November, 1996 | 10588 | Thousand Barrels |
| October, 1996 | 15562 | Thousand Barrels |
| September, 1996 | 11735 | Thousand Barrels |
| August, 1996 | 14870 | Thousand Barrels |
| July, 1996 | 9064 | Thousand Barrels |
| June, 1996 | 10676 | Thousand Barrels |
| May, 1996 | 12483 | Thousand Barrels |
| April, 1996 | 7317 | Thousand Barrels |
| March, 1996 | 7978 | Thousand Barrels |
| February, 1996 | 5660 | Thousand Barrels |
| January, 1996 | 9681 | Thousand Barrels |
| December, 1995 | 11342 | Thousand Barrels |
| November, 1995 | 9554 | Thousand Barrels |
| October, 1995 | 11347 | Thousand Barrels |
| September, 1995 | 13313 | Thousand Barrels |
| August, 1995 | 11376 | Thousand Barrels |
| July, 1995 | 9141 | Thousand Barrels |
| June, 1995 | 11125 | Thousand Barrels |
| May, 1995 | 12999 | Thousand Barrels |
| April, 1995 | 12359 | Thousand Barrels |
| March, 1995 | 13237 | Thousand Barrels |
| February, 1995 | 9738 | Thousand Barrels |
| January, 1995 | 8465 | Thousand Barrels |
| December, 1994 | 12448 | Thousand Barrels |
| November, 1994 | 9829 | Thousand Barrels |
| October, 1994 | 8879 | Thousand Barrels |
| September, 1994 | 13654 | Thousand Barrels |
| August, 1994 | 11112 | Thousand Barrels |
| July, 1994 | 9412 | Thousand Barrels |
| June, 1994 | 8334 | Thousand Barrels |
| May, 1994 | 10986 | Thousand Barrels |
| April, 1994 | 8510 | Thousand Barrels |
| March, 1994 | 9036 | Thousand Barrels |
| February, 1994 | 8247 | Thousand Barrels |
| January, 1994 | 10479 | Thousand Barrels |
| December, 1993 | 11762 | Thousand Barrels |
| November, 1993 | 9214 | Thousand Barrels |
| October, 1993 | 13641 | Thousand Barrels |
| September, 1993 | 8463 | Thousand Barrels |
| August, 1993 | 7991 | Thousand Barrels |
| July, 1993 | 12476 | Thousand Barrels |
| June, 1993 | 6259 | Thousand Barrels |
| May, 1993 | 9256 | Thousand Barrels |
| April, 1993 | 10314 | Thousand Barrels |
| March, 1993 | 12633 | Thousand Barrels |
| February, 1993 | 9746 | Thousand Barrels |
| January, 1993 | 10986 | Thousand Barrels |
CRUDE OIL IMPORTS
- Total Imports
- Albania
- Algeria
- Angola
- Argentina
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahama Islands
- Bahrain
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Brazil
- Brunei
- Bulgaria
- Cameroon
- Congo
- Equatorial Guinea
- Gabon
- Iran
- Iraq
- Kuwait
- Libya
- Nigeria
- Non-OPEC Countries
- OPEC Countries
- Persian Gulf Countries
- Saudi Arabia
- United Arab Emirates
- Venezuela