United States Monthly Crude Oil Imports from Persian Gulf Countries
US crude oil imports measures the monthly number of barrels imported from Persian Gulf Countries to the the United States. The numbers, released by the EIA, can give an idea of the total import of crude oil to the US from Persian Gulf Countries. US Crude Oil import from Persian Gulf Countries is at a current level of 26653 thousand barrels in December, 2021
Imports in December, 2021
26653
Thousand Barrels
Imports in November, 2021
24232
Thousand Barrels
Imports in October, 2021
22333
Thousand Barrels
United States Crude Oil Imports from Persian Gulf Countries
| Month & Year | Import/Month | Unit |
|---|---|---|
| December, 2021 | 26653 | Thousand Barrels |
| November, 2021 | 24232 | Thousand Barrels |
| October, 2021 | 22333 | Thousand Barrels |
| September, 2021 | 22202 | Thousand Barrels |
| August, 2021 | 23278 | Thousand Barrels |
| July, 2021 | 26031 | Thousand Barrels |
| June, 2021 | 25275 | Thousand Barrels |
| May, 2021 | 19679 | Thousand Barrels |
| April, 2021 | 19091 | Thousand Barrels |
| March, 2021 | 17535 | Thousand Barrels |
| February, 2021 | 13017 | Thousand Barrels |
| January, 2021 | 11795 | Thousand Barrels |
| December, 2020 | 10524 | Thousand Barrels |
| November, 2020 | 13686 | Thousand Barrels |
| October, 2020 | 17770 | Thousand Barrels |
| September, 2020 | 15343 | Thousand Barrels |
| August, 2020 | 15001 | Thousand Barrels |
| July, 2020 | 30014 | Thousand Barrels |
| June, 2020 | 43945 | Thousand Barrels |
| May, 2020 | 44299 | Thousand Barrels |
| April, 2020 | 18269 | Thousand Barrels |
| March, 2020 | 23929 | Thousand Barrels |
| February, 2020 | 23552 | Thousand Barrels |
| January, 2020 | 23956 | Thousand Barrels |
| December, 2019 | 29745 | Thousand Barrels |
| November, 2019 | 20552 | Thousand Barrels |
| October, 2019 | 22965 | Thousand Barrels |
| September, 2019 | 29401 | Thousand Barrels |
| August, 2019 | 24618 | Thousand Barrels |
| July, 2019 | 27602 | Thousand Barrels |
| June, 2019 | 29846 | Thousand Barrels |
| May, 2019 | 28264 | Thousand Barrels |
| April, 2019 | 28419 | Thousand Barrels |
| March, 2019 | 33961 | Thousand Barrels |
| February, 2019 | 35619 | Thousand Barrels |
| January, 2019 | 40425 | Thousand Barrels |
| December, 2018 | 38332 | Thousand Barrels |
| November, 2018 | 47012 | Thousand Barrels |
| October, 2018 | 48461 | Thousand Barrels |
| September, 2018 | 49357 | Thousand Barrels |
| August, 2018 | 49580 | Thousand Barrels |
| July, 2018 | 46171 | Thousand Barrels |
| June, 2018 | 44610 | Thousand Barrels |
| May, 2018 | 48585 | Thousand Barrels |
| April, 2018 | 56983 | Thousand Barrels |
| March, 2018 | 53877 | Thousand Barrels |
| February, 2018 | 43519 | Thousand Barrels |
| January, 2018 | 49320 | Thousand Barrels |
| December, 2017 | 45252 | Thousand Barrels |
| November, 2017 | 46643 | Thousand Barrels |
| October, 2017 | 46221 | Thousand Barrels |
| September, 2017 | 41112 | Thousand Barrels |
| August, 2017 | 41702 | Thousand Barrels |
| July, 2017 | 55665 | Thousand Barrels |
| June, 2017 | 55082 | Thousand Barrels |
| May, 2017 | 61002 | Thousand Barrels |
| April, 2017 | 63014 | Thousand Barrels |
| March, 2017 | 60644 | Thousand Barrels |
| February, 2017 | 56355 | Thousand Barrels |
| January, 2017 | 64638 | Thousand Barrels |
| December, 2016 | 58345 | Thousand Barrels |
| November, 2016 | 51065 | Thousand Barrels |
| October, 2016 | 52650 | Thousand Barrels |
| September, 2016 | 59465 | Thousand Barrels |
| August, 2016 | 56409 | Thousand Barrels |
| July, 2016 | 55721 | Thousand Barrels |
| June, 2016 | 51466 | Thousand Barrels |
| May, 2016 | 60420 | Thousand Barrels |
| April, 2016 | 51276 | Thousand Barrels |
| March, 2016 | 56422 | Thousand Barrels |
| February, 2016 | 46167 | Thousand Barrels |
| January, 2016 | 47129 | Thousand Barrels |
| December, 2015 | 54969 | Thousand Barrels |
| November, 2015 | 49847 | Thousand Barrels |
| October, 2015 | 47081 | Thousand Barrels |
| September, 2015 | 38707 | Thousand Barrels |
| August, 2015 | 38664 | Thousand Barrels |
| July, 2015 | 45852 | Thousand Barrels |
| June, 2015 | 48503 | Thousand Barrels |
| May, 2015 | 53439 | Thousand Barrels |
| April, 2015 | 45949 | Thousand Barrels |
| March, 2015 | 45437 | Thousand Barrels |
| February, 2015 | 40116 | Thousand Barrels |
| January, 2015 | 41342 | Thousand Barrels |
| December, 2014 | 40413 | Thousand Barrels |
| November, 2014 | 47505 | Thousand Barrels |
| October, 2014 | 44282 | Thousand Barrels |
| September, 2014 | 49360 | Thousand Barrels |
| August, 2014 | 55223 | Thousand Barrels |
| July, 2014 | 66510 | Thousand Barrels |
| June, 2014 | 58223 | Thousand Barrels |
| May, 2014 | 59793 | Thousand Barrels |
| April, 2014 | 68214 | Thousand Barrels |
| March, 2014 | 66091 | Thousand Barrels |
| February, 2014 | 60821 | Thousand Barrels |
| January, 2014 | 67800 | Thousand Barrels |
| December, 2013 | 68982 | Thousand Barrels |
| November, 2013 | 64299 | Thousand Barrels |
| October, 2013 | 59920 | Thousand Barrels |
| September, 2013 | 64391 | Thousand Barrels |
| August, 2013 | 66973 | Thousand Barrels |
| July, 2013 | 59730 | Thousand Barrels |
| June, 2013 | 56824 | Thousand Barrels |
| May, 2013 | 66194 | Thousand Barrels |
| April, 2013 | 54128 | Thousand Barrels |
| March, 2013 | 64686 | Thousand Barrels |
| February, 2013 | 51463 | Thousand Barrels |
| January, 2013 | 55735 | Thousand Barrels |
| December, 2012 | 54293 | Thousand Barrels |
| November, 2012 | 62995 | Thousand Barrels |
| October, 2012 | 66413 | Thousand Barrels |
| September, 2012 | 62118 | Thousand Barrels |
| August, 2012 | 64209 | Thousand Barrels |
| July, 2012 | 66765 | Thousand Barrels |
| June, 2012 | 71855 | Thousand Barrels |
| May, 2012 | 81481 | Thousand Barrels |
| April, 2012 | 67083 | Thousand Barrels |
| March, 2012 | 68478 | Thousand Barrels |
| February, 2012 | 56484 | Thousand Barrels |
| January, 2012 | 66908 | Thousand Barrels |
| December, 2011 | 59555 | Thousand Barrels |
| November, 2011 | 58331 | Thousand Barrels |
| October, 2011 | 59034 | Thousand Barrels |
| September, 2011 | 61163 | Thousand Barrels |
| August, 2011 | 59222 | Thousand Barrels |
| July, 2011 | 67191 | Thousand Barrels |
| June, 2011 | 60993 | Thousand Barrels |
| May, 2011 | 57152 | Thousand Barrels |
| April, 2011 | 51125 | Thousand Barrels |
| March, 2011 | 51672 | Thousand Barrels |
| February, 2011 | 41863 | Thousand Barrels |
| January, 2011 | 52102 | Thousand Barrels |
| December, 2010 | 48480 | Thousand Barrels |
| November, 2010 | 49869 | Thousand Barrels |
| October, 2010 | 46186 | Thousand Barrels |
| September, 2010 | 50928 | Thousand Barrels |
| August, 2010 | 51544 | Thousand Barrels |
| July, 2010 | 52045 | Thousand Barrels |
| June, 2010 | 59162 | Thousand Barrels |
| May, 2010 | 53458 | Thousand Barrels |
| April, 2010 | 60768 | Thousand Barrels |
| March, 2010 | 57116 | Thousand Barrels |
| February, 2010 | 46644 | Thousand Barrels |
| January, 2010 | 48438 | Thousand Barrels |
| December, 2009 | 42209 | Thousand Barrels |
| November, 2009 | 48170 | Thousand Barrels |
| October, 2009 | 47905 | Thousand Barrels |
| September, 2009 | 51547 | Thousand Barrels |
| August, 2009 | 44268 | Thousand Barrels |
| July, 2009 | 53622 | Thousand Barrels |
| June, 2009 | 48065 | Thousand Barrels |
| May, 2009 | 47994 | Thousand Barrels |
| April, 2009 | 52059 | Thousand Barrels |
| March, 2009 | 56512 | Thousand Barrels |
| February, 2009 | 55263 | Thousand Barrels |
| January, 2009 | 68757 | Thousand Barrels |
| December, 2008 | 68450 | Thousand Barrels |
| November, 2008 | 68482 | Thousand Barrels |
| October, 2008 | 71434 | Thousand Barrels |
| September, 2008 | 62566 | Thousand Barrels |
| August, 2008 | 75582 | Thousand Barrels |
| July, 2008 | 77729 | Thousand Barrels |
| June, 2008 | 70886 | Thousand Barrels |
| May, 2008 | 75951 | Thousand Barrels |
| April, 2008 | 69679 | Thousand Barrels |
| March, 2008 | 78071 | Thousand Barrels |
| February, 2008 | 77227 | Thousand Barrels |
| January, 2008 | 71502 | Thousand Barrels |
| December, 2007 | 69841 | Thousand Barrels |
| November, 2007 | 68431 | Thousand Barrels |
| October, 2007 | 64726 | Thousand Barrels |
| September, 2007 | 70004 | Thousand Barrels |
| August, 2007 | 67295 | Thousand Barrels |
| July, 2007 | 65061 | Thousand Barrels |
| June, 2007 | 71171 | Thousand Barrels |
| May, 2007 | 66596 | Thousand Barrels |
| April, 2007 | 65769 | Thousand Barrels |
| March, 2007 | 64247 | Thousand Barrels |
| February, 2007 | 46005 | Thousand Barrels |
| January, 2007 | 70461 | Thousand Barrels |
| December, 2006 | 64451 | Thousand Barrels |
| November, 2006 | 70160 | Thousand Barrels |
| October, 2006 | 66083 | Thousand Barrels |
| September, 2006 | 74419 | Thousand Barrels |
| August, 2006 | 71725 | Thousand Barrels |
| July, 2006 | 64423 | Thousand Barrels |
| June, 2006 | 70639 | Thousand Barrels |
| May, 2006 | 74059 | Thousand Barrels |
| April, 2006 | 70826 | Thousand Barrels |
| March, 2006 | 60692 | Thousand Barrels |
| February, 2006 | 57891 | Thousand Barrels |
| January, 2006 | 61804 | Thousand Barrels |
| December, 2005 | 67160 | Thousand Barrels |
| November, 2005 | 68826 | Thousand Barrels |
| October, 2005 | 71885 | Thousand Barrels |
| September, 2005 | 63887 | Thousand Barrels |
| August, 2005 | 68009 | Thousand Barrels |
| July, 2005 | 81291 | Thousand Barrels |
| June, 2005 | 72086 | Thousand Barrels |
| May, 2005 | 77428 | Thousand Barrels |
| April, 2005 | 68387 | Thousand Barrels |
| March, 2005 | 74765 | Thousand Barrels |
| February, 2005 | 64938 | Thousand Barrels |
| January, 2005 | 73193 | Thousand Barrels |
| December, 2004 | 74470 | Thousand Barrels |
| November, 2004 | 80626 | Thousand Barrels |
| October, 2004 | 79432 | Thousand Barrels |
| September, 2004 | 82913 | Thousand Barrels |
| August, 2004 | 90762 | Thousand Barrels |
| July, 2004 | 78446 | Thousand Barrels |
| June, 2004 | 71447 | Thousand Barrels |
| May, 2004 | 77049 | Thousand Barrels |
| April, 2004 | 69984 | Thousand Barrels |
| March, 2004 | 74623 | Thousand Barrels |
| February, 2004 | 61118 | Thousand Barrels |
| January, 2004 | 71577 | Thousand Barrels |
| December, 2003 | 71672 | Thousand Barrels |
| November, 2003 | 77585 | Thousand Barrels |
| October, 2003 | 72941 | Thousand Barrels |
| September, 2003 | 71904 | Thousand Barrels |
| August, 2003 | 57312 | Thousand Barrels |
| July, 2003 | 67259 | Thousand Barrels |
| June, 2003 | 69818 | Thousand Barrels |
| May, 2003 | 82744 | Thousand Barrels |
| April, 2003 | 94448 | Thousand Barrels |
| March, 2003 | 87366 | Thousand Barrels |
| February, 2003 | 74919 | Thousand Barrels |
| January, 2003 | 84781 | Thousand Barrels |
| December, 2002 | 75928 | Thousand Barrels |
| November, 2002 | 66673 | Thousand Barrels |
| October, 2002 | 67497 | Thousand Barrels |
| September, 2002 | 61546 | Thousand Barrels |
| August, 2002 | 58996 | Thousand Barrels |
| July, 2002 | 61960 | Thousand Barrels |
| June, 2002 | 62705 | Thousand Barrels |
| May, 2002 | 69383 | Thousand Barrels |
| April, 2002 | 71992 | Thousand Barrels |
| March, 2002 | 79223 | Thousand Barrels |
| February, 2002 | 69539 | Thousand Barrels |
| January, 2002 | 82784 | Thousand Barrels |
| December, 2001 | 82193 | Thousand Barrels |
| November, 2001 | 79097 | Thousand Barrels |
| October, 2001 | 88574 | Thousand Barrels |
| September, 2001 | 90830 | Thousand Barrels |
| August, 2001 | 83558 | Thousand Barrels |
| July, 2001 | 84808 | Thousand Barrels |
| June, 2001 | 87022 | Thousand Barrels |
| May, 2001 | 96735 | Thousand Barrels |
| April, 2001 | 87129 | Thousand Barrels |
| March, 2001 | 83664 | Thousand Barrels |
| February, 2001 | 66562 | Thousand Barrels |
| January, 2001 | 77635 | Thousand Barrels |
| December, 2000 | 86530 | Thousand Barrels |
| November, 2000 | 74448 | Thousand Barrels |
| October, 2000 | 77614 | Thousand Barrels |
| September, 2000 | 84807 | Thousand Barrels |
| August, 2000 | 87562 | Thousand Barrels |
| July, 2000 | 80973 | Thousand Barrels |
| June, 2000 | 77582 | Thousand Barrels |
| May, 2000 | 68752 | Thousand Barrels |
| April, 2000 | 72002 | Thousand Barrels |
| March, 2000 | 68331 | Thousand Barrels |
| February, 2000 | 68507 | Thousand Barrels |
| January, 2000 | 63490 | Thousand Barrels |
| December, 1999 | 72253 | Thousand Barrels |
| November, 1999 | 70085 | Thousand Barrels |
| October, 1999 | 76891 | Thousand Barrels |
| September, 1999 | 73720 | Thousand Barrels |
| August, 1999 | 77942 | Thousand Barrels |
| July, 1999 | 75248 | Thousand Barrels |
| June, 1999 | 77694 | Thousand Barrels |
| May, 1999 | 76863 | Thousand Barrels |
| April, 1999 | 79002 | Thousand Barrels |
| March, 1999 | 86823 | Thousand Barrels |
| February, 1999 | 66734 | Thousand Barrels |
| January, 1999 | 65986 | Thousand Barrels |
| December, 1998 | 65608 | Thousand Barrels |
| November, 1998 | 64578 | Thousand Barrels |
| October, 1998 | 68013 | Thousand Barrels |
| September, 1998 | 71479 | Thousand Barrels |
| August, 1998 | 77052 | Thousand Barrels |
| July, 1998 | 72895 | Thousand Barrels |
| June, 1998 | 66212 | Thousand Barrels |
| May, 1998 | 59379 | Thousand Barrels |
| April, 1998 | 63326 | Thousand Barrels |
| March, 1998 | 64059 | Thousand Barrels |
| February, 1998 | 51117 | Thousand Barrels |
| January, 1998 | 55909 | Thousand Barrels |
| December, 1997 | 54392 | Thousand Barrels |
| November, 1997 | 52446 | Thousand Barrels |
| October, 1997 | 59495 | Thousand Barrels |
| September, 1997 | 57618 | Thousand Barrels |
| August, 1997 | 57834 | Thousand Barrels |
| July, 1997 | 54120 | Thousand Barrels |
| June, 1997 | 53430 | Thousand Barrels |
| May, 1997 | 52889 | Thousand Barrels |
| April, 1997 | 56307 | Thousand Barrels |
| March, 1997 | 50870 | Thousand Barrels |
| February, 1997 | 42921 | Thousand Barrels |
| January, 1997 | 48148 | Thousand Barrels |
| December, 1996 | 51931 | Thousand Barrels |
| November, 1996 | 45742 | Thousand Barrels |
| October, 1996 | 50671 | Thousand Barrels |
| September, 1996 | 47727 | Thousand Barrels |
| August, 1996 | 54169 | Thousand Barrels |
| July, 1996 | 56375 | Thousand Barrels |
| June, 1996 | 46105 | Thousand Barrels |
| May, 1996 | 54177 | Thousand Barrels |
| April, 1996 | 45165 | Thousand Barrels |
| March, 1996 | 48030 | Thousand Barrels |
| February, 1996 | 38977 | Thousand Barrels |
| January, 1996 | 47934 | Thousand Barrels |
| December, 1995 | 49383 | Thousand Barrels |
| November, 1995 | 50296 | Thousand Barrels |
| October, 1995 | 47248 | Thousand Barrels |
| September, 1995 | 50719 | Thousand Barrels |
| August, 1995 | 47761 | Thousand Barrels |
| July, 1995 | 45253 | Thousand Barrels |
| June, 1995 | 46743 | Thousand Barrels |
| May, 1995 | 46182 | Thousand Barrels |
| April, 1995 | 46395 | Thousand Barrels |
| March, 1995 | 55414 | Thousand Barrels |
| February, 1995 | 43395 | Thousand Barrels |
| January, 1995 | 45243 | Thousand Barrels |
| December, 1994 | 55199 | Thousand Barrels |
| November, 1994 | 51785 | Thousand Barrels |
| October, 1994 | 55909 | Thousand Barrels |
| September, 1994 | 56624 | Thousand Barrels |
| August, 1994 | 51729 | Thousand Barrels |
| July, 1994 | 56164 | Thousand Barrels |
| June, 1994 | 49510 | Thousand Barrels |
| May, 1994 | 55815 | Thousand Barrels |
| April, 1994 | 55544 | Thousand Barrels |
| March, 1994 | 50115 | Thousand Barrels |
| February, 1994 | 41813 | Thousand Barrels |
| January, 1994 | 50524 | Thousand Barrels |
| December, 1993 | 56230 | Thousand Barrels |
| November, 1993 | 53020 | Thousand Barrels |
| October, 1993 | 50975 | Thousand Barrels |
| September, 1993 | 53228 | Thousand Barrels |
| August, 1993 | 50174 | Thousand Barrels |
| July, 1993 | 51800 | Thousand Barrels |
| June, 1993 | 55218 | Thousand Barrels |
| May, 1993 | 55961 | Thousand Barrels |
| April, 1993 | 58205 | Thousand Barrels |
| March, 1993 | 56132 | Thousand Barrels |
| February, 1993 | 52558 | Thousand Barrels |
| January, 1993 | 56772 | Thousand Barrels |
CRUDE OIL IMPORTS
- Total Imports
- Albania
- Algeria
- Angola
- Argentina
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahama Islands
- Bahrain
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Brazil
- Brunei
- Bulgaria
- Cameroon
- Congo
- Equatorial Guinea
- Gabon
- Iran
- Iraq
- Kuwait
- Libya
- Nigeria
- Non-OPEC Countries
- OPEC Countries
- Persian Gulf Countries
- Saudi Arabia
- United Arab Emirates
- Venezuela