United States Monthly Crude Oil Imports from United Arab Emirates
US crude oil imports measures the monthly number of barrels imported from United Arab Emirates to the the United States. The numbers, released by the EIA, can give an idea of the total import of crude oil to the US from United Arab Emirates. US Crude Oil import from United Arab Emirates is at a current level of 1169 thousand barrels in December, 2021
Imports in December, 2021
1169
Thousand Barrels
Imports in November, 2021
95
Thousand Barrels
Imports in October, 2021
1429
Thousand Barrels
United States Crude Oil Imports from United Arab Emirates
| Month & Year | Import/Month | Unit |
|---|---|---|
| December, 2021 | 1169 | Thousand Barrels |
| November, 2021 | 95 | Thousand Barrels |
| October, 2021 | 1429 | Thousand Barrels |
| September, 2021 | 2123 | Thousand Barrels |
| August, 2021 | 2499 | Thousand Barrels |
| July, 2021 | 2991 | Thousand Barrels |
| June, 2021 | 644 | Thousand Barrels |
| May, 2021 | 770 | Thousand Barrels |
| April, 2021 | 1109 | Thousand Barrels |
| March, 2021 | 325 | Thousand Barrels |
| February, 2021 | 293 | Thousand Barrels |
| January, 2021 | 1033 | Thousand Barrels |
| December, 2020 | 614 | Thousand Barrels |
| November, 2020 | 395 | Thousand Barrels |
| October, 2020 | 2469 | Thousand Barrels |
| September, 2020 | 410 | Thousand Barrels |
| August, 2020 | 89 | Thousand Barrels |
| July, 2020 | 907 | Thousand Barrels |
| June, 2020 | 1163 | Thousand Barrels |
| May, 2020 | 77 | Thousand Barrels |
| April, 2020 | 397 | Thousand Barrels |
| March, 2020 | 115 | Thousand Barrels |
| February, 2020 | 185 | Thousand Barrels |
| January, 2020 | 216 | Thousand Barrels |
| December, 2019 | 0 | Thousand Barrels |
| November, 2019 | 141 | Thousand Barrels |
| October, 2019 | 673 | Thousand Barrels |
| September, 2019 | 3615 | Thousand Barrels |
| August, 2019 | 589 | Thousand Barrels |
| July, 2019 | 1131 | Thousand Barrels |
| June, 2019 | 492 | Thousand Barrels |
| May, 2019 | 677 | Thousand Barrels |
| April, 2019 | 664 | Thousand Barrels |
| March, 2019 | 88 | Thousand Barrels |
| February, 2019 | 885 | Thousand Barrels |
| January, 2019 | 829 | Thousand Barrels |
| December, 2018 | 1710 | Thousand Barrels |
| November, 2018 | 1771 | Thousand Barrels |
| October, 2018 | 1960 | Thousand Barrels |
| September, 2018 | 1995 | Thousand Barrels |
| August, 2018 | 1319 | Thousand Barrels |
| July, 2018 | 915 | Thousand Barrels |
| June, 2018 | 3267 | Thousand Barrels |
| May, 2018 | 1387 | Thousand Barrels |
| April, 2018 | 1294 | Thousand Barrels |
| March, 2018 | 3303 | Thousand Barrels |
| February, 2018 | 1771 | Thousand Barrels |
| January, 2018 | 620 | Thousand Barrels |
| December, 2017 | 1387 | Thousand Barrels |
| November, 2017 | 848 | Thousand Barrels |
| October, 2017 | 1983 | Thousand Barrels |
| September, 2017 | 1962 | Thousand Barrels |
| August, 2017 | 1630 | Thousand Barrels |
| July, 2017 | 1008 | Thousand Barrels |
| June, 2017 | 1017 | Thousand Barrels |
| May, 2017 | 1224 | Thousand Barrels |
| April, 2017 | 639 | Thousand Barrels |
| March, 2017 | 654 | Thousand Barrels |
| February, 2017 | 0 | Thousand Barrels |
| January, 2017 | 0 | Thousand Barrels |
| December, 2016 | 428 | Thousand Barrels |
| November, 2016 | 796 | Thousand Barrels |
| October, 2016 | 0 | Thousand Barrels |
| September, 2016 | 977 | Thousand Barrels |
| August, 2016 | 501 | Thousand Barrels |
| July, 2016 | 531 | Thousand Barrels |
| June, 2016 | 997 | Thousand Barrels |
| May, 2016 | 464 | Thousand Barrels |
| April, 2016 | 0 | Thousand Barrels |
| March, 2016 | 151 | Thousand Barrels |
| February, 2016 | 111 | Thousand Barrels |
| January, 2016 | 0 | Thousand Barrels |
| December, 2015 | 309 | Thousand Barrels |
| November, 2015 | 284 | Thousand Barrels |
| October, 2015 | 0 | Thousand Barrels |
| September, 2015 | 0 | Thousand Barrels |
| August, 2015 | 43 | Thousand Barrels |
| July, 2015 | 67 | Thousand Barrels |
| June, 2015 | 0 | Thousand Barrels |
| May, 2015 | 0 | Thousand Barrels |
| April, 2015 | 0 | Thousand Barrels |
| March, 2015 | 0 | Thousand Barrels |
| February, 2015 | 602 | Thousand Barrels |
| January, 2015 | 0 | Thousand Barrels |
| December, 2014 | 0 | Thousand Barrels |
| November, 2014 | 0 | Thousand Barrels |
| October, 2014 | 0 | Thousand Barrels |
| September, 2014 | 937 | Thousand Barrels |
| August, 2014 | 1933 | Thousand Barrels |
| July, 2014 | 941 | Thousand Barrels |
| June, 2014 | 1075 | Thousand Barrels |
| May, 2014 | 0 | Thousand Barrels |
| April, 2014 | 0 | Thousand Barrels |
| March, 2014 | 10 | Thousand Barrels |
| February, 2014 | 16 | Thousand Barrels |
| January, 2014 | 0 | Thousand Barrels |
| December, 2013 | 898 | Thousand Barrels |
| November, 2013 | 0 | Thousand Barrels |
| October, 2013 | 2 | Thousand Barrels |
| September, 2013 | 0 | Thousand Barrels |
| August, 2013 | 0 | Thousand Barrels |
| July, 2013 | 0 | Thousand Barrels |
| June, 2013 | 0 | Thousand Barrels |
| May, 2013 | 0 | Thousand Barrels |
| April, 2013 | 0 | Thousand Barrels |
| March, 2013 | 0 | Thousand Barrels |
| February, 2013 | 312 | Thousand Barrels |
| January, 2013 | 0 | Thousand Barrels |
| December, 2012 | 0 | Thousand Barrels |
| November, 2012 | 0 | Thousand Barrels |
| October, 2012 | 123 | Thousand Barrels |
| September, 2012 | 0 | Thousand Barrels |
| August, 2012 | 0 | Thousand Barrels |
| July, 2012 | 0 | Thousand Barrels |
| June, 2012 | 0 | Thousand Barrels |
| May, 2012 | 0 | Thousand Barrels |
| April, 2012 | 0 | Thousand Barrels |
| March, 2012 | 0 | Thousand Barrels |
| February, 2012 | 0 | Thousand Barrels |
| January, 2012 | 1094 | Thousand Barrels |
| December, 2011 | 0 | Thousand Barrels |
| November, 2011 | 554 | Thousand Barrels |
| October, 2011 | 0 | Thousand Barrels |
| September, 2011 | 339 | Thousand Barrels |
| August, 2011 | 657 | Thousand Barrels |
| July, 2011 | 0 | Thousand Barrels |
| June, 2011 | 1501 | Thousand Barrels |
| May, 2011 | 594 | Thousand Barrels |
| April, 2011 | 0 | Thousand Barrels |
| March, 2011 | 0 | Thousand Barrels |
| February, 2011 | 0 | Thousand Barrels |
| January, 2011 | 0 | Thousand Barrels |
| December, 2010 | 0 | Thousand Barrels |
| November, 2010 | 0 | Thousand Barrels |
| October, 2010 | 0 | Thousand Barrels |
| September, 2010 | 314 | Thousand Barrels |
| August, 2010 | 0 | Thousand Barrels |
| July, 2010 | 210 | Thousand Barrels |
| June, 2010 | 0 | Thousand Barrels |
| May, 2010 | 295 | Thousand Barrels |
| April, 2010 | 0 | Thousand Barrels |
| March, 2010 | 0 | Thousand Barrels |
| February, 2010 | 0 | Thousand Barrels |
| January, 2010 | 0 | Thousand Barrels |
| December, 2009 | 0 | Thousand Barrels |
| November, 2009 | 0 | Thousand Barrels |
| October, 2009 | 0 | Thousand Barrels |
| September, 2009 | 0 | Thousand Barrels |
| August, 2009 | 1095 | Thousand Barrels |
| July, 2009 | 4997 | Thousand Barrels |
| June, 2009 | 2237 | Thousand Barrels |
| May, 2009 | 1013 | Thousand Barrels |
| April, 2009 | 2006 | Thousand Barrels |
| March, 2009 | 1286 | Thousand Barrels |
| February, 2009 | 956 | Thousand Barrels |
| January, 2009 | 1163 | Thousand Barrels |
| December, 2008 | 0 | Thousand Barrels |
| November, 2008 | 0 | Thousand Barrels |
| October, 2008 | 0 | Thousand Barrels |
| September, 2008 | 0 | Thousand Barrels |
| August, 2008 | 0 | Thousand Barrels |
| July, 2008 | 0 | Thousand Barrels |
| June, 2008 | 700 | Thousand Barrels |
| May, 2008 | 0 | Thousand Barrels |
| April, 2008 | 0 | Thousand Barrels |
| March, 2008 | 0 | Thousand Barrels |
| February, 2008 | 74 | Thousand Barrels |
| January, 2008 | 700 | Thousand Barrels |
| December, 2007 | 951 | Thousand Barrels |
| November, 2007 | 0 | Thousand Barrels |
| October, 2007 | 925 | Thousand Barrels |
| September, 2007 | 22 | Thousand Barrels |
| August, 2007 | 67 | Thousand Barrels |
| July, 2007 | 0 | Thousand Barrels |
| June, 2007 | 0 | Thousand Barrels |
| May, 2007 | 794 | Thousand Barrels |
| April, 2007 | 221 | Thousand Barrels |
| March, 2007 | 22 | Thousand Barrels |
| February, 2007 | 446 | Thousand Barrels |
| January, 2007 | 380 | Thousand Barrels |
| December, 2006 | 0 | Thousand Barrels |
| November, 2006 | 0 | Thousand Barrels |
| October, 2006 | 157 | Thousand Barrels |
| September, 2006 | 1040 | Thousand Barrels |
| August, 2006 | 769 | Thousand Barrels |
| July, 2006 | 124 | Thousand Barrels |
| June, 2006 | 250 | Thousand Barrels |
| May, 2006 | 0 | Thousand Barrels |
| April, 2006 | 314 | Thousand Barrels |
| March, 2006 | 0 | Thousand Barrels |
| February, 2006 | 284 | Thousand Barrels |
| January, 2006 | 210 | Thousand Barrels |
| December, 2005 | 250 | Thousand Barrels |
| November, 2005 | 1356 | Thousand Barrels |
| October, 2005 | 1294 | Thousand Barrels |
| September, 2005 | 1079 | Thousand Barrels |
| August, 2005 | 206 | Thousand Barrels |
| July, 2005 | 313 | Thousand Barrels |
| June, 2005 | 445 | Thousand Barrels |
| May, 2005 | 681 | Thousand Barrels |
| April, 2005 | 284 | Thousand Barrels |
| March, 2005 | 173 | Thousand Barrels |
| February, 2005 | 285 | Thousand Barrels |
| January, 2005 | 356 | Thousand Barrels |
| December, 2004 | 478 | Thousand Barrels |
| November, 2004 | 403 | Thousand Barrels |
| October, 2004 | 838 | Thousand Barrels |
| September, 2004 | 819 | Thousand Barrels |
| August, 2004 | 1643 | Thousand Barrels |
| July, 2004 | 181 | Thousand Barrels |
| June, 2004 | 716 | Thousand Barrels |
| May, 2004 | 230 | Thousand Barrels |
| April, 2004 | 1630 | Thousand Barrels |
| March, 2004 | 40 | Thousand Barrels |
| February, 2004 | 0 | Thousand Barrels |
| January, 2004 | 286 | Thousand Barrels |
| December, 2003 | 0 | Thousand Barrels |
| November, 2003 | 521 | Thousand Barrels |
| October, 2003 | 0 | Thousand Barrels |
| September, 2003 | 994 | Thousand Barrels |
| August, 2003 | 0 | Thousand Barrels |
| July, 2003 | 600 | Thousand Barrels |
| June, 2003 | 1002 | Thousand Barrels |
| May, 2003 | 279 | Thousand Barrels |
| April, 2003 | 1184 | Thousand Barrels |
| March, 2003 | 0 | Thousand Barrels |
| February, 2003 | 366 | Thousand Barrels |
| January, 2003 | 2785 | Thousand Barrels |
| December, 2002 | 566 | Thousand Barrels |
| November, 2002 | 497 | Thousand Barrels |
| October, 2002 | 0 | Thousand Barrels |
| September, 2002 | 941 | Thousand Barrels |
| August, 2002 | 788 | Thousand Barrels |
| July, 2002 | 564 | Thousand Barrels |
| June, 2002 | 1526 | Thousand Barrels |
| May, 2002 | 0 | Thousand Barrels |
| April, 2002 | 475 | Thousand Barrels |
| March, 2002 | 0 | Thousand Barrels |
| February, 2002 | 0 | Thousand Barrels |
| January, 2002 | 150 | Thousand Barrels |
| December, 2001 | 0 | Thousand Barrels |
| November, 2001 | 0 | Thousand Barrels |
| October, 2001 | 486 | Thousand Barrels |
| September, 2001 | 2521 | Thousand Barrels |
| August, 2001 | 795 | Thousand Barrels |
| July, 2001 | 307 | Thousand Barrels |
| June, 2001 | 832 | Thousand Barrels |
| May, 2001 | 1619 | Thousand Barrels |
| April, 2001 | 2520 | Thousand Barrels |
| March, 2001 | 125 | Thousand Barrels |
| February, 2001 | 1237 | Thousand Barrels |
| January, 2001 | 4276 | Thousand Barrels |
| December, 2000 | 275 | Thousand Barrels |
| November, 2000 | 275 | Thousand Barrels |
| October, 2000 | 284 | Thousand Barrels |
| September, 2000 | 943 | Thousand Barrels |
| August, 2000 | 0 | Thousand Barrels |
| July, 2000 | 747 | Thousand Barrels |
| June, 2000 | 715 | Thousand Barrels |
| May, 2000 | 1039 | Thousand Barrels |
| April, 2000 | 0 | Thousand Barrels |
| March, 2000 | 528 | Thousand Barrels |
| February, 2000 | 735 | Thousand Barrels |
| January, 2000 | 0 | Thousand Barrels |
| December, 1999 | 0 | Thousand Barrels |
| November, 1999 | 0 | Thousand Barrels |
| October, 1999 | 0 | Thousand Barrels |
| September, 1999 | 0 | Thousand Barrels |
| August, 1999 | 96 | Thousand Barrels |
| July, 1999 | 0 | Thousand Barrels |
| June, 1999 | 583 | Thousand Barrels |
| May, 1999 | 0 | Thousand Barrels |
| April, 1999 | 163 | Thousand Barrels |
| March, 1999 | 0 | Thousand Barrels |
| February, 1999 | 0 | Thousand Barrels |
| January, 1999 | 0 | Thousand Barrels |
| December, 1998 | 0 | Thousand Barrels |
| November, 1998 | 0 | Thousand Barrels |
| October, 1998 | 0 | Thousand Barrels |
| September, 1998 | 0 | Thousand Barrels |
| August, 1998 | 0 | Thousand Barrels |
| July, 1998 | 0 | Thousand Barrels |
| June, 1998 | 0 | Thousand Barrels |
| May, 1998 | 0 | Thousand Barrels |
| April, 1998 | 599 | Thousand Barrels |
| March, 1998 | 396 | Thousand Barrels |
| February, 1998 | 0 | Thousand Barrels |
| January, 1998 | 0 | Thousand Barrels |
| December, 1997 | 0 | Thousand Barrels |
| November, 1997 | 0 | Thousand Barrels |
| October, 1997 | 0 | Thousand Barrels |
| September, 1997 | 0 | Thousand Barrels |
| August, 1997 | 0 | Thousand Barrels |
| July, 1997 | 445 | Thousand Barrels |
| June, 1997 | 171 | Thousand Barrels |
| May, 1997 | 0 | Thousand Barrels |
| April, 1997 | 0 | Thousand Barrels |
| March, 1997 | 0 | Thousand Barrels |
| February, 1997 | 0 | Thousand Barrels |
| January, 1997 | 0 | Thousand Barrels |
| December, 1996 | 0 | Thousand Barrels |
| November, 1996 | 0 | Thousand Barrels |
| October, 1996 | 526 | Thousand Barrels |
| September, 1996 | 0 | Thousand Barrels |
| August, 1996 | 0 | Thousand Barrels |
| July, 1996 | 137 | Thousand Barrels |
| June, 1996 | 317 | Thousand Barrels |
| May, 1996 | 0 | Thousand Barrels |
| April, 1996 | 0 | Thousand Barrels |
| March, 1996 | 0 | Thousand Barrels |
| February, 1996 | 0 | Thousand Barrels |
| January, 1996 | 0 | Thousand Barrels |
| December, 1995 | 0 | Thousand Barrels |
| November, 1995 | 312 | Thousand Barrels |
| October, 1995 | 430 | Thousand Barrels |
| September, 1995 | 882 | Thousand Barrels |
| August, 1995 | 632 | Thousand Barrels |
| July, 1995 | 0 | Thousand Barrels |
| June, 1995 | 348 | Thousand Barrels |
| May, 1995 | 0 | Thousand Barrels |
| April, 1995 | 0 | Thousand Barrels |
| March, 1995 | 0 | Thousand Barrels |
| February, 1995 | 350 | Thousand Barrels |
| January, 1995 | 628 | Thousand Barrels |
| December, 1994 | 465 | Thousand Barrels |
| November, 1994 | 0 | Thousand Barrels |
| October, 1994 | 1166 | Thousand Barrels |
| September, 1994 | 1203 | Thousand Barrels |
| August, 1994 | 0 | Thousand Barrels |
| July, 1994 | 1645 | Thousand Barrels |
| June, 1994 | 0 | Thousand Barrels |
| May, 1994 | 0 | Thousand Barrels |
| April, 1994 | 131 | Thousand Barrels |
| March, 1994 | 0 | Thousand Barrels |
| February, 1994 | 0 | Thousand Barrels |
| January, 1994 | 0 | Thousand Barrels |
| December, 1993 | 0 | Thousand Barrels |
| November, 1993 | 20 | Thousand Barrels |
| October, 1993 | 0 | Thousand Barrels |
| September, 1993 | 0 | Thousand Barrels |
| August, 1993 | 0 | Thousand Barrels |
| July, 1993 | 603 | Thousand Barrels |
| June, 1993 | 1992 | Thousand Barrels |
| May, 1993 | 1837 | Thousand Barrels |
| April, 1993 | 523 | Thousand Barrels |
CRUDE OIL IMPORTS
- Total Imports
- Albania
- Algeria
- Angola
- Argentina
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahama Islands
- Bahrain
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Brazil
- Brunei
- Bulgaria
- Cameroon
- Congo
- Equatorial Guinea
- Gabon
- Iran
- Iraq
- Kuwait
- Libya
- Nigeria
- Non-OPEC Countries
- OPEC Countries
- Persian Gulf Countries
- Saudi Arabia
- United Arab Emirates
- Venezuela