United States Crude Oil Prices
OilMonster offers 126 Crude Oil blends from the United States. We provide daily updated prices as well as historical charts and prices.
| Alabama | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Alabama Heavy Asphaltic Sour | 60.32 | -7.28 | -10.77% | $US/1 Barrel | 2026-06-17 | 60.32 - 60.32 | 77.92 - 60.32 | 92.86 - 60.32 | ||
| Alabama Light Sour | 67.02 | -8.09 | -10.77% | $US/1 Barrel | 2026-06-17 | 67.02 - 67.02 | 86.58 - 67.02 | 103.18 - 67.02 | ||
| Alabama Light Sweet | 72.02 | -8.09 | -10.1% | $US/1 Barrel | 2026-06-17 | 72.02 - 72.02 | 91.58 - 72.02 | 108.18 - 72.02 | ||
| Alabama/ Florida Panhandle | 64.72 | +2.10 | 3.35% | $US/1 Barrel | 2025-03-31 | 64.72 - 64.72 | 64.72 - 64.72 | 64.72 - 64.72 | ||
| Alabama Light Sour Womack Hill Type | 49.98 | 0.00 | 0% | $US/1 Barrel | 2023-06-19 | 29.75 - 29.75 | 29.75 - 29.75 | 29.75 - 29.75 | ||
| Arkansas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Arkansas Ex. Heavy | 72.50 | -6.25 | -7.94% | $US/1 Barrel | 2026-06-12 | 72.50 - 72.50 | 85.75 - 72.50 | 100.00 - 72.50 | ||
| Arkansas Sour | 77.50 | -6.25 | -7.46% | $US/1 Barrel | 2026-06-12 | 77.50 - 77.50 | 90.75 - 77.50 | 105.00 - 77.50 | ||
| Arkansas Sweet | 79.00 | -6.25 | -7.33% | $US/1 Barrel | 2026-06-12 | 79.00 - 79.00 | 92.25 - 79.00 | 106.50 - 9.75 | ||
| South Arkansas and North Louisiana Sour | 58.90 | +8.10 | 15.94% | $US/1 Barrel | 2026-02-25 | 58.90 - 58.90 | 58.90 - 58.90 | 58.90 - 50.22 | ||
| California | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Buena Vista Hills | 70.40 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 70.40 - 70.40 | 70.40 - 70.40 | 70.40 - 70.40 | ||
| Midway Sunset | 68.45 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 68.45 - 68.45 | 68.45 - 68.45 | 68.45 - 68.45 | ||
| California Buena Vista | 72.15 | -2.25 | -3.02% | $US/1 Barrel | 2023-11-03 | 72.15 - 72.15 | 72.15 - 72.15 | 72.15 - 72.15 | ||
| California Midway-Sunset | 70.20 | -2.25 | -3.11% | $US/1 Barrel | 2023-11-03 | 70.20 - 70.20 | 70.20 - 70.20 | 70.20 - 70.20 | ||
| Colorado | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Colorado Southeastern | 63.58 | -0.19 | -0.3% | $US/1 Barrel | 2026-06-18 | 67.73 - 63.03 | 83.58 - 63.03 | 99.93 - 63.03 | ||
| North Central Colorado | 64.55 | -4.70 | -6.79% | $US/1 Barrel | 2026-06-16 | 73.38 - 64.55 | 93.92 - 64.55 | 98.91 - 64.55 | ||
| North East Colorado | 61.30 | -4.70 | -7.12% | $US/1 Barrel | 2026-06-16 | 70.13 - 61.30 | 90.67 - 61.30 | 95.66 - 61.30 | ||
| Western Colorado | 65.34 | -4.70 | -6.71% | $US/1 Barrel | 2026-06-16 | 74.17 - 65.34 | 93.71 - 65.34 | 98.70 - 65.34 | ||
| Illinois | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Illinois Sweet | 66.53 | -2.36 | -3.43% | $US/1 Barrel | 2024-11-05 | 66.53 - 66.53 | 66.53 - 66.53 | 73.04 - 64.91 | ||
| Indiana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Indiana Sweet | 66.53 | -2.36 | -3.43% | $US/1 Barrel | 2024-11-05 | 66.53 - 66.53 | 66.53 - 66.53 | 73.04 - 64.91 | ||
| Kansas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Kansas Sweet | 66.68 | -0.19 | -0.28% | $US/1 Barrel | 2026-06-18 | 70.83 - 66.13 | 86.68 - 66.13 | 103.03 - 66.13 | ||
| Eastern Kansas Common | 63.33 | -0.19 | -0.3% | $US/1 Barrel | 2026-06-18 | 67.48 - 62.78 | 83.33 - 62.78 | 99.68 - 62.78 | ||
| Kansas | 72.00 | -0.25 | -0.35% | $US/1 Barrel | 2026-06-18 | 76.25 - 71.50 | 92.00 - 71.50 | 108.50 - 71.50 | ||
| Kansas Common | 63.43 | -0.19 | -0.3% | $US/1 Barrel | 2026-06-18 | 67.58 - 62.88 | 83.43 - 62.88 | 99.78 - 62.88 | ||
| Northwestern Kansas Sweet | 64.58 | -0.19 | -0.29% | $US/1 Barrel | 2026-06-18 | 68.73 - 64.03 | 84.58 - 64.03 | 100.93 - 64.03 | ||
| Southwestern Kansas Sweet | 65.08 | -0.19 | -0.29% | $US/1 Barrel | 2026-06-18 | 69.23 - 64.53 | 85.08 - 64.53 | 101.43 - 64.53 | ||
| Southwest Kansas | 60.53 | +2.10 | 3.59% | $US/1 Barrel | 2025-03-31 | 60.53 - 60.53 | 60.53 - 60.53 | 60.53 - 60.53 | ||
| Eastern Kansas Common Special | 2.95 | +8.00 | -158.42% | $US/1 Barrel | 2023-06-19 | 2.95 - 2.95 | 2.95 - 2.95 | 2.95 - 2.95 | ||
| Louisiana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Louisiana LCT | 72.83 | -0.19 | -0.26% | $US/1 Barrel | 2026-06-18 | 76.98 - 72.28 | 93.00 - 72.28 | 109.18 - 72.28 | ||
| Central Louisiana Sweet | 72.58 | -0.19 | -0.26% | $US/1 Barrel | 2026-06-18 | 76.73 - 72.03 | 92.58 - 72.03 | 108.93 - 72.03 | ||
| Delhi/N. Louisiana | 69.75 | -0.25 | -0.36% | $US/1 Barrel | 2026-06-18 | 74.25 - 69.50 | 90.00 - 69.50 | 107.00 - 69.50 | ||
| Louisiana Light Sweet | 74.30 | -0.25 | -0.34% | $US/1 Barrel | 2026-06-18 | 78.55 - 73.80 | 98.49 - 73.80 | 113.37 - 73.80 | ||
| North Louisiana | 72.58 | -0.19 | -0.26% | $US/1 Barrel | 2026-06-18 | 76.73 - 72.03 | 92.58 - 72.03 | 108.93 - 72.03 | ||
| North Louisiana Condensate | 68.58 | -0.19 | -0.28% | $US/1 Barrel | 2026-06-18 | 72.73 - 68.03 | 88.58 - 68.03 | 104.93 - 68.03 | ||
| North Louisiana Nacatoch | 73.58 | -0.19 | -0.26% | $US/1 Barrel | 2026-06-18 | 77.73 - 73.03 | 93.58 - 73.03 | 109.93 - 73.03 | ||
| South Arkansas and North Louisiana Sour | 70.08 | -0.19 | -0.27% | $US/1 Barrel | 2026-06-18 | 74.23 - 69.53 | 90.08 - 69.53 | 106.43 - 69.53 | ||
| South Louisiana | 71.25 | -0.25 | -0.35% | $US/1 Barrel | 2026-06-18 | 75.75 - 71.00 | 91.50 - 71.00 | 108.50 - 71.00 | ||
| South Louisiana Eugene Island (Onshore) | 68.58 | -0.19 | -0.28% | $US/1 Barrel | 2026-06-18 | 72.73 - 68.03 | 88.58 - 68.03 | 104.93 - 68.03 | ||
| South Louisiana Light Sweet (Onshore) | 71.58 | -0.19 | -0.26% | $US/1 Barrel | 2026-06-18 | 75.73 - 71.03 | 91.58 - 71.03 | 107.93 - 71.03 | ||
| North Louisiana Sweet | 79.00 | -6.25 | -7.33% | $US/1 Barrel | 2026-06-12 | 79.00 - 79.00 | 92.25 - 79.00 | 106.50 - 79.00 | ||
| South Louisiana Sour (Onshore) | 64.28 | +2.10 | 3.38% | $US/1 Barrel | 2025-03-31 | 64.28 - 64.28 | 64.28 - 64.28 | 64.28 - 64.28 | ||
| Michigan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Michigan Sour | 64.75 | -0.25 | -0.38% | $US/1 Barrel | 2026-06-18 | 69.25 - 64.50 | 85.00 - 64.50 | 102.00 - 64.50 | ||
| Michigan Sweet | 69.50 | -0.25 | -0.36% | $US/1 Barrel | 2026-06-18 | 74.00 - 69.25 | 89.75 - 69.25 | 106.75 - 69.25 | ||
| Mississippi | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Mississippi Light Sour | 66.58 | -0.31 | -0.46% | $US/1 Barrel | 2026-06-18 | 70.73 - 66.03 | 86.58 - 66.03 | 103.05 - 66.03 | ||
| Mississippi Light Sweet | 71.58 | -0.31 | -0.43% | $US/1 Barrel | 2026-06-18 | 75.73 - 71.03 | 91.58 - 71.03 | 108.05 - 71.03 | ||
| Mississippi Extra Heavy Asphaltic Sour | 55.32 | -7.28 | -11.63% | $US/1 Barrel | 2026-06-17 | 55.32 - 55.32 | 72.92 - 55.32 | 87.86 - 55.32 | ||
| Mississippi Heavy Asphaltic Sour | 60.32 | -7.28 | -10.77% | $US/1 Barrel | 2026-06-17 | 60.32 - 60.32 | 77.92 - 60.32 | 92.86 - 60.32 | ||
| East Mississippi | 61.37 | +2.10 | 3.54% | $US/1 Barrel | 2025-03-31 | 61.37 - 61.37 | 61.37 - 61.37 | 61.37 - 61.37 | ||
| West Mississippi | 66.94 | +2.10 | 3.24% | $US/1 Barrel | 2025-03-31 | 66.94 - 66.94 | 66.94 - 66.94 | 66.94 - 66.94 | ||
| Montana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Central Montana | 71.47 | +1.33 | 1.9% | $US/1 Barrel | 2026-06-18 | 75.62 - 70.14 | 103.23 - 70.14 | 113.63 - 70.14 | ||
| Nebraska | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Nebraska Intermediate | 63.08 | -0.19 | -0.3% | $US/1 Barrel | 2026-06-18 | 67.23 - 62.53 | 83.08 - 62.53 | 99.43 - 62.53 | ||
| Nebraska Western | 64.38 | -0.19 | -0.29% | $US/1 Barrel | 2026-06-18 | 68.53 - 63.83 | 84.38 - 63.83 | 100.73 - 63.83 | ||
| Nebraska Western Sweet | 63.57 | +2.12 | 3.45% | $US/1 Barrel | 2025-03-31 | 63.57 - 63.57 | 63.57 - 63.57 | 63.57 - 63.57 | ||
| New Mexico | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| New Mexico Intermediate | 73.08 | +0.50 | 0.69% | $US/1 Barrel | 2026-06-18 | 77.30 - 72.58 | 93.98 - 72.58 | 109.50 - 72.58 | ||
| New Mexico Sour | 74.83 | -1.12 | -1.47% | $US/1 Barrel | 2026-06-18 | 80.67 - 74.83 | 101.70 - 74.83 | 112.93 - 74.83 | ||
| North Dakota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| North Dakota Light Sweet | 71.29 | -4.70 | -6.19% | $US/1 Barrel | 2026-06-16 | 80.12 - 71.29 | 105.15 - 71.29 | 106.15 - 71.29 | ||
| Oklahoma | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Cushing Domestic Sweet | 73.08 | -0.19 | -0.26% | $US/1 Barrel | 2026-06-18 | 77.23 - 72.53 | 93.08 - 72.53 | 109.43 - 72.53 | ||
| North West Oklahoma Sweet | 72.50 | -0.25 | -0.34% | $US/1 Barrel | 2026-06-18 | 76.75 - 72.00 | 92.50 - 72.00 | 109.00 - 72.00 | ||
| Oklahoma Condensate | 70.16 | -0.18 | -0.26% | $US/1 Barrel | 2026-06-18 | 74.14 - 69.63 | 89.36 - 69.63 | 105.05 - 69.63 | ||
| Oklahoma Condensate Light | 68.70 | -0.17 | -0.25% | $US/1 Barrel | 2026-06-18 | 72.60 - 68.18 | 87.50 - 68.18 | 102.86 - 68.18 | ||
| Oklahoma Intermediate | 72.50 | -0.25 | -0.34% | $US/1 Barrel | 2026-06-18 | 77.00 - 72.25 | 92.75 - 72.25 | 109.75 - 72.25 | ||
| Oklahoma Panhandle | 72.50 | +1.99 | 2.82% | $US/1 Barrel | 2026-06-18 | 74.49 - 69.76 | 90.29 - 69.76 | 106.71 - 69.76 | ||
| Oklahoma Sour | 60.75 | -0.13 | -0.21% | $US/1 Barrel | 2026-06-18 | 64.99 - 60.26 | 80.79 - 60.26 | 97.50 - 60.26 | ||
| Oklahoma Sweet | 72.75 | -0.38 | -0.52% | $US/1 Barrel | 2026-06-18 | 77.25 - 72.52 | 93.04 - 72.52 | 110.00 - 72.52 | ||
| Oklahoma Sweet Special | 69.08 | -0.19 | -0.27% | $US/1 Barrel | 2026-06-18 | 73.23 - 68.53 | 89.08 - 68.53 | 105.43 - 68.53 | ||
| Oklahoma Sweet-Central | 73.08 | +0.60 | 0.83% | $US/1 Barrel | 2026-06-18 | 77.20 - 72.48 | 93.88 - 72.48 | 109.40 - 72.48 | ||
| Western Oklahoma | 68.58 | -0.19 | -0.28% | $US/1 Barrel | 2026-06-18 | 72.73 - 68.03 | 88.58 - 68.03 | 104.93 - 68.03 | ||
| Western Oklahoma Swt | 72.00 | -0.25 | -0.35% | $US/1 Barrel | 2026-06-18 | 76.50 - 71.75 | 92.25 - 71.75 | 109.25 - 71.75 | ||
| North West Oklahoma | 66.45 | +2.10 | 3.26% | $US/1 Barrel | 2025-03-31 | 66.45 - 66.45 | 66.45 - 66.45 | 66.45 - 66.45 | ||
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.85 - 67.85 | 67.85 - 67.85 | 67.85 - 67.85 | ||
| Oklahoma Sweet | 78.01 | +5.78 | 8% | $US/1 Barrel | 2023-08-07 | 78.01 - 78.01 | 78.01 - 71.82 | 78.01 - 64.75 | ||
| Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| East Texas Condensate | 68.33 | -0.19 | -0.28% | $US/1 Barrel | 2026-06-18 | 72.48 - 67.78 | 88.33 - 67.78 | 104.68 - 67.78 | ||
| East Texas Field | 70.33 | -0.19 | -0.27% | $US/1 Barrel | 2026-06-18 | 74.48 - 69.78 | 90.33 - 69.78 | 106.68 - 69.78 | ||
| East Texas Light Sour | 70.33 | -0.19 | -0.27% | $US/1 Barrel | 2026-06-18 | 74.48 - 69.78 | 90.33 - 69.78 | 106.68 - 69.78 | ||
| East Texas Sour | 69.33 | -0.19 | -0.27% | $US/1 Barrel | 2026-06-18 | 73.48 - 68.78 | 89.33 - 68.78 | 105.68 - 68.78 | ||
| East Texas Sweet | 70.00 | -0.25 | -0.36% | $US/1 Barrel | 2026-06-18 | 74.50 - 69.75 | 90.25 - 69.75 | 107.25 - 69.75 | ||
| Flat East Texas (Other than E. TX. Field) | 70.33 | -0.19 | -0.27% | $US/1 Barrel | 2026-06-18 | 74.48 - 69.78 | 90.33 - 69.78 | 106.68 - 69.78 | ||
| Mirando Crude | 71.25 | -0.25 | -0.35% | $US/1 Barrel | 2026-06-18 | 75.50 - 70.75 | 91.25 - 70.75 | 107.75 - 70.75 | ||
| North Texas (Cooke & Grayson) Sour | 70.58 | -0.19 | -0.27% | $US/1 Barrel | 2026-06-18 | 74.73 - 70.03 | 90.58 - 70.03 | 106.93 - 70.03 | ||
| North Texas Intermediate | 73.22 | +1.33 | 1.85% | $US/1 Barrel | 2026-06-18 | 77.37 - 71.89 | 94.88 - 71.89 | 109.57 - 71.89 | ||
| North Texas Sweet | 72.97 | -0.22 | -0.3% | $US/1 Barrel | 2026-06-18 | 77.24 - 72.51 | 93.04 - 72.51 | 109.59 - 72.51 | ||
| South Texas Heavy | 66.58 | -30.28 | -31.26% | $US/1 Barrel | 2026-06-18 | 66.58 - 66.58 | 66.58 - 66.58 | 96.86 - 66.58 | ||
| South Texas Light | 68.87 | -0.25 | -0.36% | $US/1 Barrel | 2026-06-18 | 73.25 - 68.50 | 89.00 - 68.50 | 106.25 - 68.50 | ||
| South Texas Light Sweet | 66.83 | -0.19 | -0.28% | $US/1 Barrel | 2026-06-18 | 70.98 - 66.28 | 86.83 - 66.28 | 103.18 - 66.28 | ||
| South Texas Sour | 60.33 | -0.19 | -0.31% | $US/1 Barrel | 2026-06-18 | 64.48 - 59.78 | 80.33 - 59.78 | 96.68 - 59.78 | ||
| South Texas Sweet | 73.08 | -0.19 | -0.26% | $US/1 Barrel | 2026-06-18 | 77.23 - 72.53 | 93.08 - 72.53 | 109.43 - 72.53 | ||
| Texas Central Gulf Coast Giddings | 66.83 | -0.19 | -0.28% | $US/1 Barrel | 2026-06-18 | 70.98 - 66.28 | 86.83 - 66.28 | 103.18 - 66.28 | ||
| Texas Panhandle | 72.50 | -0.26 | -0.36% | $US/1 Barrel | 2026-06-18 | 76.73 - 72.01 | 92.54 - 72.01 | 108.96 - 72.01 | ||
| Texas Upper Gulf Coast | 66.66 | -0.22 | -0.33% | $US/1 Barrel | 2026-06-18 | 70.99 - 66.26 | 86.79 - 66.26 | 103.46 - 66.26 | ||
| West Central Texas | 73.08 | -0.19 | -0.26% | $US/1 Barrel | 2026-06-18 | 77.23 - 72.53 | 93.08 - 72.53 | 109.43 - 72.53 | ||
| West Central Texas Intermediate | 72.75 | +0.31 | 0.43% | $US/1 Barrel | 2026-06-18 | 77.31 - 72.44 | 93.94 - 72.44 | 109.78 - 72.44 | ||
| West Texas Intermediate | 73.04 | +0.47 | 0.65% | $US/1 Barrel | 2026-06-18 | 77.30 - 72.57 | 93.96 - 72.57 | 109.51 - 72.57 | ||
| West Texas Intermediate - Area #1 | 72.58 | -0.19 | -0.26% | $US/1 Barrel | 2026-06-18 | 76.73 - 72.03 | 92.58 - 72.03 | 108.93 - 72.03 | ||
| West Texas Sour | 74.83 | +0.07 | 0.09% | $US/1 Barrel | 2026-06-18 | 79.48 - 74.76 | 100.51 - 74.76 | 111.74 - 74.76 | ||
| West Texas/New Mexico Intermediate | 72.75 | -0.25 | -0.34% | $US/1 Barrel | 2026-06-18 | 77.25 - 72.50 | 93.00 - 72.50 | 110.00 - 72.50 | ||
| West Texas/New Mexico Sour | 67.75 | -0.25 | -0.37% | $US/1 Barrel | 2026-06-18 | 72.25 - 67.50 | 88.00 - 67.50 | 105.00 - 67.50 | ||
| South Texas Heavy | 66.77 | +0.74 | 1.12% | $US/1 Barrel | 2026-06-17 | 70.73 - 66.03 | 86.58 - 66.03 | 102.93 - 66.03 | ||
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | $US/1 Barrel | 2025-05-02 | 48.44 - 48.44 | 51.73 - 48.44 | 51.73 - 48.44 | ||
| Giddings Crude | 51.73 | -9.02 | -14.85% | $US/1 Barrel | 2025-04-14 | 51.73 - 51.73 | 51.73 - 51.73 | 51.73 - 51.73 | ||
| North Texas Sour | 66.75 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.75 - 66.75 | 66.75 - 66.75 | 66.75 - 66.75 | ||
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 | ||
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | $US/1 Barrel | 2025-03-31 | 66.08 - 66.08 | 66.08 - 66.08 | 66.08 - 66.08 | ||
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | $US/1 Barrel | 2025-03-31 | 67.83 - 67.83 | 67.83 - 67.83 | 67.83 - 67.83 | ||
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | $US/1 Barrel | 2025-03-31 | 61.58 - 61.58 | 61.58 - 61.58 | 61.58 - 61.58 | ||
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | $US/1 Barrel | 2024-11-18 | 63.78 - 63.78 | 63.78 - 63.78 | 63.78 - 63.78 | ||
| North Texas Sour | 79.15 | +1.00 | 1.28% | $US/1 Barrel | 2024-04-30 | 79.15 - 79.15 | 80.45 - 78.15 | 80.45 - 68.05 | ||
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | $US/1 Barrel | 2023-06-27 | 65.35 - 65.35 | 65.35 - 65.35 | 65.35 - 65.35 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Eagle Ford | 72.75 | -0.25 | -0.34% | $US/1 Barrel | 2026-06-18 | 77.25 - 72.50 | 93.00 - 72.50 | 110.00 - 72.50 | ||
| Eagle Ford Light | 73.08 | -0.19 | -0.26% | $US/1 Barrel | 2026-06-18 | 77.23 - 72.53 | 93.08 - 72.53 | 109.43 - 72.53 | ||
| Williston Basin Mixed Sweet | 71.61 | -4.70 | -6.16% | $US/1 Barrel | 2026-06-16 | 80.44 - 71.61 | 104.19 - 71.61 | 105.38 - 71.61 | ||
| Four Corners | 67.27 | +2.10 | 3.22% | $US/1 Barrel | 2025-03-31 | 67.27 - 67.27 | 67.27 - 67.27 | 67.27 - 67.27 | ||
| Four Corners Sweet | 66.78 | +2.10 | 3.25% | $US/1 Barrel | 2025-03-31 | 66.78 - 66.78 | 66.78 - 66.78 | 66.78 - 66.78 | ||
| Coastal Grade A | 60.00 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 60.00 - 60.00 | 60.00 - 60.00 | 60.00 - 60.00 | ||
| Eagle Ford Condensate | 66.00 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 66.00 - 66.00 | 66.00 - 66.00 | 66.00 - 66.00 | ||
| Eagle Ford Pipeline | 16.93 | -78.14 | -82.19% | $US/1 Barrel | 2023-06-19 | 16.93 - 16.93 | 16.93 - 16.93 | 16.93 - 16.93 | ||
| Utah | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Utah Sweet | 64.75 | -4.70 | -6.77% | $US/1 Barrel | 2026-06-16 | 73.58 - 64.75 | 93.12 - 64.75 | 98.11 - 64.75 | ||
| Utah Black Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Utah Brown Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Utah Yellow Wax | 7.98 | -27.92 | -77.77% | $US/1 Barrel | 2023-06-19 | 7.98 - 7.98 | 7.98 - 7.98 | 7.98 - 7.98 | ||
| Wyoming | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Wyoming Southwestern Area | 69.66 | -0.19 | -0.27% | $US/1 Barrel | 2026-06-18 | 73.81 - 69.11 | 89.66 - 69.11 | 106.01 - 69.11 | ||
| Wyoming Sweet other Areas | 70.18 | -0.19 | -0.27% | $US/1 Barrel | 2026-06-18 | 74.33 - 69.63 | 90.18 - 69.63 | 106.53 - 69.63 | ||
| Eastern Wyoming Sweet | 70.46 | -4.70 | -6.25% | $US/1 Barrel | 2026-06-16 | 79.29 - 70.46 | 102.94 - 70.46 | 103.94 - 70.46 | ||
| North Wyoming/South Montana Sweet | 71.93 | -4.70 | -6.13% | $US/1 Barrel | 2026-06-16 | 80.76 - 71.93 | 104.30 - 71.93 | 105.30 - 71.93 | ||
| Southwest Wyoming Sweet | 63.59 | -4.70 | -6.88% | $US/1 Barrel | 2026-06-16 | 72.42 - 63.59 | 91.96 - 63.59 | 96.95 - 63.59 | ||
| Wyoming Asphalt Sour | 51.69 | -4.70 | -8.33% | $US/1 Barrel | 2026-06-16 | 60.52 - 51.69 | 81.66 - 51.69 | 91.56 - 51.69 | ||
| Wyoming Sweet | 73.47 | -4.70 | -6.01% | $US/1 Barrel | 2026-06-16 | 82.30 - 73.47 | 105.84 - 73.47 | 106.84 - 73.47 | ||
| Wyoming General Sour | 52.60 | -4.70 | -8.2% | $US/1 Barrel | 2026-06-16 | 61.43 - 52.60 | 82.50 - 52.60 | 92.28 - 52.60 | ||









