| Alabama |
| Alabama Heavy Asphaltic Sour | 60.32 | -7.28 | -10.77% | 60.32 - 60.32 | 60.32 - 77.92 | $US/1 Barrel | 2026-06-17 |
| Alabama Light Sour | 67.02 | -8.09 | -10.77% | 67.02 - 67.02 | 67.02 - 86.58 | $US/1 Barrel | 2026-06-17 |
| Alabama Light Sweet | 72.02 | -8.09 | -10.1% | 72.02 - 72.02 | 72.02 - 91.58 | $US/1 Barrel | 2026-06-17 |
| Alabama/ Florida Panhandle | 64.72 | +2.10 | 3.35% | 64.72 - 64.72 | 64.72 - 64.72 | $US/1 Barrel | 2025-03-31 |
| Alabama Light Sour Womack Hill Type | 49.98 | 0.00 | 0% | 29.75 - 29.75 | 29.75 - 29.75 | $US/1 Barrel | 2023-06-19 |
| Arkansas |
| Arkansas Ex. Heavy | 72.50 | -6.25 | -7.94% | 72.50 - 72.50 | 72.50 - 85.75 | $US/1 Barrel | 2026-06-12 |
| Arkansas Sour | 77.50 | -6.25 | -7.46% | 77.50 - 77.50 | 77.50 - 90.75 | $US/1 Barrel | 2026-06-12 |
| Arkansas Sweet | 79.00 | -6.25 | -7.33% | 79.00 - 79.00 | 79.00 - 92.25 | $US/1 Barrel | 2026-06-12 |
| South Arkansas and North Louisiana Sour | 58.90 | +8.10 | 15.94% | 58.90 - 58.90 | 58.90 - 58.90 | $US/1 Barrel | 2026-02-25 |
| California |
| Buena Vista Hills | 70.40 | 0.00 | 0% | 70.40 - 70.40 | 70.40 - 70.40 | $US/1 Barrel | 2025-03-31 |
| Midway Sunset | 68.45 | 0.00 | 0% | 68.45 - 68.45 | 68.45 - 68.45 | $US/1 Barrel | 2025-03-31 |
| California Buena Vista | 72.15 | -2.25 | -3.02% | 72.15 - 72.15 | 72.15 - 72.15 | $US/1 Barrel | 2023-11-03 |
| California Midway-Sunset | 70.20 | -2.25 | -3.11% | 70.20 - 70.20 | 70.20 - 70.20 | $US/1 Barrel | 2023-11-03 |
| Colorado |
| Colorado Southeastern | 63.58 | -0.19 | -0.3% | 63.03 - 67.73 | 63.03 - 83.58 | $US/1 Barrel | 2026-06-18 |
| North Central Colorado | 64.55 | -4.70 | -6.79% | 64.55 - 73.38 | 64.55 - 93.92 | $US/1 Barrel | 2026-06-16 |
| North East Colorado | 61.30 | -4.70 | -7.12% | 61.30 - 70.13 | 61.30 - 90.67 | $US/1 Barrel | 2026-06-16 |
| Western Colorado | 65.34 | -4.70 | -6.71% | 65.34 - 74.17 | 65.34 - 93.71 | $US/1 Barrel | 2026-06-16 |
| Illinois |
| Illinois Sweet | 66.53 | -2.36 | -3.43% | 66.53 - 66.53 | 66.53 - 66.53 | $US/1 Barrel | 2024-11-05 |
| Indiana |
| Indiana Sweet | 66.53 | -2.36 | -3.43% | 66.53 - 66.53 | 66.53 - 66.53 | $US/1 Barrel | 2024-11-05 |
| Kansas |
| Central Kansas Sweet | 66.68 | -0.19 | -0.28% | 66.13 - 70.83 | 66.13 - 86.68 | $US/1 Barrel | 2026-06-18 |
| Eastern Kansas Common | 63.33 | -0.19 | -0.3% | 62.78 - 67.48 | 62.78 - 83.33 | $US/1 Barrel | 2026-06-18 |
| Kansas | 72.00 | -0.25 | -0.35% | 71.50 - 76.25 | 71.50 - 92.00 | $US/1 Barrel | 2026-06-18 |
| Kansas Common | 63.43 | -0.19 | -0.3% | 62.88 - 67.58 | 62.88 - 83.43 | $US/1 Barrel | 2026-06-18 |
| Northwestern Kansas Sweet | 64.58 | -0.19 | -0.29% | 64.03 - 68.73 | 64.03 - 84.58 | $US/1 Barrel | 2026-06-18 |
| Southwestern Kansas Sweet | 65.08 | -0.19 | -0.29% | 64.53 - 69.23 | 64.53 - 85.08 | $US/1 Barrel | 2026-06-18 |
| Southwest Kansas | 60.53 | +2.10 | 3.59% | 60.53 - 60.53 | 60.53 - 60.53 | $US/1 Barrel | 2025-03-31 |
| Eastern Kansas Common Special | 2.95 | +8.00 | -158.42% | 2.95 - 2.95 | 2.95 - 2.95 | $US/1 Barrel | 2023-06-19 |
| Louisiana |
| Central Louisiana LCT | 72.83 | -0.19 | -0.26% | 72.28 - 76.98 | 72.28 - 93.00 | $US/1 Barrel | 2026-06-18 |
| Central Louisiana Sweet | 72.58 | -0.19 | -0.26% | 72.03 - 76.73 | 72.03 - 92.58 | $US/1 Barrel | 2026-06-18 |
| Delhi/N. Louisiana | 69.75 | -0.25 | -0.36% | 69.50 - 74.25 | 69.50 - 90.00 | $US/1 Barrel | 2026-06-18 |
| Louisiana Light Sweet | 74.30 | -0.25 | -0.34% | 73.80 - 78.55 | 73.80 - 98.49 | $US/1 Barrel | 2026-06-18 |
| North Louisiana | 72.58 | -0.19 | -0.26% | 72.03 - 76.73 | 72.03 - 92.58 | $US/1 Barrel | 2026-06-18 |
| North Louisiana Condensate | 68.58 | -0.19 | -0.28% | 68.03 - 72.73 | 68.03 - 88.58 | $US/1 Barrel | 2026-06-18 |
| North Louisiana Nacatoch | 73.58 | -0.19 | -0.26% | 73.03 - 77.73 | 73.03 - 93.58 | $US/1 Barrel | 2026-06-18 |
| South Arkansas and North Louisiana Sour | 70.08 | -0.19 | -0.27% | 69.53 - 74.23 | 69.53 - 90.08 | $US/1 Barrel | 2026-06-18 |
| South Louisiana | 71.25 | -0.25 | -0.35% | 71.00 - 75.75 | 71.00 - 91.50 | $US/1 Barrel | 2026-06-18 |
| South Louisiana Eugene Island (Onshore) | 68.58 | -0.19 | -0.28% | 68.03 - 72.73 | 68.03 - 88.58 | $US/1 Barrel | 2026-06-18 |
| South Louisiana Light Sweet (Onshore) | 71.58 | -0.19 | -0.26% | 71.03 - 75.73 | 71.03 - 91.58 | $US/1 Barrel | 2026-06-18 |
| North Louisiana Sweet | 79.00 | -6.25 | -7.33% | 79.00 - 79.00 | 79.00 - 92.25 | $US/1 Barrel | 2026-06-12 |
| South Louisiana Sour (Onshore) | 64.28 | +2.10 | 3.38% | 64.28 - 64.28 | 64.28 - 64.28 | $US/1 Barrel | 2025-03-31 |
| Michigan |
| Michigan Sour | 64.75 | -0.25 | -0.38% | 64.50 - 69.25 | 64.50 - 85.00 | $US/1 Barrel | 2026-06-18 |
| Michigan Sweet | 69.50 | -0.25 | -0.36% | 69.25 - 74.00 | 69.25 - 89.75 | $US/1 Barrel | 2026-06-18 |
| Mississippi |
| Mississippi Light Sour | 66.58 | -0.31 | -0.46% | 66.03 - 70.73 | 66.03 - 86.58 | $US/1 Barrel | 2026-06-18 |
| Mississippi Light Sweet | 71.58 | -0.31 | -0.43% | 71.03 - 75.73 | 71.03 - 91.58 | $US/1 Barrel | 2026-06-18 |
| Mississippi Extra Heavy Asphaltic Sour | 55.32 | -7.28 | -11.63% | 55.32 - 55.32 | 55.32 - 72.92 | $US/1 Barrel | 2026-06-17 |
| Mississippi Heavy Asphaltic Sour | 60.32 | -7.28 | -10.77% | 60.32 - 60.32 | 60.32 - 77.92 | $US/1 Barrel | 2026-06-17 |
| East Mississippi | 61.37 | +2.10 | 3.54% | 61.37 - 61.37 | 61.37 - 61.37 | $US/1 Barrel | 2025-03-31 |
| West Mississippi | 66.94 | +2.10 | 3.24% | 66.94 - 66.94 | 66.94 - 66.94 | $US/1 Barrel | 2025-03-31 |
| Montana |
| Central Montana | 71.47 | +1.33 | 1.9% | 70.14 - 75.62 | 70.14 - 103.23 | $US/1 Barrel | 2026-06-18 |
| Nebraska |
| Nebraska Intermediate | 63.08 | -0.19 | -0.3% | 62.53 - 67.23 | 62.53 - 83.08 | $US/1 Barrel | 2026-06-18 |
| Nebraska Western | 64.38 | -0.19 | -0.29% | 63.83 - 68.53 | 63.83 - 84.38 | $US/1 Barrel | 2026-06-18 |
| Nebraska Western Sweet | 63.57 | +2.12 | 3.45% | 63.57 - 63.57 | 63.57 - 63.57 | $US/1 Barrel | 2025-03-31 |
| New Mexico |
| New Mexico Intermediate | 73.08 | +0.50 | 0.69% | 72.58 - 77.30 | 72.58 - 93.98 | $US/1 Barrel | 2026-06-18 |
| New Mexico Sour | 74.83 | -1.12 | -1.47% | 74.83 - 80.67 | 74.83 - 101.70 | $US/1 Barrel | 2026-06-18 |
| North Dakota |
| North Dakota Light Sweet | 71.29 | -4.70 | -6.19% | 71.29 - 80.12 | 71.29 - 105.15 | $US/1 Barrel | 2026-06-16 |
| Oklahoma |
| Cushing Domestic Sweet | 73.08 | -0.19 | -0.26% | 72.53 - 77.23 | 72.53 - 93.08 | $US/1 Barrel | 2026-06-18 |
| North West Oklahoma Sweet | 72.50 | -0.25 | -0.34% | 72.00 - 76.75 | 72.00 - 92.50 | $US/1 Barrel | 2026-06-18 |
| Oklahoma Condensate | 70.16 | -0.18 | -0.26% | 69.63 - 74.14 | 69.63 - 89.36 | $US/1 Barrel | 2026-06-18 |
| Oklahoma Condensate Light | 68.70 | -0.17 | -0.25% | 68.18 - 72.60 | 68.18 - 87.50 | $US/1 Barrel | 2026-06-18 |
| Oklahoma Intermediate | 72.50 | -0.25 | -0.34% | 72.25 - 77.00 | 72.25 - 92.75 | $US/1 Barrel | 2026-06-18 |
| Oklahoma Panhandle | 72.50 | +1.99 | 2.82% | 69.76 - 74.49 | 69.76 - 90.29 | $US/1 Barrel | 2026-06-18 |
| Oklahoma Sour | 60.75 | -0.13 | -0.21% | 60.26 - 64.99 | 60.26 - 80.79 | $US/1 Barrel | 2026-06-18 |
| Oklahoma Sweet | 72.75 | -0.38 | -0.52% | 72.52 - 77.25 | 72.52 - 93.04 | $US/1 Barrel | 2026-06-18 |
| Oklahoma Sweet Special | 69.08 | -0.19 | -0.27% | 68.53 - 73.23 | 68.53 - 89.08 | $US/1 Barrel | 2026-06-18 |
| Oklahoma Sweet-Central | 73.08 | +0.60 | 0.83% | 72.48 - 77.20 | 72.48 - 93.88 | $US/1 Barrel | 2026-06-18 |
| Western Oklahoma | 68.58 | -0.19 | -0.28% | 68.03 - 72.73 | 68.03 - 88.58 | $US/1 Barrel | 2026-06-18 |
| Western Oklahoma Swt | 72.00 | -0.25 | -0.35% | 71.75 - 76.50 | 71.75 - 92.25 | $US/1 Barrel | 2026-06-18 |
| North West Oklahoma | 66.45 | +2.10 | 3.26% | 66.45 - 66.45 | 66.45 - 66.45 | $US/1 Barrel | 2025-03-31 |
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | 67.85 - 67.85 | 67.85 - 67.85 | $US/1 Barrel | 2025-03-31 |
| Oklahoma Sweet | 78.01 | +5.78 | 8% | 78.01 - 78.01 | 71.82 - 78.01 | $US/1 Barrel | 2023-08-07 |
| Texas |
| East Texas Condensate | 68.33 | -0.19 | -0.28% | 67.78 - 72.48 | 67.78 - 88.33 | $US/1 Barrel | 2026-06-18 |
| East Texas Field | 70.33 | -0.19 | -0.27% | 69.78 - 74.48 | 69.78 - 90.33 | $US/1 Barrel | 2026-06-18 |
| East Texas Light Sour | 70.33 | -0.19 | -0.27% | 69.78 - 74.48 | 69.78 - 90.33 | $US/1 Barrel | 2026-06-18 |
| East Texas Sour | 69.33 | -0.19 | -0.27% | 68.78 - 73.48 | 68.78 - 89.33 | $US/1 Barrel | 2026-06-18 |
| East Texas Sweet | 70.00 | -0.25 | -0.36% | 69.75 - 74.50 | 69.75 - 90.25 | $US/1 Barrel | 2026-06-18 |
| Flat East Texas (Other than E. TX. Field) | 70.33 | -0.19 | -0.27% | 69.78 - 74.48 | 69.78 - 90.33 | $US/1 Barrel | 2026-06-18 |
| Mirando Crude | 71.25 | -0.25 | -0.35% | 70.75 - 75.50 | 70.75 - 91.25 | $US/1 Barrel | 2026-06-18 |
| North Texas (Cooke & Grayson) Sour | 70.58 | -0.19 | -0.27% | 70.03 - 74.73 | 70.03 - 90.58 | $US/1 Barrel | 2026-06-18 |
| North Texas Intermediate | 73.22 | +1.33 | 1.85% | 71.89 - 77.37 | 71.89 - 94.88 | $US/1 Barrel | 2026-06-18 |
| North Texas Sweet | 72.97 | -0.22 | -0.3% | 72.51 - 77.24 | 72.51 - 93.04 | $US/1 Barrel | 2026-06-18 |
| South Texas Heavy | 66.58 | -30.28 | -31.26% | 66.58 - 66.58 | 66.58 - 66.58 | $US/1 Barrel | 2026-06-18 |
| South Texas Light | 68.87 | -0.25 | -0.36% | 68.50 - 73.25 | 68.50 - 89.00 | $US/1 Barrel | 2026-06-18 |
| South Texas Light Sweet | 66.83 | -0.19 | -0.28% | 66.28 - 70.98 | 66.28 - 86.83 | $US/1 Barrel | 2026-06-18 |
| South Texas Sour | 60.33 | -0.19 | -0.31% | 59.78 - 64.48 | 59.78 - 80.33 | $US/1 Barrel | 2026-06-18 |
| South Texas Sweet | 73.08 | -0.19 | -0.26% | 72.53 - 77.23 | 72.53 - 93.08 | $US/1 Barrel | 2026-06-18 |
| Texas Central Gulf Coast Giddings | 66.83 | -0.19 | -0.28% | 66.28 - 70.98 | 66.28 - 86.83 | $US/1 Barrel | 2026-06-18 |
| Texas Panhandle | 72.50 | -0.26 | -0.36% | 72.01 - 76.73 | 72.01 - 92.54 | $US/1 Barrel | 2026-06-18 |
| Texas Upper Gulf Coast | 66.66 | -0.22 | -0.33% | 66.26 - 70.99 | 66.26 - 86.79 | $US/1 Barrel | 2026-06-18 |
| West Central Texas | 73.08 | -0.19 | -0.26% | 72.53 - 77.23 | 72.53 - 93.08 | $US/1 Barrel | 2026-06-18 |
| West Central Texas Intermediate | 72.75 | +0.31 | 0.43% | 72.44 - 77.31 | 72.44 - 93.94 | $US/1 Barrel | 2026-06-18 |
| West Texas Intermediate | 73.04 | +0.47 | 0.65% | 72.57 - 77.30 | 72.57 - 93.96 | $US/1 Barrel | 2026-06-18 |
| West Texas Intermediate - Area #1 | 72.58 | -0.19 | -0.26% | 72.03 - 76.73 | 72.03 - 92.58 | $US/1 Barrel | 2026-06-18 |
| West Texas Sour | 74.83 | +0.07 | 0.09% | 74.76 - 79.48 | 74.76 - 100.51 | $US/1 Barrel | 2026-06-18 |
| West Texas/New Mexico Intermediate | 72.75 | -0.25 | -0.34% | 72.50 - 77.25 | 72.50 - 93.00 | $US/1 Barrel | 2026-06-18 |
| West Texas/New Mexico Sour | 67.75 | -0.25 | -0.37% | 67.50 - 72.25 | 67.50 - 88.00 | $US/1 Barrel | 2026-06-18 |
| South Texas Heavy | 66.77 | +0.74 | 1.12% | 66.03 - 70.73 | 66.03 - 86.58 | $US/1 Barrel | 2026-06-17 |
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | 48.44 - 48.44 | 48.44 - 51.73 | $US/1 Barrel | 2025-05-02 |
| Giddings Crude | 51.73 | -9.02 | -14.85% | 51.73 - 51.73 | 51.73 - 51.73 | $US/1 Barrel | 2025-04-14 |
| North Texas Sour | 66.75 | +2.10 | 3.25% | 66.75 - 66.75 | 66.75 - 66.75 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | 61.58 - 61.58 | 61.58 - 61.58 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | 66.08 - 66.08 | 66.08 - 66.08 | $US/1 Barrel | 2025-03-31 |
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | 67.83 - 67.83 | 67.83 - 67.83 | $US/1 Barrel | 2025-03-31 |
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | 61.58 - 61.58 | 61.58 - 61.58 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | 63.78 - 63.78 | 63.78 - 63.78 | $US/1 Barrel | 2024-11-18 |
| North Texas Sour | 79.15 | +1.00 | 1.28% | 79.15 - 79.15 | 78.15 - 80.45 | $US/1 Barrel | 2024-04-30 |
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | 65.35 - 65.35 | 65.35 - 65.35 | $US/1 Barrel | 2023-06-27 |
| United States |
| Eagle Ford | 72.75 | -0.25 | -0.34% | 72.50 - 77.25 | 72.50 - 93.00 | $US/1 Barrel | 2026-06-18 |
| Eagle Ford Light | 73.08 | -0.19 | -0.26% | 72.53 - 77.23 | 72.53 - 93.08 | $US/1 Barrel | 2026-06-18 |
| Williston Basin Mixed Sweet | 71.61 | -4.70 | -6.16% | 71.61 - 80.44 | 71.61 - 104.19 | $US/1 Barrel | 2026-06-16 |
| Four Corners | 67.27 | +2.10 | 3.22% | 67.27 - 67.27 | 67.27 - 67.27 | $US/1 Barrel | 2025-03-31 |
| Four Corners Sweet | 66.78 | +2.10 | 3.25% | 66.78 - 66.78 | 66.78 - 66.78 | $US/1 Barrel | 2025-03-31 |
| Coastal Grade A | 60.00 | 0.00 | 0% | 60.00 - 60.00 | 60.00 - 60.00 | $US/1 Barrel | 2023-11-03 |
| Eagle Ford Condensate | 66.00 | 0.00 | 0% | 66.00 - 66.00 | 66.00 - 66.00 | $US/1 Barrel | 2023-11-03 |
| Eagle Ford Pipeline | 16.93 | -78.14 | -82.19% | 16.93 - 16.93 | 16.93 - 16.93 | $US/1 Barrel | 2023-06-19 |
| Utah |
| Utah Sweet | 64.75 | -4.70 | -6.77% | 64.75 - 73.58 | 64.75 - 93.12 | $US/1 Barrel | 2026-06-16 |
| Utah Black Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Utah Brown Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Utah Yellow Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Wyoming |
| Wyoming Southwestern Area | 69.66 | -0.19 | -0.27% | 69.11 - 73.81 | 69.11 - 89.66 | $US/1 Barrel | 2026-06-18 |
| Wyoming Sweet other Areas | 70.18 | -0.19 | -0.27% | 69.63 - 74.33 | 69.63 - 90.18 | $US/1 Barrel | 2026-06-18 |
| Eastern Wyoming Sweet | 70.46 | -4.70 | -6.25% | 70.46 - 79.29 | 70.46 - 102.94 | $US/1 Barrel | 2026-06-16 |
| North Wyoming/South Montana Sweet | 71.93 | -4.70 | -6.13% | 71.93 - 80.76 | 71.93 - 104.30 | $US/1 Barrel | 2026-06-16 |
| Southwest Wyoming Sweet | 63.59 | -4.70 | -6.88% | 63.59 - 72.42 | 63.59 - 91.96 | $US/1 Barrel | 2026-06-16 |
| Wyoming Asphalt Sour | 51.69 | -4.70 | -8.33% | 51.69 - 60.52 | 51.69 - 81.66 | $US/1 Barrel | 2026-06-16 |
| Wyoming Sweet | 73.47 | -4.70 | -6.01% | 73.47 - 82.30 | 73.47 - 105.84 | $US/1 Barrel | 2026-06-16 |
| Wyoming General Sour | 52.60 | -4.70 | -8.2% | 52.60 - 61.43 | 52.60 - 82.50 | $US/1 Barrel | 2026-06-16 |