| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| Brookfield | $2.690 | N/A | $3.290 | N/A |
| East Lyme | $2.980 | N/A | $3.835 | N/A |
| Enfield | $2.790 | N/A | $3.590 | N/A |
| Milford | $2.780 | N/A | $3.690 | N/A |
| New Britain | $2.770 | N/A | $3.550 | N/A |
| South windsor | $2.750 | N/A | $3.290 | N/A |
| Waterbury | $2.870 | N/A | $3.390 | N/A |
| Willington | N/A | $3.420 | $3.920 | $4.290 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 200 FEDERAL RD, Brookfield, Connecticut | $2.690 | N/A | $3.290 | N/A |
![]() 1220 TAMARACK AVE, South windsor, Connecticut | $2.750 | N/A | $3.290 | N/A |
![]() 405 HARTFORD RD, New Britain, Connecticut | $2.770 | N/A | $3.550 | N/A |
![]() 1718 BOSTON POST RD, Milford, Connecticut | $2.780 | N/A | $3.690 | N/A |
![]() 75 FRESHWATER BLVD, Enfield, Connecticut | $2.790 | N/A | $3.590 | N/A |




