| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| Ankeny | $2.440 | N/A | $3.060 | N/A |
| Clive | N/A | $2.940 | $3.290 | $3.780 |
| Coralville | $2.780 | N/A | $3.390 | N/A |
| Davenport | $2.550 | $3.000 | $3.320 | $3.780 |
| Ellsworth | N/A | $3.290 | $4.990 | $3.840 |
| Floyd | N/A | $3.290 | $3.590 | $3.570 |
| Le Mars | N/A | $2.910 | $3.260 | $3.680 |
| Muscatine | N/A | $3.020 | $3.370 | $3.740 |
| Newton | N/A | $3.020 | $3.370 | $3.780 |
| Pacific Junction | N/A | $3.240 | $3.590 | $3.640 |
| Shelby | N/A | $3.140 | $3.490 | $3.540 |
| Sioux City | N/A | $2.940 | $3.290 | $3.780 |
| Waterloo | N/A | $3.240 | $3.590 | $3.640 |
| West Des Moines | $2.390 | N/A | $3.070 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 7205 MILLS CIVIC PKWY, West Des Moines, Iowa | $2.390 | N/A | $3.070 | N/A |
![]() 4000 NE SPECTRUM DRIVE, Ankeny, Iowa | $2.440 | N/A | $3.060 | N/A |
![]() 2790 E 53RD ST, Davenport, Iowa | $2.550 | N/A | $3.290 | N/A |
![]() 2900 HEARTLAND DR, Coralville, Iowa | $2.780 | N/A | $3.390 | N/A |




