| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| Aurora | N/A | $3.090 | $3.390 | $3.250 |
| La Vista | $2.450 | N/A | $3.060 | $3.270 |
| Lincoln | $2.690 | N/A | $2.920 | $3.210 |
| Norfolk | N/A | $3.020 | $3.320 | $3.280 |
| North Platte | N/A | $3.230 | $3.530 | $3.580 |
| Omaha | $2.400 | $2.990 | $3.110 | $3.250 |
| Schuyler | N/A | $3.080 | $3.380 | $3.290 |
| Sidney | N/A | $3.240 | $3.540 | $3.450 |
| Syracuse | N/A | $2.950 | $3.840 | $3.390 |
| Valley | N/A | $3.090 | $3.390 | $3.250 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 12300 W DODGE RD, Omaha, Nebraska | $2.390 | N/A | $3.020 | N/A |
![]() 17701 EVANS ST, Omaha, Nebraska | $2.410 | N/A | $3.020 | N/A |
![]() 12515 PORTSIDE PARKWAY, La Vista, Nebraska | $2.450 | N/A | $3.060 | $3.270 |
![]() 1620 PINE LAKE ROAD, Lincoln, Nebraska | $2.690 | N/A | $2.920 | $3.210 |




