Crude Oil Grades & Specifications
API gravity, sulfur content, classification and current prices for 281 crude oil grades worldwide, with technical specifications, benchmark classifications, price history and grade-to-grade comparisons.
Active crude benchmarks
OilMonster tracks 281 crude oil grades from 57 countries. The average grade has an API gravity of 33.62° and 0.73% sulfur; 195 grades are sweet (under 0.5% sulfur) and 85 are sour. On 10 Apr 2026 benchmark WTI traded at $68.55, Brent at $71.99 and Dubai at $64.50 per barrel. The countries with the most grades are United Kingdom (20), Nigeria (19), Norway (18), Indonesia (14), and Venezuela (13).
All crude oil grades
Filter by density, sulfur, classification or country. Prices in USD per barrel.
| Crude grade | Country / field | Classification | API ° | Sulfur % | Price $/bbl | Change | Price date |
|---|---|---|---|---|---|---|---|
| West Texas IntermediateUSA · Light/Sweet | USAUSA (Texas/Oklahoma) | Light/Sweet | 39.6 | 0.24 | 68.55 | ▲ +0.15 | |
| Brent CrudeUK · Light/Sweet | UKNorth Sea (UK/Norway) | Light/Sweet | 38.3 | 0.37 | 71.99 | ▲ +0.12 | |
| Dubai CrudeUAE · Medium/Sour | UAEUAE (Dubai) | Medium/Sour | 31 | 2 | 64.50 | ▼ -1.25 | |
| Oman BlendOman · Medium/Sour | OmanOman (Fahud, Lekhwair, Yibal) | Medium/Sour | 34 | 1.65 | 64.15 | ▲ +0.74 | |
| MurbanUAE · Light/Sour | UAEUAE (Abu Dhabi) | Light/Sour | 39.9 | 0.78 | 66.68 | ▼ -37.78 | |
| OPEC Reference BasketOPEC · Medium/Sour | OPECOPEC (various members) | Medium/Sour | 32.7 | 1.77 | 77.37 | ■ 0.00 | |
| Bonny LightNigeria · Light/Sweet | NigeriaNigeria (Niger Delta) | Light/Sweet | 37 | 0.15 | 122.13 | ■ 0.00 | |
| Saharan BlendAlgeria · Light/Sweet | AlgeriaAlgeria (Hassi Messaoud) | Light/Sweet | 45 | 0.1 | 133.40 | ■ 0.00 | |
| Arab LightSaudi Arabia · Medium/Sour | Saudi ArabiaSaudi Arabia (Ghawar, onshore) | Medium/Sour | 33 | 1.7 | 75.68 | ▼ -31.53 | |
| Basrah LightIraq · Medium/Sour | IraqIraq (Basra, Persian Gulf) | Medium/Sour | 30.5 | 2.9 | 108.39 | ■ 0.00 | |
| Mars BlendUSA · Medium/Sour | USAUSA (Gulf of Mexico) | Medium/Sour | 30 | 1.87 | 83.41 | ▲ +0.74 | |
| Louisiana Light SweetUSA · Light/Sweet | USAUSA (Gulf Coast) | Light/Sweet | 35.6 | 0.37 | 66.93 | ▼ -0.25 | |
| Western Canadian SelectCanada · Heavy/Sour | CanadaCanada (Alberta, Saskatchewan) | Heavy/Sour | 20.5 | 3.43 | 56.20 | ▼ -0.14 | |
| MayaMexico · Heavy/Sour | MexicoMexico (Gulf of Mexico offshore) | Heavy/Sour | 21.8 | 3.33 | 62.55 | ▼ -4.57 | |
| Azeri Light (BTC)Azerbaijan · Light/Sweet | AzerbaijanAzerbaijan (Caspian Sea) | Light/Sweet | 35 | 0.15 | 84.09 | ▲ +0.93 | |
| Alaska North SlopeUSA · Medium/Sour | USAUSA (Alaska) | Medium/Sour | 31.9 | 0.93 | 89.90 | ■ 0.00 | |
| CabindaAngola · Light/Sweet | AngolaAngola (Offshore Cabinda) | Light/Sweet | 32 | 0.2 | 63.56 | ▲ +1.24 | |
| CPC BlendKazakhstan · Ultra-Light/Sweet | KazakhstanKazakhstan (Caspian Sea) | Ultra-Light/Sweet | 46.2 | 0.52 | 82.09 | ▲ +0.93 | |
| MereyVenezuela · Extra Heavy/Sour | VenezuelaVenezuela (Maracaibo Lake) | Extra Heavy/Sour | 13 | 3.5 | 90.47 | ■ 0.00 | |
| Arab HeavySaudi Arabia · Heavy/Sour | Saudi ArabiaSaudi Arabia (Ghawar onshore) | Heavy/Sour | 27.5 | 2.8 | 72.58 | ▲ +0.01 | |
| Arab MediumSaudi Arabia · Medium/Sour | Saudi ArabiaSaudi Arabia (multiple fields) | Medium/Sour | 31.5 | 2.49 | 73.93 | ▲ +0.01 | |
| Oman-Murzuq BlendOman · Light/Sweet-Sour | OmanOman/Libya (hybrid) | Light/Sweet-Sour | 37 | 1.2 | 65.20 | ■ 0.00 | |
| Isthmus (Mexico)Mexico · Light/Sour | MexicoMexico (Veracruz region) | Light/Sour | 33.4 | 1.25 | 88.15 | ▼ -0.55 | |
| Eagle Ford CondensateUSA · Condensate | USAUSA (Texas Eagle Ford) | Condensate | 50 | 0.15 | 85.38 | ▼ -7.47 | |
| Sakhalin BlendRussia · Light/Sweet | RussiaRussia (Sakhalin Island) | Light/Sweet | 34 | 0.27 | 104.24 | ■ 0.00 | |
| Urals (REBCO)Russia · Medium/Sour | RussiaRussia (Ural-Volga) | Medium/Sour | 32 | 1.3 | 108.57 | ▲ +2.58 | |
| FortiesUK · Light/Sweet | UKNorth Sea (UK sector) | Light/Sweet | 37.8 | 0.41 | 148.87 | ■ 0.00 | |
| Mumbai HighIndia · Light/Sweet | IndiaIndia (Offshore Mumbai) | Light/Sweet | 33.5 | 0.25 | 120.28 | ■ 0.00 | |
| Kashagan BlendKazakhstan · Medium/Sour | KazakhstanKazakhstan (Caspian Kashagan field) | Medium/Sour | 30.5 | 1.7 | 113.16 | ■ 0.00 | |
| MinasIndonesia · Light/Sweet | IndonesiaIndonesia (Sumatra) | Light/Sweet | 35.3 | 0.09 | 113.77 | ■ 0.00 | |
| Basrah KurmalaIraq · Medium/Sour | IraqIraq (Rumaila Kurmala layer) | Medium/Sour | 32.2 | 2 | 117.62 | ■ 0.00 | |
| Tapis BlendMalaysia · Light/Sweet | MalaysiaMalaysia (Offshore Sabah) | Light/Sweet | 45.2 | 0.03 | |||
| ESPO BlendRussia · Light/Sour | RussiaRussia (Far East, Siberia) | Light/Sour | 34 | 0.54 | |||
| Cold Lake BlendCanada · Heavy/Sour | CanadaCanada (Alberta) | Heavy/Sour | 18 | 4.2 | |||
| EkofiskUK · Light/Sweet | UKNorth Sea (Norway/UK) | Light/Sweet | 38.5 | 0.19 | |||
| GirassolAngola · Light/Sweet | AngolaAngola (Block 17 offshore) | Light/Sweet | 32.8 | 0.17 | |||
| ForcadosNigeria · Light/Sweet | NigeriaNigeria (Niger Delta) | Light/Sweet | 35 | 0.12 | |||
| BongaNigeria · Light/Sweet | NigeriaNigeria (Niger Delta FPSO offshore) | Light/Sweet | 32.3 | 0.2 | |||
| CastillaColombia · Light/Sweet | ColombiaColombia (Llanos Basin) | Light/Sweet | 31 | 0.18 | |||
| Repsol BP BlendSpain · Light/Sweet | SpainSpain (Tarragona refinery blend) | Light/Sweet | 38 | 0.3 | |||
| Tapis (Malaysia)Malaysia · Ultra-Light/Sweet | MalaysiaMalaysia (Sabah offshore) | Ultra-Light/Sweet | 45.5 | 0.06 | |||
| Esmeraldas BlendEcuador · Medium/Sour | EcuadorEcuador (Esmeraldas refinery feed) | Medium/Sour | 28 | 2 | |||
| Santos CondensateBrazil · Condensate | BrazilBrazil (Santos Basin pre-salt) | Condensate | 52 | 0.08 | |||
| Kirinskaya BlendRussia · Light/Sweet | RussiaRussia (Sakhalin-2 Kirinskaya) | Light/Sweet | 32 | 0.21 | |||
| Basrah Super LightIraq · Light/Sweet-Sour | IraqIraq (West Qurna 2, Rumaila) | Light/Sweet-Sour | 39 | 1.2 | |||
| Tangguh CondensateIndonesia · Condensate | IndonesiaIndonesia (Bintuni Bay, Tangguh) | Condensate | 50 | 0.04 | |||
| Pellets-to-OilUSA · Synthetic Light | USAHypothetical/Emerging Synthetic | Synthetic Light | 42 | 0.01 | |||
| CusianaColombia · Medium/Sour | ColombiaColombia (Cusiana field, Putumayo) | Medium/Sour | 26 | 0.7 | |||
| North CaspianKazakhstan · Light/Sour | KazakhstanKazakhstan (North Caspian Mangystau) | Light/Sour | 40 | 0.85 | |||
| TermehIran · Light/Sweet-Sour | IranIran (Termeh field, Persian Gulf) | Light/Sweet-Sour | 34 | 1.8 | |||
| Abu BukhooshUnited Arab Emirates · Sour | United Arab EmiratesAbu Bukhoosh field, offshore Abu Dhabi | Sour | 32 | 1.9 | |||
| AgbamiNigeria · Sweet | NigeriaAgbami field, deepwater (Chevron-operated) | Sweet | 47.2 | 0.044 | |||
| AktobeKazakhstan · Sweet | KazakhstanAktobe fields (Zhanazhol/Kenkiyak) | Sweet | 45 | 0.05 | |||
| Al ShaheenQatar · Sour | QatarAl Shaheen field, offshore | Sour | 28 | 2.2 | |||
| Al-JurfEgypt · Sweet | EgyptAl-Jurf field, Gulf of Suez | Sweet | 36 | 0 | |||
| Alba (Equatorial Guinea)Equatorial Guinea · Ultra-Light/Sweet | Equatorial GuineaAlba field condensate | Ultra-Light/Sweet | 60+ | 0 | |||
| Alba (U.K.)United Kingdom · Heavy/Sour | United KingdomAlba field, North Sea | Heavy/Sour | 19.5 | 1.2 | |||
| Albian Heavy (Athabasca)Canada · Heavy/Sour | CanadaAthabasca oil sands, Alberta | Heavy/Sour | ~21 | 2 | |||
| Algerian CondensateAlgeria · Sweet Condensate | AlgeriaHassi R'Mel and associated gas fields | Sweet Condensate | 65 | 0.01 | |||
| Amenam BlendNigeria · Sweet | NigeriaAmenam-Kpono field, offshore (TotalEnergies-operated) | Sweet | 39 | 0.09 | |||
| Ameriven-HamacaVenezuela · Heavy/Sour | VenezuelaHamaca, Orinoco Belt | Heavy/Sour | 26 | 1.5 | |||
| AmnaLibya · Sweet | LibyaAmna field | Sweet | 36 | 0.15 | |||
| AnasuriaUnited Kingdom · Sweet | United KingdomAnasuria field, North Sea | Sweet | 38 | 0.4 | |||
| Antan BlendNigeria · Sweet | NigeriaAntan field, offshore | Sweet | 32 | 0.3 | |||
| Arab Extra LightSaudi Arabia · Sweet | Saudi ArabiaBerri and other Saudi Aramco fields | Sweet | 39.4 | 1.1 | |||
| Arab Super LightSaudi Arabia · Sweet | Saudi ArabiaHawtah/Shaybah associated light streams | Sweet | 50+ | 0.1 | |||
| Arun CondensateIndonesia · Sweet Condensate | IndonesiaArun gas field, Aceh | Sweet Condensate | 55 | 0.02 | |||
| Asgard BlendNorway · Sweet | Norway?sgard field, Norwegian Sea | Sweet | 46 | 0.2 | |||
| AttakaIndonesia · Sweet | IndonesiaAttaka field, offshore East Kalimantan | Sweet | 43 | 0.05 | |||
| AzadeganIran · Sour | IranAzadegan field | Sour | 24 | 1.7 | |||
| Azeri BTCAzerbaijan · Sweet | AzerbaijanAzeri-Chirag-Gunashli, Caspian | Sweet | 34.8 | 0.15 | |||
| B?ch H?Vietnam · Sweet/Paraffinic | VietnamBach Ho (White Tiger) field | Sweet/Paraffinic | 38.6 | 0.03 | |||
| Bachaquero 17Venezuela · Heavy/Sour | VenezuelaBachaquero field, Lake Maracaibo | Heavy/Sour | 17 | 2.4 | |||
| Bachaquero 24Venezuela · Medium Heavy/Sour | VenezuelaBachaquero field, Lake Maracaibo | Medium Heavy/Sour | 24 | 1.8 | |||
| BalderNorway · Medium Heavy/Sour | NorwayBalder field, North Sea | Medium Heavy/Sour | 22 | 0.5 | |||
| BaobabCote d'Ivoire · Sweet | Cote d'IvoireBaobab field, offshore | Sweet | 32 | 0.3 | |||
| BarrowAustralia · Sweet | AustraliaBarrow Island, Western Australia | Sweet | 37 | 0.05 | |||
| Basrah MediumIraq · Sour | IraqSouthern Iraq fields | Sour | 27 | 2.5 | |||
| Bayu UndanTimor-Leste/Australia · Sweet Condensate | Timor-Leste/AustraliaBayu-Undan field, Timor Sea | Sweet Condensate | 57 | 0.02 | |||
| BelanakIndonesia · Sweet Condensate | IndonesiaBelanak field, Natuna Sea | Sweet Condensate | 48 | 0.05 | |||
| Belayim BlendEgypt · Medium/Sour | EgyptBelayim field, Gulf of Suez | Medium/Sour | 27 | 2.2 | |||
| BelidaIndonesia · Sweet | IndonesiaBelida field, offshore | Sweet | 45 | 0.05 | |||
| BenchamasThailand · Sweet | ThailandBenchamas field, Gulf of Thailand | Sweet | 42 | 0.14 | |||
| BerylUnited Kingdom · Sweet | United KingdomBeryl field, North Sea | Sweet | 37 | 0.4 | |||
| Bintulu CondensateMalaysia · Sweet Condensate | MalaysiaBintulu, Sarawak (associated with LNG) | Sweet Condensate | 60+ | 0.03 | |||
| UsanNigeria · Medium/Sweet | NigeriaUsan field, deepwater (TotalEnergies-operated) | Medium/Sweet | 29 | 0.16 | |||
| Bonito SourUnited States · Sour | United StatesGulf of Mexico | Sour | N/A | 0 | |||
| Bontang CondensateIndonesia · Sweet Condensate | IndonesiaBontang, East Kalimantan (LNG-associated) | Sweet Condensate | 58 | 0.02 | |||
| BoscanVenezuela · Extra Heavy/Sour | VenezuelaBoscan field, Lake Maracaibo | Extra Heavy/Sour | 10.1 | 5.5 | |||
| BouriLibya · Medium/Sour | LibyaBouri field, offshore | Medium/Sour | 26 | 1.8 | |||
| Bow RiverCanada · Heavy/Sour | CanadaBow River area, Alberta/Saskatchewan | Heavy/Sour | 26 | 2.4 | |||
| Brass RiverNigeria · Sweet | NigeriaNiger Delta (Brass terminal blend) | Sweet | 42.8 | 0.15 | |||
| BregaLibya · Sweet | LibyaBrega/Sirte Basin | Sweet | 40 | 0.2 | |||
| Brunei LightBrunei · Sweet | BruneiSeria and offshore Brunei fields | Sweet | 33.4 | 0.06 | |||
| Canadian ParCanada · Sweet | CanadaAlberta light sweet blend | Sweet | 40 | 0.3 | |||
| Canadon SecoArgentina · Medium/Sweet | ArgentinaCanadon Seco, Santa Cruz province | Medium/Sweet | 27 | 0.2 | |||
| Cano LimonColombia · Medium/Sweet | ColombiaCano Limon field | Medium/Sweet | 29 | 0.5 | |||
| CaptainUnited Kingdom · Heavy/Sour | United KingdomCaptain field, North Sea | Heavy/Sour | 19 | 0.5 | |||
| CeibaEquatorial Guinea · Sweet | Equatorial GuineaCeiba field, offshore | Sweet | 30 | 0.4 | |||
| CepuIndonesia · Sweet | IndonesiaCepu Block, Java | Sweet | 34 | 0.2 | |||
| Cerro NegroVenezuela · Extra Heavy/Sour | VenezuelaCerro Negro, Orinoco Belt | Extra Heavy/Sour | 16 (upgraded blend) | 3.6 | |||
| ChampionMalaysia · Sweet | MalaysiaChampion field, offshore | Sweet | 38 | 0.1 | |||
| Chim SaoVietnam · Sweet | VietnamChim Sao field, offshore | Sweet | 36 | 0.06 | |||
| ChinguettiMauritania · Medium/Sweet | MauritaniaChinguetti field, offshore | Medium/Sweet | 28 | 0.4 | |||
| CintaIndonesia · Waxy/Sweet | IndonesiaCinta field, Java Sea | Waxy/Sweet | 33 | 0.1 | |||
| ClairUnited Kingdom · Medium/Sweet | United KingdomClair field, West of Shetland | Medium/Sweet | 25 | 0.4 | |||
| CooperAustralia · Sweet | AustraliaCooper Basin | Sweet | 45 | 0.02 | |||
| CossackAustralia · Sweet | AustraliaCossack field, North West Shelf | Sweet | 49 | 0.05 | |||
| DaliaAngola · Medium/Sweet | AngolaDalia field, deepwater (TotalEnergies-operated) | Medium/Sweet | 23 | 0.5 | |||
| DaqingChina · Waxy/Sweet | ChinaDaqing field, Heilongjiang | Waxy/Sweet | 32.6 | 0.1 | |||
| Dar BlendSudan/South Sudan · Heavy/Sour | Sudan/South SudanDar Blend fields, Melut Basin | Heavy/Sour | 26 | 0.6 | |||
| DjenoRepublic of Congo · Medium/Sour | Republic of CongoDjeno terminal blend, offshore | Medium/Sour | 26 | 0.6 | |||
| DobaChad · Heavy/Sour | ChadDoba Basin | Heavy/Sour | 24.7 | 0.14 | |||
| DoroudIran · Sour | IranDoroud field, offshore | Sour | 32 | 1.8 | |||
| DraugenNorway · Sweet | NorwayDraugen field, Norwegian Sea | Sweet | 39 | 0.25 | |||
| DukhanQatar · Sweet | QatarDukhan field, onshore | Sweet | 40 | 1.3 | |||
| DulangMalaysia · Sweet | MalaysiaDulang field, offshore Terengganu | Sweet | 39 | 0.1 | |||
| DuriIndonesia · Heavy/Sour | IndonesiaDuri field, Sumatra | Heavy/Sour | 21 | 0.2 | |||
| EA CrudeNigeria · Medium/Sweet | NigeriaEA field, offshore (ExxonMobil-operated) | Medium/Sweet | 32 | 0.15 | |||
| Ekofisk Blend (Norway)Norway · Sweet | NorwayEkofisk field, North Sea | Sweet | 38.3 | 0.19 | |||
| El ShararaLibya · Sweet | LibyaSharara field | Sweet | 43 | 0.07 | |||
| EnfieldAustralia · Medium/Sweet | AustraliaEnfield field, offshore Western Australia | Medium/Sweet | 22 | 0.1 | |||
| ErhaNigeria · Medium/Sweet | NigeriaErha field, deepwater (ExxonMobil-operated) | Medium/Sweet | 29 | 0.2 | |||
| SidraLibya · Sweet | LibyaSirte Basin, Es Sider terminal | Sweet | 37 | 0.45 | |||
| EscalanteArgentina · Medium/Sweet | ArgentinaEscalante field, Chubut province | Medium/Sweet | 24 | 0.2 | |||
| EscravosNigeria · Sweet | NigeriaNiger Delta (Escravos terminal blend) | Sweet | 34 | 0.17 | |||
| Eugene IslandUnited States · Sweet | United StatesEugene Island block, Gulf of Mexico | Sweet | 35 | 0.3 | |||
| FatehUnited Arab Emirates · Medium/Sour | United Arab EmiratesFateh field, offshore Dubai | Medium/Sour | 31 | 2 | |||
| FifeUnited Kingdom · Sweet | United KingdomFife field, North Sea | Sweet | 37 | 0.3 | |||
| FlottaUnited Kingdom · Medium/Sour | United KingdomFlotta terminal blend, North Sea | Medium/Sour | 35.6 | 1.05 | |||
| FoinavenUnited Kingdom · Medium/Sweet | United KingdomFoinaven field, West of Shetland | Medium/Sweet | 26 | 0.4 | |||
| Foroozan BlendIran · Sour | IranForoozan field, offshore | Sour | 31 | 2.2 | |||
| FulmarUnited Kingdom · Sweet | United KingdomFulmar field, North Sea | Sweet | 40 | 0.3 | |||
| FurrialVenezuela · Medium/Sweet | VenezuelaFurrial field, Monagas | Medium/Sweet | 26 | 1.3 | |||
| Galeota MixTrinidad and Tobago · Sweet | Trinidad and TobagoGaleota Point area, offshore | Sweet | 32 | 0.3 | |||
| GippslandAustralia · Sweet | AustraliaGippsland Basin, Bass Strait | Sweet | 45 | 0.1 | |||
| GlitneNorway · Sweet | NorwayGlitne field, North Sea | Sweet | 35 | 0.3 | |||
| GraneNorway · Medium Heavy/Sour | NorwayGrane field, North Sea | Medium Heavy/Sour | 19 | 0.7 | |||
| GryphonUnited Kingdom · Medium/Sweet | United KingdomGryphon field, North Sea | Medium/Sweet | 19 | 0.5 | |||
| Gullfaks BlendNorway · Sweet | NorwayGullfaks field, North Sea | Sweet | 28.8 | 0.4 | |||
| Handil MixIndonesia · Sweet | IndonesiaHandil field, East Kalimantan | Sweet | 34 | 0.1 | |||
| HanzeNetherlands · Sweet | NetherlandsHanze field, North Sea | Sweet | 41 | 0.2 | |||
| HardingUnited Kingdom · Medium/Sweet | United KingdomHarding field, North Sea | Medium/Sweet | 20 | 0.4 | |||
| Heavy HardistyCanada · Heavy/Sour | CanadaHardisty, Alberta (blended heavy stream) | Heavy/Sour | ~21 | 3 | |||
| Heavy Louisiana SweetUnited States · Sweet | United StatesGulf of Mexico (Louisiana offshore blend) | Sweet | 32.9 | 0.36 | |||
| HeidrunNorway · Medium/Sweet | NorwayHeidrun field, Norwegian Sea | Medium/Sweet | 25 | 0.35 | |||
| HiberniaCanada · Sweet | CanadaHibernia field, offshore Newfoundland | Sweet | 33.6 | 0.37 | |||
| Hungo BlendAngola · Medium/Sweet | AngolaHungo field, deepwater | Medium/Sweet | 27 | 0.4 | |||
| Iran HeavyIran · Sour | IranBlended Iranian export grade (multiple fields) | Sour | 30.5 | 1.8 | |||
| Iran LightIran · Sour | IranBlended Iranian export grade (multiple fields) | Sour | 33.8 | 1.4 | |||
| IsthmusMexico · Medium/Sweet | MexicoIsthmus of Tehuantepec, southern Mexico | Medium/Sweet | 33.6 | 1.3 | |||
| JasmineThailand · Sweet | ThailandJasmine field, Gulf of Thailand | Sweet | 42 | 0.1 | |||
| JotunNorway · Medium/Sweet | NorwayJotun field, North Sea | Medium/Sweet | 28 | 0.25 | |||
| Karachaganak CondensateKazakhstan · Sweet Condensate | KazakhstanKarachaganak field | Sweet Condensate | 53 | 0.7 | |||
| KhafjiSaudi Arabia/Kuwait (Neutral Zone) · Sour | Saudi Arabia/Kuwait (Neutral Zone)Khafji field, offshore Neutral Zone | Sour | 28.5 | 2.85 | |||
| KikehMalaysia · Sweet | MalaysiaKikeh field, deepwater | Sweet | 35 | 0.1 | |||
| KirkukIraq · Sour | IraqKirkuk field, northern Iraq | Sour | 35.1 | 1.9 | |||
| Kissanje BlendAngola · Medium/Sweet | AngolaKissanje field, deepwater | Medium/Sweet | 30 | 0.4 | |||
| KitinaAngola · Medium/Sweet | AngolaKitina field, offshore Cabinda | Medium/Sweet | 32 | 0.3 | |||
| KittiwakeUnited Kingdom · Sweet | United KingdomKittiwake field, North Sea | Sweet | 37 | 0.4 | |||
| KoleNigeria · Sweet | NigeriaKole field | Sweet | 40 | 0.15 | |||
| KuitoAngola · Medium/Sweet | AngolaKuito field, deepwater | Medium/Sweet | 20 | 0.4 | |||
| KumkolKazakhstan · Sweet | KazakhstanKumkol field | Sweet | 42.4 | 0.07 | |||
| Kutubu BlendPapua New Guinea · Sweet | Papua New GuineaKutubu field | Sweet | 44 | 0.04 | |||
| Kuwait BlendKuwait · Sour | KuwaitBurgan and other KOC fields | Sour | 31 | 2.5 | |||
| LabuanMalaysia · Sweet | MalaysiaLabuan Blend, offshore Sabah | Sweet | 32 | 0.1 | |||
| LagunaVenezuela · Heavy/Sour | VenezuelaLake Maracaibo Basin | Heavy/Sour | 25 | 1.7 | |||
| LaminariaAustralia · Sweet | AustraliaLaminaria field, Timor Sea | Sweet | 41 | 0.05 | |||
| Lavan BlendIran · Sweet | IranLavan Island area, offshore | Sweet | 34 | 1.6 | |||
| Light Louisiana SweetUnited States · Sweet | United StatesGulf of Mexico (Louisiana offshore blend) | Sweet | 36.2 | 0.34 | |||
| LiuhuaChina · Medium/Sweet | ChinaLiuhua field, South China Sea | Medium/Sweet | 21 | 0.2 | |||
| Liverpool Bay?United Kingdom · Sweet | United KingdomLiverpool Bay, Irish Sea | Sweet | 37 | 0.3 | |||
| Lloyd BlendCanada · Heavy/Sour | CanadaLloydminster area, Alberta/Saskatchewan | Heavy/Sour | 20 | 2.8 | |||
| Lower ZakumUnited Arab Emirates · Sour | United Arab EmiratesLower Zakum field, offshore Abu Dhabi | Sour | 40 | 1.05 | |||
| LoretoEcuador/Peru · Heavy/Sour | Ecuador/PeruLoreto region, Amazon basin | Heavy/Sour | 24 | 1.5 | |||
| LufengChina · Medium/Sweet | ChinaLufeng field, South China Sea | Medium/Sweet | 31 | 0.1 | |||
| MacCullochUnited Kingdom · Medium/Sweet | United KingdomMacCulloch field, North Sea | Medium/Sweet | 22 | 0.5 | |||
| MandjiGabon · Medium/Sour | GabonMandji Island/offshore Gabon | Medium/Sour | 30 | 1 | |||
| Marib Light (Alif)Yemen · Sweet | YemenMarib/Alif field | Sweet | 40 | 0.1 | |||
| MarlimBrazil · Medium Heavy/Sour | BrazilMarlim field, Campos Basin | Medium Heavy/Sour | 19.6 | 0.75 | |||
| MasilaYemen · Medium/Sour | YemenMasila Basin | Medium/Sour | 30 | 0.6 | |||
| MaureenUnited Kingdom · Sweet | United KingdomMaureen field, North Sea | Sweet | 36 | 0.3 | |||
| MaynaRussia · Medium/Sweet | RussiaMayna field, Eastern Siberia | Medium/Sweet | 33 | 0.4 | |||
| MedanitoArgentina · Sweet | ArgentinaMedanito field, Neuquen Basin | Sweet | 34 | 0.3 | |||
| Mediterranean Sidi Kerir (Heavy)Egypt · Heavy/Sour | EgyptBlended Gulf of Suez crude via Sidi Kerir terminal | Heavy/Sour | 27 | 2.3 | |||
| Mediterranean Sidi Kerir (Light)Egypt · Medium/Sweet | EgyptBlended Gulf of Suez crude via Sidi Kerir terminal | Medium/Sweet | 33 | 1.5 | |||
| Mesa 30United States · Sweet | United StatesUS Gulf Coast blended stream | Sweet | 30 | 0 | |||
| MiriMalaysia · Sweet | MalaysiaMiri field, Sarawak | Sweet | 32 | 0.1 | |||
| MondoAngola · Medium/Sweet | AngolaMondo field, deepwater | Medium/Sweet | 30 | 0.35 | |||
| Mutineer ExeterAustralia · Sweet | AustraliaMutineer-Exeter field, Carnarvon Basin | Sweet | 45 | 0.03 | |||
| N'kossaRepublic of Congo · Medium/Sweet | Republic of CongoNkossa field, offshore | Medium/Sweet | 43 | 0.2 | |||
| Northwest Shelf CondensateAustralia · Sweet Condensate | AustraliaNorth West Shelf, Western Australia | Sweet Condensate | 55 | 0.01 | |||
| Nang NuangThailand · Sweet | ThailandNang Nuang field, Gulf of Thailand | Sweet | 40 | 0.1 | |||
| Nanhai LightChina · Sweet | ChinaSouth China Sea | Sweet | 38 | 0.1 | |||
| NapoEcuador · Heavy/Sour | EcuadorNapo field, Amazon basin | Heavy/Sour | 19 | 2 | |||
| NembaAngola · Medium/Sweet | AngolaNemba field, offshore Cabinda | Medium/Sweet | 38 | 0.2 | |||
| New Zafiro BlendEquatorial Guinea · Sweet | Equatorial GuineaZafiro field, offshore | Sweet | 30 | 0.3 | |||
| Nile BlendSudan/South Sudan · Waxy/Sweet | Sudan/South SudanHeglig/Unity fields | Waxy/Sweet | 35 | 0.05 | |||
| NjordNorway · Sweet | NorwayNjord field, Norwegian Sea | Sweet | 33 | 0.2 | |||
| NorneNorway · Sweet | NorwayNorne field, Norwegian Sea | Sweet | 33 | 0.2 | |||
| Nowruz/SoroushIran · Sour | IranNowruz and Soroush fields, offshore | Sour | 27 | 2.3 | |||
| OduduNigeria · Medium/Sweet | NigeriaOdudu field, offshore | Medium/Sweet | 30 | 0.2 | |||
| OguendjoGabon · Heavy/Sour | GabonOguendjo field, offshore | Heavy/Sour | 20 | 1 | |||
| OkonoNigeria · Sweet | NigeriaOkono field, offshore | Sweet | 35 | 0.15 | |||
| OlmecaMexico · Sweet | MexicoSouthern Mexico fields | Sweet | 39.3 | 0.8 | |||
| OrienteEcuador · Heavy/Sour | EcuadorOriente region, Amazon basin | Heavy/Sour | 24 | 1.5 | |||
| Ormen Lange condensateNorway · Sweet Condensate | NorwayOrmen Lange gas field, Norwegian Sea | Sweet Condensate | 60+ | 0.01 | |||
| Oseberg BlendNorway · Sweet | NorwayOseberg field, North Sea | Sweet | 38.2 | 0.31 | |||
| Oso CondensateNigeria · Sweet Condensate | NigeriaOso field, offshore | Sweet Condensate | 45 | 0.06 | |||
| Palanca/Soyo BlendAngola · Medium/Sweet | AngolaPalanca and Soyo fields, offshore Cabinda area | Medium/Sweet | 33 | 0.15 | |||
| PanyuChina · Medium/Sweet | ChinaPanyu field, South China Sea | Medium/Sweet | 29 | 0.15 | |||
| Peng LaiChina · Heavy/Sour | ChinaPenglai field, Bohai Bay | Heavy/Sour | 20 | 0.3 | |||
| PenningtonNigeria · Sweet | NigeriaPennington field | Sweet | 36 | 0.15 | |||
| PeregrinoBrazil · Heavy/Sour | BrazilPeregrino field, Campos Basin | Heavy/Sour | 14 | 0.6 | |||
| Petrozuata HeavyVenezuela · Extra Heavy/Sour | VenezuelaOrinoco Belt (Petrozuata project) | Extra Heavy/Sour | 19-22 (upgraded/blended) | 2.7 | |||
| PierceUnited Kingdom · Medium/Sweet | United KingdomPierce field, North Sea | Medium/Sweet | 20 | 0.4 | |||
| PlutonioAngola · Medium/Sweet | AngolaPlutonio field, deepwater | Medium/Sweet | 32 | 0.35 | |||
