| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 122.13 | 122.13 | 0% |
| 30 Days | 122.13 | 104.60 | 14.35% |
| 90 Days | 133.58 | 71.96 | 46.13% |
| 180 Days | 133.58 | 71.96 | 46.13% |
| 365 Days | 133.58 | 71.96 | 46.13% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-06-18 | 122.13 | 0 | 0.00% |
| 2026-06-17 | 122.13 | 0 | 0.00% |
| 2026-06-16 | 122.13 | 0 | 0.00% |
| 2026-06-12 | 122.13 | 0 | 0.00% |
| 2026-06-11 | 122.13 | 0 | 0.00% |
| 2026-06-10 | 122.13 | 0 | 0.00% |
| 2026-06-05 | 122.13 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Bonny Light |
| Classification | Light/Sweet |
| Region/Field) | Nigeria (Niger Delta) |
| API Gravity (oAPI) | 37 |
| Sulfur Content (%) | 0.15 |
| Density (g/cm3) | 0.847 |
| Pour Point (oC) | -3 |
| Viscosity (cSt) | 2.9 |
| Diesel Yield (%) | 20-25 |
| Gasoline Yield (%) | 50-55 |
| Jet Fuel Yield (%) | 01-12' |
| Residual Fuel Yield (%) | 08-10' |
| Delivery Basis | Bonny Terminal, Nigeria |
| Major Exchanges | Platts, Argus (Brent differential) |
| Export Hub | Bonny Terminal |
| Main Destinations | India, Europe, US East Coast |
| Benchmark Type | Regional (W. Africa) |
Premium Nigerian crude, ultra-low sulfur, premium for gasoline
Highly valued for gasoline production
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088