| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 65.83 | 62.32 | 5.33% |
| 30 Days | 98.29 | 62.32 | 36.6% |
| 90 Days | 113.25 | 62.32 | 44.97% |
| 180 Days | 113.25 | 62.32 | 44.97% |
| 365 Days | 113.25 | 62.32 | 44.97% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-06 | 63.56 | 1.24 | 1.95% |
| 2026-07-02 | 62.32 | 0 | 0.00% |
| 2026-07-01 | 62.32 | -3.41 | 5.47% |
| 2026-06-30 | 65.73 | -0.1 | 0.15% |
| 2026-06-29 | 65.83 | -1.05 | 1.6% |
| 2026-06-26 | 66.88 | -0.46 | 0.69% |
| 2026-06-25 | 67.34 | -5.58 | 8.29% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Cabinda |
| Classification | Light/Sweet |
| Region/Field) | Angola (Offshore Cabinda) |
| API Gravity (oAPI) | 32 |
| Sulfur Content (%) | 0.2% |
| Density (g/cm3) | 0.865 |
| Pour Point (oC) | 3 |
| Viscosity (cSt) | 6.8 |
| Diesel Yield (%) | 32-36 |
| Gasoline Yield (%) | 42-46 |
| Jet Fuel Yield (%) | 01-12' |
| Residual Fuel Yield (%) | 08-12' |
| Delivery Basis | Cabinda FPSOs |
| Major Exchanges | Spot differential to Brent |
| Export Hub | Cabinda FPSO terminals |
| Main Destinations | Europe, US East Coast, Asia |
| Benchmark Type | Regional/Spot |
Angolan premium offshore, high-grade deepwater
FPSO offshore production, consistent quality
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088