| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 104.46 | 64.49 | 38.26% |
| 30 Days | 104.46 | 64.49 | 38.26% |
| 90 Days | 110.86 | 64.49 | 41.83% |
| 180 Days | 110.86 | 64.49 | 41.83% |
| 365 Days | 110.86 | 64.49 | 41.83% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-06 | 66.68 | -37.78 | 56.66% |
| 2026-07-02 | 104.46 | 39.97 | 38.26% |
| 2026-07-01 | 64.49 | -5.6 | 8.68% |
| 2026-06-30 | 70.09 | 1.39 | 1.98% |
| 2026-06-29 | 68.70 | 2.58 | 3.76% |
| 2026-06-26 | 66.12 | -2.94 | 4.45% |
| 2026-06-25 | 69.06 | -0.58 | 0.84% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Murban |
| Classification | Light/Sour |
| Region/Field) | UAE (Abu Dhabi) |
| API Gravity (oAPI) | 39.9 |
| Sulfur Content (%) | 0.78% |
| Density (g/cm3) | 0.82 |
| Pour Point (oC) | -6 |
| Viscosity (cSt) | 3 |
| Diesel Yield (%) | 30-35 |
| Gasoline Yield (%) | 45-50 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 08-10' |
| Delivery Basis | Fujairah (UAE) |
| Major Exchanges | ICE (Murban Futures) |
| Export Hub | Fujairah, Jebel Dhanna |
| Main Destinations | India, China, Japan, South Korea |
| Benchmark Type | Regional/Global |
UAE benchmark with active ICE futures, balanced light-sweet profile
Good middle distillate yields (jet fuel, diesel)
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088