| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 120.28 | 120.28 | 0% |
| 30 Days | 120.28 | 120.28 | 0% |
| 90 Days | 120.28 | 120.28 | 0% |
| 180 Days | 120.28 | 120.28 | 0% |
| 365 Days | 120.28 | 120.28 | 0% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-04-13 | 120.28 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Mumbai High |
| Classification | Light/Sweet |
| Region/Field) | India (Offshore Mumbai) |
| API Gravity (oAPI) | 33.5 |
| Sulfur Content (%) | 0.25% |
| Density (g/cm3) | 0.855 |
| Pour Point (oC) | 12 |
| Viscosity (cSt) | 5.5 |
| Diesel Yield (%) | 30-34 |
| Gasoline Yield (%) | 42-46 |
| Jet Fuel Yield (%) | 01-12' |
| Residual Fuel Yield (%) | 10-12' |
| Delivery Basis | Mumbai production |
| Major Exchanges | Spot differential |
| Export Hub | Mumbai, Kandla terminals |
| Main Destinations | India domestic consumption |
| Benchmark Type | Regional (Domestic) |
Indian domestic feedstock, FPSO production
Supports India's refinery needs
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088