| Grade Name | Ekofisk |
| Classification | Light/Sweet |
| Region/Field) | North Sea (Norway/UK) |
| API Gravity (oAPI) | 38.5 |
| Sulfur Content (%) | 0.19% |
| Density (g/cm3) | 0.835 |
| Pour Point (oC) | -10 |
| Viscosity (cSt) | 3.3 |
| Diesel Yield (%) | 28-32 |
| Gasoline Yield (%) | 48-52 |
| Jet Fuel Yield (%) | 14-16 |
| Residual Fuel Yield (%) | 06-08' |
| Delivery Basis | Teesside loading |
| Major Exchanges | BFOET component; spot |
| Export Hub | Teesside, Sture |
| Main Destinations | Europe |
| Benchmark Type | Global (Brent basket) |
BFOET basket component, ultra-low sulfur
Component of Brent blend; premium quality
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088