| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 148.87 | 148.87 | 0% |
| 30 Days | 148.87 | 148.87 | 0% |
| 90 Days | 148.87 | 148.87 | 0% |
| 180 Days | 148.87 | 148.87 | 0% |
| 365 Days | 148.87 | 148.87 | 0% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-04-13 | 148.87 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Forties |
| Classification | Light/Sweet |
| Region/Field) | North Sea (UK sector) |
| API Gravity (oAPI) | 37.8 |
| Sulfur Content (%) | 0.41 |
| Density (g/cm3) | 0.837 |
| Pour Point (oC) | -8 |
| Viscosity (cSt) | 3.8 |
| Diesel Yield (%) | 28-32 |
| Gasoline Yield (%) | 46-50 |
| Jet Fuel Yield (%) | 01-12' |
| Residual Fuel Yield (%) | 08-10' |
| Delivery Basis | Hound Point, Flotta |
| Major Exchanges | Dated Brent component; spot |
| Export Hub | Hound Point, Flotta |
| Main Destinations | Europe |
| Benchmark Type | Global (Brent basket) |
BFOET basket component, established North Sea producer
Component of Brent blend pricing
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088