| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 90.47 | 90.47 | 0% |
| 30 Days | 90.47 | 85.92 | 5.03% |
| 90 Days | 90.47 | 85.92 | 5.03% |
| 180 Days | 90.47 | 85.92 | 5.03% |
| 365 Days | 90.47 | 85.92 | 5.03% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-06-18 | 90.47 | 0 | 0.00% |
| 2026-06-17 | 90.47 | 0 | 0.00% |
| 2026-06-16 | 90.47 | 0 | 0.00% |
| 2026-06-12 | 90.47 | 0 | 0.00% |
| 2026-06-11 | 90.47 | 0 | 0.00% |
| 2026-06-10 | 90.47 | 0 | 0.00% |
| 2026-06-09 | 90.47 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Merey |
| Classification | Extra Heavy/Sour |
| Region/Field) | Venezuela (Maracaibo Lake) |
| API Gravity (oAPI) | 13 |
| Sulfur Content (%) | 3.5 |
| Density (g/cm3) | 1.01 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 350 |
| Diesel Yield (%) | 20-25 |
| Gasoline Yield (%) | Oct-15 |
| Jet Fuel Yield (%) | 03-05' |
| Residual Fuel Yield (%) | 45-50 |
| Delivery Basis | Lake Maracaibo terminals |
| Major Exchanges | Spot differential, limited pricing |
| Export Hub | Jose Terminal, Lake Maracaibo |
| Main Destinations | US Gulf cokers, Asia upgraders |
| Benchmark Type | Regional/Specialty |
Venezuelan extra-heavy, requires upgrading
Requires significant processing; blending/upgrading
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088