| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 85.50 | 72.24 | 15.51% |
| 30 Days | 109.25 | 72.24 | 33.88% |
| 90 Days | 109.25 | 72.24 | 33.88% |
| 180 Days | 109.25 | 72.24 | 33.88% |
| 365 Days | 109.25 | 72.24 | 33.88% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-06-18 | 73.87 | 1.63 | 2.21% |
| 2026-06-17 | 72.24 | -6.04 | 8.36% |
| 2026-06-16 | 78.28 | -3.63 | 4.64% |
| 2026-06-15 | 81.91 | 0.92 | 1.12% |
| 2026-06-12 | 80.99 | -4.51 | 5.57% |
| 2026-06-11 | 85.50 | -3.16 | 3.7% |
| 2026-06-10 | 88.66 | -3.78 | 4.26% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Oman Blend |
| Classification | Medium/Sour |
| Region/Field) | Oman (Fahud, Lekhwair, Yibal) |
| API Gravity (oAPI) | 34 |
| Sulfur Content (%) | 1.65 |
| Density (g/cm3) | 0.855 |
| Pour Point (oC) | 3 |
| Viscosity (cSt) | 7.2 |
| Diesel Yield (%) | 36-40 |
| Gasoline Yield (%) | 21-24 |
| Jet Fuel Yield (%) | 01-12' |
| Residual Fuel Yield (%) | 01-10' |
| Delivery Basis | Mina Al-Fahal, Oman export |
| Major Exchanges | DME (Oman Futures); CME; GME |
| Export Hub | Mina Al-Fahal |
| Main Destinations | China, India, South Korea, Japan |
| Benchmark Type | Regional (Asia) |
East of Suez benchmark, DME futures most liquid sour crude contract
Medium sour crude, requires cracking/desulfurization
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088