| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| Frederick | $2.910 | N/A | $3.490 | N/A |
| Baltimore | $2.820 | N/A | $3.420 | N/A |
| Beltsville | $2.840 | N/A | $3.530 | N/A |
| Brandywine | $2.770 | N/A | $3.350 | N/A |
| Cumberland | N/A | $3.680 | $4.080 | $4.240 |
| Elkridge | $2.890 | N/A | $3.640 | N/A |
| Glen Burnie | $2.790 | N/A | $3.350 | N/A |
| Glenarden | $2.810 | N/A | $3.690 | N/A |
| Hagerstown | N/A | $3.410 | $3.810 | $3.940 |
| Hanover | $2.790 | N/A | $3.360 | N/A |
| Owings Mills | $2.830 | N/A | $3.590 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 16006 CRAIN HWY, Brandywine, Maryland | $2.770 | N/A | $3.350 | N/A |
![]() 575 E ORDNANCE RD, Glen Burnie, Maryland | $2.790 | N/A | $3.350 | N/A |
![]() 7077 ARUNDEL MILLS CIR, Hanover, Maryland | $2.790 | N/A | $3.360 | N/A |
![]() 2400 FIVE LEES LN, Glenarden, Maryland | $2.810 | N/A | $3.690 | N/A |
![]() 9919 PULASKI HWY, Baltimore, Maryland | $2.820 | N/A | $3.420 | N/A |




