| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| Albuquerque | $2.547 | $3.220 | $3.412 | $3.430 |
| Belen | N/A | $3.230 | $3.530 | $3.430 |
| Clayton | N/A | $2.990 | $3.390 | $3.290 |
| Clovis | N/A | $3.100 | $3.400 | $3.840 |
| Eunice | N/A | $3.620 | $3.920 | $3.580 |
| Gallup | N/A | $3.340 | $3.640 | $3.360 |
| Las Cruces | N/A | $3.100 | $3.400 | $3.210 |
| Las Vegas | N/A | $3.040 | $3.340 | $3.450 |
| Lordsburg | N/A | $3.440 | $3.740 | $3.580 |
| Milan | N/A | $3.440 | $3.740 | $3.380 |
| Santa Rosa | N/A | $3.200 | $3.500 | $3.730 |
| Santa Teresa | N/A | $3.540 | $3.840 | $3.350 |
| Tucumcari | N/A | $3.110 | $3.410 | $3.880 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 500 EUBANK BLVD SE, Albuquerque, New Mexico | $2.530 | N/A | $3.340 | N/A |
![]() 1420 N RENAISSANCE BLVD NE, Albuquerque, New Mexico | $2.540 | N/A | $3.340 | N/A |
![]() 9955 COORS BYPASS NW, Albuquerque, New Mexico | $2.570 | N/A | $3.340 | N/A |




