| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| Alpharetta | $2.730 | N/A | $3.360 | N/A |
| Albany | N/A | $3.280 | $3.730 | $3.680 |
| Athens | $2.710 | N/A | $3.340 | N/A |
| Atlanta | $2.733 | N/A | $3.313 | N/A |
| Augusta | $2.660 | N/A | $3.430 | N/A |
| Brunswick | N/A | $3.130 | $3.530 | $3.480 |
| Buford | $2.660 | N/A | $3.230 | N/A |
| Calhoun | N/A | $3.240 | $3.640 | $3.540 |
| Commerce | N/A | $3.440 | $3.840 | $3.320 |
| Cordele | N/A | $3.170 | $3.570 | $3.380 |
| Cumming | $2.670 | N/A | $3.270 | N/A |
| Dallas | $2.740 | N/A | $3.430 | N/A |
| Dublin | N/A | $3.310 | $3.710 | $3.450 |
| Duluth | $2.680 | N/A | $3.290 | N/A |
| Ellabell | N/A | $3.310 | $3.710 | $3.380 |
| Emerson | N/A | $3.240 | $3.640 | $3.630 |
| Garden City | N/A | $3.260 | $3.660 | $3.430 |
| Hogansville | N/A | $3.340 | $3.740 | $3.680 |
| Jackson | N/A | $3.240 | $3.640 | $3.440 |
| Kennesaw | $2.680 | N/A | $3.280 | N/A |
| Macon | N/A | $3.230 | $3.630 | $3.480 |
| Madison | N/A | $3.100 | $3.500 | $3.730 |
| McDonough | $2.660 | N/A | $3.150 | N/A |
| Morrow | $2.650 | N/A | $3.250 | N/A |
| Pooler | $2.620 | N/A | $3.140 | N/A |
| Richmond Hill | N/A | $3.410 | $3.810 | $3.480 |
| Rincon | N/A | $3.310 | $3.710 | $3.480 |
| Ringgold | $2.510 | N/A | $3.130 | N/A |
| Sharpsburg | $2.760 | N/A | $3.390 | N/A |
| Thomson | N/A | $3.240 | $3.640 | $3.530 |
| Tifton | N/A | $3.300 | $3.700 | $3.680 |
| Valdosta | N/A | $3.340 | $3.740 | $3.480 |
| Waco | N/A | $3.210 | $3.610 | $3.580 |
| West Point | N/A | $3.310 | $3.710 | $3.620 |
| Woodstock | $2.690 | N/A | $3.280 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 100 COBB PKWY, Ringgold, Georgia | $2.510 | N/A | $3.130 | N/A |
![]() 200 MOSAIC CIRCLE, Pooler, Georgia | $2.620 | N/A | $3.140 | N/A |
![]() 1700 MOUNT ZION RD, Morrow, Georgia | $2.650 | N/A | $3.250 | N/A |
![]() 825 CABELA DR, Augusta, Georgia | $2.660 | N/A | $3.430 | N/A |
![]() 1550 MALL OF GEORGIA BLVD, Buford, Georgia | $2.660 | N/A | $3.230 | N/A |




