| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 500 BROOKHAVEN AVE NE | $2.760 | N/A | $3.290 | N/A |
|
Costco Wholesale 2900 CUMBERLAND MALL SE | $2.730 | N/A | $3.340 | N/A |
|
Costco Wholesale 6350 PEACHTREE DUNWOODY RD | $2.710 | N/A | $3.310 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 6350 PEACHTREE DUNWOODY RD, Atlanta, Georgia | $2.710 | N/A | $3.310 | N/A |
![]() 2900 CUMBERLAND MALL SE, Atlanta, Georgia | $2.730 | N/A | $3.340 | N/A |
![]() 500 BROOKHAVEN AVE NE, Atlanta, Georgia | $2.760 | N/A | $3.290 | N/A |




