| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| Alma | N/A | $3.000 | $3.350 | $3.470 |
| Blytheville | N/A | $3.140 | $3.490 | $3.680 |
| Clarksville | N/A | $3.040 | $3.390 | $3.430 |
| Hazen | N/A | $3.190 | $3.540 | $3.680 |
| Jonesboro | N/A | $2.920 | $3.270 | $3.880 |
| Lake Village | N/A | $3.280 | $3.630 | $3.380 |
| Little Rock | $2.420 | $2.900 | $3.230 | $3.480 |
| Malvern | N/A | $3.030 | $3.380 | $3.480 |
| Morrilton | N/A | $2.990 | $3.340 | $4.040 |
| North Little Rock | N/A | $3.200 | $3.550 | $3.570 |
| Ozark | N/A | $3.060 | $3.410 | $3.430 |
| Palestine | N/A | $2.940 | $3.290 | $3.470 |
| Pine Bluff | N/A | $3.120 | $3.470 | $3.480 |
| Prescott | N/A | $3.250 | $3.600 | $3.480 |
| Searcy | N/A | $2.940 | $3.290 | $3.680 |
| West Memphis | N/A | $3.030 | $3.380 | $3.390 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 16901 CHENAL PARKWAY, Little Rock, Arkansas | $2.420 | N/A | $3.210 | N/A |




