| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| Brigham City | N/A | $3.390 | $3.690 | $3.630 |
| Cedar City | N/A | $3.450 | $3.750 | $3.580 |
| Fillmore | N/A | $2.990 | $3.290 | $3.580 |
| Green River | N/A | $3.380 | $3.680 | $3.645 |
| Lehi | $2.970 | N/A | $3.260 | N/A |
| Logan | $2.730 | N/A | $3.340 | N/A |
| Murray | $2.910 | N/A | $3.460 | N/A |
| Ogden | $2.740 | N/A | $3.330 | N/A |
| Orem | $2.850 | N/A | $3.280 | N/A |
| Riverton | $2.870 | N/A | $3.330 | N/A |
| Salina | N/A | $3.280 | $3.580 | $3.640 |
| Salt Lake City | $2.950 | N/A | $3.440 | $3.270 |
| Salt Lake City | N/A | $3.360 | $3.660 | $3.570 |
| Sandy | $2.740 | N/A | $3.280 | $3.240 |
| SARATOGA SPRINGS | $2.970 | N/A | $3.370 | N/A |
| South Jordan | $2.780 | N/A | $3.330 | $3.250 |
| Spanish Fork | $2.790 | N/A | $3.250 | N/A |
| Springville | N/A | $3.090 | $3.390 | $3.680 |
| St. George | $2.970 | N/A | $3.470 | $3.170 |
| West Bountiful | $2.940 | N/A | $3.370 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 1160 N 1000 W, Logan, Utah | $2.730 | N/A | $3.340 | N/A |
![]() 11100 S AUTO MALL DR, Sandy, Utah | $2.740 | N/A | $3.280 | $3.240 |
![]() 3656 WALL AVE, Ogden, Utah | $2.740 | N/A | $3.330 | N/A |
![]() 3571 W 10400 S, South Jordan, Utah | $2.780 | N/A | $3.330 | $3.250 |
![]() 273 E 1000 N, Spanish Fork, Utah | $2.790 | N/A | $3.250 | N/A |




