| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| Grand Rapids | $2.750 | N/A | $3.790 | N/A |
| Alamo | N/A | $3.170 | $3.670 | $3.580 |
| Ann Arbor | $2.790 | N/A | $3.890 | N/A |
| Auburn Hills | $2.850 | N/A | $3.860 | N/A |
| Bloomfield Township | $2.890 | N/A | $3.930 | N/A |
| Bridgeport | N/A | $3.320 | $3.820 | $3.480 |
| Brighton | $2.950 | N/A | $3.920 | N/A |
| Capac | N/A | $3.650 | $4.150 | $4.040 |
| Commerce Charter Twp | $2.920 | N/A | $3.920 | N/A |
| East Lansing | $2.760 | N/A | $3.760 | N/A |
| Frenchtown | N/A | $3.590 | $4.090 | $3.480 |
| Grand Ledge | N/A | $3.640 | $4.140 | $4.040 |
| Holland | N/A | $3.590 | $4.190 | $3.980 |
| Kalamazoo | $2.670 | N/A | $3.670 | N/A |
| Livonia | $2.815 | N/A | $3.920 | N/A |
| Madison Heights | $2.760 | N/A | $3.530 | N/A |
| Marshall | N/A | $3.630 | $4.130 | $3.520 |
| Midland | $2.810 | N/A | $3.820 | N/A |
| Milan | N/A | $3.610 | $4.110 | $3.520 |
| Roseville | $2.760 | N/A | $3.790 | $3.690 |
| Saint Clair | N/A | $3.710 | $4.210 | $4.040 |
| Shelby Charter Township | $2.740 | N/A | $3.750 | N/A |
| Traverse City | $2.920 | N/A | $3.910 | $3.640 |
| Wyoming | $2.890 | N/A | $3.960 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 5100 CENTURY AVE, Kalamazoo, Michigan | $2.670 | N/A | $3.670 | N/A |
![]() 45460 MARKET ST, Shelby Charter Township, Michigan | $2.740 | N/A | $3.750 | N/A |
![]() 5100 28TH ST SE, Grand Rapids, Michigan | $2.750 | N/A | $3.790 | N/A |
![]() 13700 MIDDLEBELT RD, Livonia, Michigan | $2.760 | N/A | $3.850 | N/A |
![]() 2540 E SAGINAW HIGHWAY, East Lansing, Michigan | $2.760 | N/A | $3.760 | N/A |




