| Grade Name | Pellets-to-Oil |
| Classification | Synthetic Light |
| Region/Field) | Hypothetical/Emerging Synthetic |
| API Gravity (oAPI) | 42 |
| Sulfur Content (%) | 0.01 |
| Density (g/cm3) | 0.81 |
| Pour Point (oC) | -40 |
| Viscosity (cSt) | 2.5 |
| Diesel Yield (%) | 08-12' |
| Gasoline Yield (%) | 15-20 |
| Jet Fuel Yield (%) | 0-2 |
| Residual Fuel Yield (%) | Emerging synthetic/bio-based ultra-light crude |
| Delivery Basis | Research/Future market |
| Major Exchanges | 65-70 |
| Export Hub | Pilot production |
| Main Destinations | Speculative future pricing |
| Benchmark Type | Future low-carbon alternative |
+$12.00 to +$18.00
Gasoline : 15-20
Diesel : 08-12'
Jet Fuel : 0-2
Residual Fuel : Emerging synthetic/bio-based ultra-light crude
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088