| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 108.57 | 105.99 | 2.38% |
| 30 Days | 114.66 | 102.67 | 10.46% |
| 90 Days | 114.66 | 73.80 | 35.64% |
| 180 Days | 114.66 | 73.80 | 35.64% |
| 365 Days | 114.66 | 73.80 | 35.64% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-04-28 | 108.57 | 2.58 | 2.38% |
| 2026-04-24 | 105.99 | 3.32 | 3.13% |
| 2026-04-20 | 102.67 | -11.99 | 11.68% |
| 2026-04-10 | 114.66 | 0 | 0.00% |
| 2026-03-01 | 73.80 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Urals (REBCO) |
| Classification | Medium/Sour |
| Region/Field) | Russia (Ural-Volga) |
| API Gravity (oAPI) | 32 |
| Sulfur Content (%) | 1.3% |
| Density (g/cm3) | 0.85 |
| Pour Point (oC) | -10 |
| Viscosity (cSt) | 8 |
| Diesel Yield (%) | 38-42 |
| Gasoline Yield (%) | 22-26 |
| Jet Fuel Yield (%) | 08-10' |
| Residual Fuel Yield (%) | 25-30 |
| Delivery Basis | Multiple routes (Europe/Black Sea) |
| Major Exchanges | Argus, Platts (CIF Augusta/Rotterdam) |
| Export Hub | Primorsk & Ust-Luga (Baltic); Novorossiysk (Black Sea) |
| Main Destinations | Europe, Asia |
| Benchmark Type | Regional (Europe) |
Russia's primary export blend, seasonal ice challenges
Yields high-sulfur fuel oil; needs complex refining
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088