| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 113.77 | 113.77 | 0% |
| 30 Days | 113.77 | 113.77 | 0% |
| 90 Days | 113.77 | 113.77 | 0% |
| 180 Days | 113.77 | 113.77 | 0% |
| 365 Days | 113.77 | 113.77 | 0% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-03-01 | 113.77 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Minas |
| Classification | Light/Sweet |
| Region/Field) | Indonesia (Sumatra) |
| API Gravity (oAPI) | 35.3 |
| Sulfur Content (%) | 0.09 |
| Density (g/cm3) | 0.838 |
| Pour Point (oC) | -5 |
| Viscosity (cSt) | 3.1 |
| Diesel Yield (%) | 28-32 |
| Gasoline Yield (%) | 47-51 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 08-10' |
| Delivery Basis | Dumai, Sumatra |
| Major Exchanges | Indonesia ICP; Platts |
| Export Hub | Dumai, Sumatra |
| Main Destinations | Asia-Pacific, Europe |
| Benchmark Type | Regional |
Indonesian premium light sweet, clean fuel specs
Light crude with high yields of light products
Gasoline : 47-51
Diesel : 28-32
Jet Fuel : 10-12'
Residual Fuel : 08-10'
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088