| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 133.40 | 68.40 | 48.73% |
| 30 Days | 133.40 | 68.40 | 48.73% |
| 90 Days | 133.40 | 68.40 | 48.73% |
| 180 Days | 133.40 | 68.40 | 48.73% |
| 365 Days | 133.40 | 68.40 | 48.73% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-06 | 133.40 | 0 | 0.00% |
| 2026-07-02 | 133.40 | 0 | 0.00% |
| 2026-07-01 | 133.40 | 65 | 48.73% |
| 2026-06-29 | 68.40 | -65 | 95.03% |
| 2026-06-26 | 133.40 | 0 | 0.00% |
| 2026-06-25 | 133.40 | 0 | 0.00% |
| 2026-06-22 | 133.40 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Saharan Blend |
| Classification | Light/Sweet |
| Region/Field) | Algeria (Hassi Messaoud) |
| API Gravity (oAPI) | 45 |
| Sulfur Content (%) | 0.1% |
| Density (g/cm3) | 0.832 |
| Pour Point (oC) | -8 |
| Viscosity (cSt) | 3.7 |
| Diesel Yield (%) | 28-32 |
| Gasoline Yield (%) | 50-54 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 06-08' |
| Delivery Basis | Arzew/Bejaia (Algeria), Mediterranean |
| Major Exchanges | Platts (Med CIF quotes); Argus |
| Export Hub | Skikda, Arzew, Bejaia |
| Main Destinations | Europe, Mediterranean refineries |
| Benchmark Type | Regional (Mediterranean) |
Premium light crude, minimal residue, high naphtha yields
Very high naphtha & gasoline yields; minimal residue
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088