| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 87.71 | 76.05 | 13.29% |
| 30 Days | 104.15 | 76.05 | 26.98% |
| 90 Days | 106.88 | 76.05 | 28.85% |
| 180 Days | 106.88 | 76.05 | 28.85% |
| 365 Days | 106.88 | 76.05 | 28.85% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-06-18 | 76.60 | -0.19 | 0.25% |
| 2026-06-17 | 76.79 | 0.74 | 0.96% |
| 2026-06-16 | 76.05 | -4.7 | 6.18% |
| 2026-06-15 | 80.75 | -4.13 | 5.11% |
| 2026-06-12 | 84.88 | -2.83 | 3.33% |
| 2026-06-11 | 87.71 | -2.32 | 2.65% |
| 2026-06-10 | 90.03 | 0.9 | 1% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | West Texas Intermediate |
| Classification | Light/Sweet |
| Region/Field) | USA (Texas/Oklahoma) |
| API Gravity (oAPI) | 39.6 |
| Sulfur Content (%) | 0.24 |
| Density (g/cm3) | 0.827 |
| Pour Point (oC) | -40 |
| Viscosity (cSt) | 3.7 |
| Diesel Yield (%) | 25-30 |
| Gasoline Yield (%) | 45-50 |
| Jet Fuel Yield (%) | 10-12 |
| Residual Fuel Yield (%) | 08-10 |
| Delivery Basis | Cushing, Oklahoma |
| Major Exchanges | NYMEX (CME) |
| Export Hub | Cushing Hub, Oklahoma |
| Main Destinations | US Refineries, Global |
| Benchmark Type | Global |
US global benchmark, highly liquid futures market, reference benchmark for Americas
High gasoline & diesel yields; minimal processing needed
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088