| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 70.75 | 68.40 | 3.32% |
| 30 Days | 91.31 | 68.40 | 25.09% |
| 90 Days | 106.88 | 68.40 | 36% |
| 180 Days | 106.88 | 68.40 | 36% |
| 365 Days | 106.88 | 68.40 | 36% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-06 | 68.55 | 0.15 | 0.22% |
| 2026-07-02 | 68.40 | -0.18 | 0.26% |
| 2026-07-01 | 68.58 | -0.92 | 1.34% |
| 2026-06-30 | 69.50 | -1.25 | 1.8% |
| 2026-06-29 | 70.75 | 1.52 | 2.15% |
| 2026-06-26 | 69.23 | -2.69 | 3.89% |
| 2026-06-25 | 71.92 | -1.29 | 1.79% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | West Texas Intermediate |
| Classification | Light/Sweet |
| Region/Field) | USA (Texas/Oklahoma) |
| API Gravity (oAPI) | 39.6 |
| Sulfur Content (%) | 0.24% |
| Density (g/cm3) | 0.827 |
| Pour Point (oC) | -40 |
| Viscosity (cSt) | 3.7 |
| Diesel Yield (%) | 25-30 |
| Gasoline Yield (%) | 45-50 |
| Jet Fuel Yield (%) | 10-12 |
| Residual Fuel Yield (%) | 08-10 |
| Delivery Basis | Cushing, Oklahoma |
| Major Exchanges | NYMEX (CME) |
| Export Hub | Cushing Hub, Oklahoma |
| Main Destinations | US Refineries, Global |
| Benchmark Type | Global |
US global benchmark, highly liquid futures market, reference benchmark for Americas
High gasoline & diesel yields; minimal processing needed
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088