| Grade Name | Cusiana |
| Classification | Medium/Sour |
| Region/Field) | Colombia (Cusiana field, Putumayo) |
| API Gravity (oAPI) | 26 |
| Sulfur Content (%) | 0.7 |
| Density (g/cm3) | 0.89 |
| Pour Point (oC) | 20 |
| Viscosity (cSt) | 25 |
| Diesel Yield (%) | 30-34 |
| Gasoline Yield (%) | 28-32 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 20-26 |
| Delivery Basis | Coveñas Terminal |
| Major Exchanges | Spot differential |
| Export Hub | Coveñas Terminal |
| Main Destinations | Caribbean, US Gulf |
| Benchmark Type | Regional |
Colombian heavy-medium crude, declining production
Mature field, blended with lighter grades
Gasoline : 28-32
Diesel : 30-34
Jet Fuel : 10-12'
Residual Fuel : 20-26
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088