| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 98.07 | 83.74 | 14.61% |
| 30 Days | 116.87 | 83.74 | 28.35% |
| 90 Days | 118.33 | 83.74 | 29.23% |
| 180 Days | 118.33 | 83.74 | 29.23% |
| 365 Days | 118.33 | 83.74 | 29.23% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-06-18 | 83.74 | -0.69 | 0.82% |
| 2026-06-17 | 84.43 | -3.47 | 4.11% |
| 2026-06-16 | 87.90 | -3.79 | 4.31% |
| 2026-06-15 | 91.69 | -6.38 | 6.96% |
| 2026-06-12 | 98.07 | 0.89 | 0.91% |
| 2026-06-11 | 97.18 | -1.74 | 1.79% |
| 2026-06-10 | 98.92 | -3.6 | 3.64% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | OPEC Reference Basket |
| Classification | Medium/Sour |
| Region/Field) | OPEC (various members) |
| API Gravity (oAPI) | 32.7 |
| Sulfur Content (%) | 1.77 |
| Density (g/cm3) | 0.86 |
| Pour Point (oC) | 10 |
| Viscosity (cSt) | 8 |
| Diesel Yield (%) | 38-42 |
| Gasoline Yield (%) | 18-22 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 20-25 |
| Delivery Basis | N/A (composite) |
| Major Exchanges | OPEC |
| Export Hub | N/A (composite index) |
| Main Destinations | Global (index tracking) |
| Benchmark Type | Global (index) |
Composite of 13 OPEC crude grades, represents average OPEC quality
Represents avg. OPEC crude quality for policy tracking
Gasoline : 18-22
Diesel : 38-42
Jet Fuel : 10-12'
Residual Fuel : 20-25
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088