OPEC Reference Basket
$77.37USD/BBL
■ 0.00(0.00%)
- Class
- Medium/Sour
- API
- 32.7°
- Sulfur
- 1.77%
Price, OPEC Reference Basket spread, quality and refinery yields side by side. Updated .
OPEC Reference Basket Crude vs Belayim Blend Crude: on July 06, 2026 OPEC Reference Basket settled at $77.37/bbl (0.00%) and Belayim Blend price information is not available. OPEC Reference Basket is medium/sour crude (32.7° API, 1.77% sulfur); Belayim Blend is medium/sour crude (27° API, 2.2% sulfur).
How the two crudes differ in the barrel. Each property uses its own scale.
Bars show each yield range; the faint part runs from 0 to the low end. Scale 0–50%.
| Property | OPEC Reference Basket Crude | Belayim Blend Crude | OPEC Reference Basket − Belayim Blend |
|---|---|---|---|
| Classification | |||
| Classification | Medium/Sour | Medium/Sour | |
| Origin | OPEC (various members) | Belayim field, Gulf of Suez | |
| Chemical properties | |||
| API gravity | 32.7° API | 27° API | +5.7 °API |
| Sulfur content | 1.77% | 2.2% | -0.43% |
| Density | 0.86 g/cm³ | g/cm³ | +0.86 g/cm³ |
| Pour point | 10 °C | °C | +10 °C |
| Viscosity | 8 cSt | cSt | +8 cSt |
| Typical refinery yields | |||
| Gasoline | 18-22% | % | +22 pts |
| Diesel | 38-42% | % | +42 pts |
| Jet fuel | 10-12'% | % | +12 pts |
| Residual fuel | 20-25% | % | +25 pts |
| Trading & logistics | |||
| Delivery basis | N/A (composite) | FOB | |
| Major exchanges | OPEC | ||
| Export hub | N/A (composite index) | Ras Shukheir | |
| Main destinations | Global (index tracking) | Mediterranean | |
| Benchmark type | Global (index) | ||
| Market profile | |||
| Key characteristics | Composite of 13 OPEC crude grades, represents average OPEC quality | Medium sour Egyptian crude | |
| Refining notes | Represents avg. OPEC crude quality for policy tracking | Fuel oil feedstock | |
The spread, the quality gap and why each grade is a benchmark.
Need help? Call us: 1 (954) 688-3088