| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 88.74 | 80.66 | 9.11% |
| 30 Days | 122.93 | 80.66 | 34.39% |
| 90 Days | 122.93 | 80.66 | 34.39% |
| 180 Days | 128.25 | 80.66 | 37.11% |
| 365 Days | 128.25 | 80.66 | 37.11% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-06-18 | 81.29 | 0 | 0.00% |
| 2026-06-17 | 81.29 | 0.63 | 0.78% |
| 2026-06-16 | 80.66 | -3.57 | 4.43% |
| 2026-06-15 | 84.23 | -2.7 | 3.21% |
| 2026-06-12 | 86.93 | -1.81 | 2.08% |
| 2026-06-11 | 88.74 | -1.14 | 1.28% |
| 2026-06-10 | 89.88 | 0.49 | 0.55% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Dubai Crude |
| Classification | Medium/Sour |
| Region/Field) | UAE (Dubai) |
| API Gravity (oAPI) | 31 |
| Sulfur Content (%) | 2 |
| Density (g/cm3) | 0.88 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 9.5 |
| Diesel Yield (%) | 40-44 |
| Gasoline Yield (%) | 20-24 |
| Jet Fuel Yield (%) | 08-10' |
| Residual Fuel Yield (%) | 25-30 |
| Delivery Basis | Dubai, Fujairah |
| Major Exchanges | Platts (Dubai price); DME |
| Export Hub | Fateh Field offshore Dubai |
| Main Destinations | Asia-Pacific |
| Benchmark Type | Regional (Asia) |
Middle East benchmark for Asia, regional pricing basis
Higher residual fuel output; requires complex refining
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088