| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 79.45 | 64.50 | 18.82% |
| 30 Days | 90.46 | 64.50 | 28.7% |
| 90 Days | 122.93 | 64.50 | 47.53% |
| 180 Days | 128.25 | 64.50 | 49.71% |
| 365 Days | 128.25 | 64.50 | 49.71% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-06 | 64.50 | -1.25 | 1.94% |
| 2026-07-02 | 65.75 | -13.7 | 20.84% |
| 2026-07-01 | 79.45 | 0 | 0.00% |
| 2026-06-30 | 79.45 | 0.24 | 0.3% |
| 2026-06-29 | 79.21 | 0 | 0.00% |
| 2026-06-26 | 79.21 | -3.63 | 4.58% |
| 2026-06-25 | 82.84 | 2.49 | 3.01% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Dubai Crude |
| Classification | Medium/Sour |
| Region/Field) | UAE (Dubai) |
| API Gravity (oAPI) | 31 |
| Sulfur Content (%) | 2% |
| Density (g/cm3) | 0.88 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 9.5 |
| Diesel Yield (%) | 40-44 |
| Gasoline Yield (%) | 20-24 |
| Jet Fuel Yield (%) | 08-10' |
| Residual Fuel Yield (%) | 25-30 |
| Delivery Basis | Dubai, Fujairah |
| Major Exchanges | Platts (Dubai price); DME |
| Export Hub | Fateh Field offshore Dubai |
| Main Destinations | Asia-Pacific |
| Benchmark Type | Regional (Asia) |
Middle East benchmark for Asia, regional pricing basis
Higher residual fuel output; requires complex refining
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088