| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 85.38 | 85.38 | 0% |
| 30 Days | 85.38 | 85.38 | 0% |
| 90 Days | 95.00 | 85.38 | 10.13% |
| 180 Days | 95.00 | 85.38 | 10.13% |
| 365 Days | 95.00 | 85.38 | 10.13% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-05-29 | 85.38 | -7.47 | 8.75% |
| 2026-04-27 | 92.85 | -2.15 | 2.32% |
| 2026-04-13 | 95.00 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Eagle Ford Condensate |
| Classification | Condensate |
| Region/Field) | USA (Texas Eagle Ford) |
| API Gravity (oAPI) | 50 |
| Sulfur Content (%) | 0.15 |
| Density (g/cm3) | 0.78 |
| Pour Point (oC) | -60 |
| Viscosity (cSt) | 1 |
| Diesel Yield (%) | N/A |
| Gasoline Yield (%) | N/A (naphtha) |
| Jet Fuel Yield (%) | 60-70% naphtha fraction |
| Residual Fuel Yield (%) | Very low residue |
| Delivery Basis | Gulf Coast terminals |
| Major Exchanges | WTI-linked, spot |
| Export Hub | Gulf Coast terminals, Houston |
| Main Destinations | US refineries, petrochemical |
| Benchmark Type | Regional/Specialty |
Ultra-light condensate, petrochemical feedstock, diluent
Condensate for naphtha & diluent production
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088