| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 95.84 | 80.41 | 16.1% |
| 30 Days | 117.69 | 80.41 | 31.68% |
| 90 Days | 121.29 | 80.41 | 33.7% |
| 180 Days | 121.29 | 80.41 | 33.7% |
| 365 Days | 121.29 | 80.41 | 33.7% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-06-18 | 81.33 | 0.92 | 1.13% |
| 2026-06-17 | 80.41 | -4.87 | 6.06% |
| 2026-06-16 | 85.28 | -2.48 | 2.91% |
| 2026-06-15 | 87.76 | -4.92 | 5.61% |
| 2026-06-12 | 92.68 | -3.16 | 3.41% |
| 2026-06-11 | 95.84 | 1.66 | 1.73% |
| 2026-06-10 | 94.18 | -2.34 | 2.48% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Arab Light |
| Classification | Medium/Sour |
| Region/Field) | Saudi Arabia (Ghawar, onshore) |
| API Gravity (oAPI) | 33 |
| Sulfur Content (%) | 1.7 |
| Density (g/cm3) | 0.86 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 12 |
| Diesel Yield (%) | 42-46 |
| Gasoline Yield (%) | 20-24 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 20-25 |
| Delivery Basis | Ras Tanura, Yanbu |
| Major Exchanges | Saudi OSP (vs Oman/Dubai); ICE |
| Export Hub | Ras Tanura (KSA) |
| Main Destinations | Asia-Pacific, Europe |
| Benchmark Type | Global (export) |
Saudi Arabia's flagship crude, OPEC reference
Significant residuum yield; requires cracking
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088