| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 107.21 | 75.68 | 29.41% |
| 30 Days | 107.21 | 74.76 | 30.27% |
| 90 Days | 121.29 | 74.76 | 38.36% |
| 180 Days | 121.29 | 74.76 | 38.36% |
| 365 Days | 121.29 | 74.76 | 38.36% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-06 | 75.68 | -31.53 | 41.66% |
| 2026-07-02 | 107.21 | 28.79 | 26.85% |
| 2026-07-01 | 78.42 | -0.45 | 0.57% |
| 2026-06-30 | 78.87 | 2.3 | 2.92% |
| 2026-06-29 | 76.57 | -0.01 | 0.01% |
| 2026-06-26 | 76.58 | 1.82 | 2.38% |
| 2026-06-25 | 74.76 | -3.93 | 5.26% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Arab Light |
| Classification | Medium/Sour |
| Region/Field) | Saudi Arabia (Ghawar, onshore) |
| API Gravity (oAPI) | 33 |
| Sulfur Content (%) | 1.7% |
| Density (g/cm3) | 0.86 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 12 |
| Diesel Yield (%) | 42-46 |
| Gasoline Yield (%) | 20-24 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 20-25 |
| Delivery Basis | Ras Tanura, Yanbu |
| Major Exchanges | Saudi OSP (vs Oman/Dubai); ICE |
| Export Hub | Ras Tanura (KSA) |
| Main Destinations | Asia-Pacific, Europe |
| Benchmark Type | Global (export) |
Saudi Arabia's flagship crude, OPEC reference
Significant residuum yield; requires cracking
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088