| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 90.93 | 78.66 | 13.49% |
| 30 Days | 115.94 | 78.66 | 32.15% |
| 90 Days | 119.29 | 78.66 | 34.06% |
| 180 Days | 119.29 | 78.66 | 34.06% |
| 365 Days | 119.29 | 78.66 | 34.06% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-06-18 | 79.58 | 0.92 | 1.16% |
| 2026-06-17 | 78.66 | -4.87 | 6.19% |
| 2026-06-16 | 83.53 | -2.48 | 2.97% |
| 2026-06-15 | 86.01 | -4.92 | 5.72% |
| 2026-06-12 | 90.93 | 0 | 0.00% |
| 2026-06-11 | 90.93 | -1.5 | 1.65% |
| 2026-06-10 | 92.43 | -2.34 | 2.53% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Arab Medium |
| Classification | Medium/Sour |
| Region/Field) | Saudi Arabia (multiple fields) |
| API Gravity (oAPI) | 31.5 |
| Sulfur Content (%) | 2.49 |
| Density (g/cm3) | 0.87 |
| Pour Point (oC) | 18 |
| Viscosity (cSt) | 10 |
| Diesel Yield (%) | 40-44 |
| Gasoline Yield (%) | 18-22 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 20-25 |
| Delivery Basis | Ras Tanura, Jubail |
| Major Exchanges | Saudi OSP |
| Export Hub | Ras Tanura, Jubail |
| Main Destinations | Asia-Pacific, Europe |
| Benchmark Type | Regional/Global |
Saudi Arabia medium sour, balanced yields
Balanced refinery feedstock
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088