| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 89.58 | 77.31 | 13.7% |
| 30 Days | 114.59 | 2.02 | 98.24% |
| 90 Days | 117.94 | 2.02 | 98.29% |
| 180 Days | 117.94 | 2.02 | 98.29% |
| 365 Days | 117.94 | 2.02 | 98.29% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-06-18 | 78.23 | 0.92 | 1.18% |
| 2026-06-17 | 77.31 | -4.87 | 6.3% |
| 2026-06-16 | 82.18 | -2.48 | 3.02% |
| 2026-06-15 | 84.66 | -4.92 | 5.81% |
| 2026-06-12 | 89.58 | 0 | 0.00% |
| 2026-06-11 | 89.58 | -1.5 | 1.67% |
| 2026-06-10 | 91.08 | -2.34 | 2.57% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Arab Heavy |
| Classification | Heavy/Sour |
| Region/Field) | Saudi Arabia (Ghawar onshore) |
| API Gravity (oAPI) | 27.5 |
| Sulfur Content (%) | 2.8 |
| Density (g/cm3) | 0.88 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 12 |
| Diesel Yield (%) | 20-25 |
| Gasoline Yield (%) | 08-Oct |
| Jet Fuel Yield (%) | 08-10' |
| Residual Fuel Yield (%) | 40-50 |
| Delivery Basis | Ras Tanura, Yanbu |
| Major Exchanges | Saudi OSP |
| Export Hub | Ras Tanura, Yanbu |
| Main Destinations | Asia (cokers), Mexico Gulf |
| Benchmark Type | Regional (export) |
Saudi heavy sour, coker feedstock primary
Requires complex coking/hydrocracking
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088