| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 75.76 | 72.57 | 4.21% |
| 30 Days | 96.93 | 71.66 | 26.07% |
| 90 Days | 117.94 | 2.02 | 98.29% |
| 180 Days | 117.94 | 2.02 | 98.29% |
| 365 Days | 117.94 | 2.02 | 98.29% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-06 | 72.58 | 0.01 | 0.01% |
| 2026-07-02 | 72.57 | 0 | 0.00% |
| 2026-07-01 | 72.57 | -3.19 | 4.4% |
| 2026-06-30 | 75.76 | 2.3 | 3.04% |
| 2026-06-29 | 73.46 | -0.02 | 0.03% |
| 2026-06-26 | 73.48 | 1.82 | 2.48% |
| 2026-06-25 | 71.66 | -3.92 | 5.47% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Arab Heavy |
| Classification | Heavy/Sour |
| Region/Field) | Saudi Arabia (Ghawar onshore) |
| API Gravity (oAPI) | 27.5 |
| Sulfur Content (%) | 2.8% |
| Density (g/cm3) | 0.88 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 12 |
| Diesel Yield (%) | 20-25 |
| Gasoline Yield (%) | 08-Oct |
| Jet Fuel Yield (%) | 08-10' |
| Residual Fuel Yield (%) | 40-50 |
| Delivery Basis | Ras Tanura, Yanbu |
| Major Exchanges | Saudi OSP |
| Export Hub | Ras Tanura, Yanbu |
| Main Destinations | Asia (cokers), Mexico Gulf |
| Benchmark Type | Regional (export) |
Saudi heavy sour, coker feedstock primary
Requires complex coking/hydrocracking
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088