| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 90.38 | 78.96 | 12.64% |
| 30 Days | 111.28 | 78.96 | 29.04% |
| 90 Days | 112.10 | 78.96 | 29.56% |
| 180 Days | 112.10 | 78.96 | 29.56% |
| 365 Days | 112.10 | 78.96 | 29.56% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-06-18 | 79.85 | 0.3 | 0.38% |
| 2026-06-17 | 79.55 | 0.59 | 0.74% |
| 2026-06-16 | 78.96 | -4.21 | 5.33% |
| 2026-06-15 | 83.17 | -4.16 | 5% |
| 2026-06-12 | 87.33 | -3.05 | 3.49% |
| 2026-06-11 | 90.38 | -2.72 | 3.01% |
| 2026-06-10 | 93.10 | 0.7 | 0.75% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Brent Crude |
| Classification | Light/Sweet |
| Region/Field) | North Sea (UK/Norway) |
| API Gravity (oAPI) | 38.3 |
| Sulfur Content (%) | 0.37 |
| Density (g/cm3) | 0.835 |
| Pour Point (oC) | -6 |
| Viscosity (cSt) | 3.9 |
| Diesel Yield (%) | 26-30 |
| Gasoline Yield (%) | 46-50 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 08-10' |
| Delivery Basis | Hound Point/Sture |
| Major Exchanges | ICE (Brent Futures); Platts Dated Brent |
| Export Hub | Hound Point (UK), Sture (Norway) |
| Main Destinations | Europe, Asia, Global |
| Benchmark Type | Global |
Global benchmark, BFOET basket component, high-value light products
High yield of light products (gasoline, diesel)
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088