| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 91.88 | 88.15 | 4.06% |
| 30 Days | 91.88 | 88.15 | 4.06% |
| 90 Days | 107.52 | 88.10 | 18.06% |
| 180 Days | 107.52 | 88.10 | 18.06% |
| 365 Days | 107.52 | 88.10 | 18.06% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-06-11 | 88.15 | -0.55 | 0.62% |
| 2026-06-09 | 88.70 | -3.18 | 3.59% |
| 2026-06-05 | 91.88 | -15.64 | 17.02% |
| 2026-05-01 | 107.52 | 19.42 | 18.06% |
| 2026-04-08 | 88.10 | 0 | 0.00% |
| 2026-03-01 | 90.11 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Isthmus (Mexico) |
| Classification | Light/Sour |
| Region/Field) | Mexico (Veracruz region) |
| API Gravity (oAPI) | 33.4 |
| Sulfur Content (%) | 1.25% |
| Density (g/cm3) | 0.862 |
| Pour Point (oC) | 12 |
| Viscosity (cSt) | 7.5 |
| Diesel Yield (%) | 32-36 |
| Gasoline Yield (%) | 40-44 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 14-18 |
| Delivery Basis | Dos Bocas, Salina Cruz |
| Major Exchanges | Pemex OSP; Argus |
| Export Hub | Dos Bocas, Salina Cruz |
| Main Destinations | US refineries, Caribbean |
| Benchmark Type | Regional |
Mexican medium-light blend, often blended with Maya
Moderate light product yield; often blended with heavier Maya
Gasoline : 40-44
Diesel : 32-36
Jet Fuel : 10-12'
Residual Fuel : 14-18
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088