| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 113.16 | 113.16 | 0% |
| 30 Days | 113.16 | 113.16 | 0% |
| 90 Days | 113.16 | 113.16 | 0% |
| 180 Days | 113.16 | 113.16 | 0% |
| 365 Days | 113.16 | 113.16 | 0% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-04-13 | 113.16 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Kashagan Blend |
| Classification | Medium/Sour |
| Region/Field) | Kazakhstan (Caspian Kashagan field) |
| API Gravity (oAPI) | 30.5 |
| Sulfur Content (%) | 1.7% |
| Density (g/cm3) | 0.88 |
| Pour Point (oC) | 0 |
| Viscosity (cSt) | 12 |
| Diesel Yield (%) | 35-39 |
| Gasoline Yield (%) | 22-26 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 20-26 |
| Delivery Basis | CPC Novorossiysk terminal |
| Major Exchanges | Platts/Argus Med quotes |
| Export Hub | CPC Pipeline |
| Main Destinations | Europe |
| Benchmark Type | Regional (Mediterranean) |
High-pressure Caspian crude, complex operations
Requires specialized handling; high CO2
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088