| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 75.36 | 63.50 | 15.74% |
| 30 Days | 91.80 | 63.50 | 30.83% |
| 90 Days | 101.02 | 63.50 | 37.14% |
| 180 Days | 101.02 | 63.50 | 37.14% |
| 365 Days | 101.02 | 63.50 | 37.14% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-06-18 | 63.50 | -0.94 | 1.48% |
| 2026-06-17 | 64.44 | 0.74 | 1.15% |
| 2026-06-16 | 63.70 | -4.7 | 7.38% |
| 2026-06-15 | 68.40 | -4.13 | 6.04% |
| 2026-06-12 | 72.53 | -2.83 | 3.9% |
| 2026-06-11 | 75.36 | -0.49 | 0.65% |
| 2026-06-10 | 75.85 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Western Canadian Select |
| Classification | Heavy/Sour |
| Region/Field) | Canada (Alberta, Saskatchewan) |
| API Gravity (oAPI) | 20.5 |
| Sulfur Content (%) | 3.43 |
| Density (g/cm3) | 0.96 |
| Pour Point (oC) | -22 |
| Viscosity (cSt) | 200 |
| Diesel Yield (%) | 25-30 |
| Gasoline Yield (%) | 15-20 |
| Jet Fuel Yield (%) | 05-08' |
| Residual Fuel Yield (%) | 35-40 |
| Delivery Basis | Hardisty, Alberta; Cushing |
| Major Exchanges | Argus (Hardisty WCS); ICE |
| Export Hub | Hardisty, Alberta |
| Main Destinations | US Midwest (cokers), Gulf Coast |
| Benchmark Type | Regional (N. America) |
Bitumen blend, requires upgrading/dilution, heavy processing
Very high residuum (bitumen); needs upgrading (coking)
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088