| Grade Name | Castilla |
| Classification | Light/Sweet |
| Region/Field) | Colombia (Llanos Basin) |
| API Gravity (oAPI) | 31 |
| Sulfur Content (%) | 0.18 |
| Density (g/cm3) | 0.845 |
| Pour Point (oC) | 10 |
| Viscosity (cSt) | 6 |
| Diesel Yield (%) | 32-36 |
| Gasoline Yield (%) | 40-44 |
| Jet Fuel Yield (%) | 01-12' |
| Residual Fuel Yield (%) | 10-12' |
| Delivery Basis | Coveñas Terminal |
| Major Exchanges | Spot differential |
| Export Hub | Coveñas Terminal |
| Main Destinations | US Gulf, Europe |
| Benchmark Type | Regional |
Colombian sweet crude, Atlantic export
Medium-light sweet balance
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088