| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 80.86 | 69.30 | 14.3% |
| 30 Days | 115.83 | 69.30 | 40.17% |
| 90 Days | 115.83 | 69.30 | 40.17% |
| 180 Days | 115.83 | 69.30 | 40.17% |
| 365 Days | 115.83 | 69.30 | 40.17% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-06-18 | 69.30 | -3.53 | 5.09% |
| 2026-06-17 | 72.83 | -3.49 | 4.79% |
| 2026-06-16 | 76.32 | -2.56 | 3.35% |
| 2026-06-15 | 78.88 | -1.98 | 2.51% |
| 2026-06-12 | 80.86 | 0 | 0.00% |
| 2026-06-11 | 80.86 | -1.45 | 1.79% |
| 2026-06-10 | 82.31 | -3.1 | 3.77% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Maya |
| Classification | Heavy/Sour |
| Region/Field) | Mexico (Gulf of Mexico offshore) |
| API Gravity (oAPI) | 21.8 |
| Sulfur Content (%) | 3.33 |
| Density (g/cm3) | 0.928 |
| Pour Point (oC) | 22 |
| Viscosity (cSt) | 110 |
| Diesel Yield (%) | 28-32 |
| Gasoline Yield (%) | Dec-16 |
| Jet Fuel Yield (%) | 06-08' |
| Residual Fuel Yield (%) | 40-45 |
| Delivery Basis | Cayo Arcas, Dos Bocas |
| Major Exchanges | Pemex OSP; Argus |
| Export Hub | Cayo Arcas offshore |
| Main Destinations | US Gulf Coast, Caribbean cokers |
| Benchmark Type | Regional (Gulf heavy) |
Mexican heavy crude, coker feedstock, high sulfur
Large resid/asphalt fraction; requires deep conversion
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088