Iran Crude Oil Prices
OilMonster offers 12 Crude Oil blends from the Iran. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Asia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 76.21 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.21 - 76.21 | 76.21 - 76.21 | 76.21 - 76.21 | ||
| Iran Heavy | 76.31 | +0.60 | 0.79% | $US/1 Barrel | 2023-11-03 | 76.31 - 76.31 | 76.31 - 76.31 | 76.31 - 76.31 | ||
| Iran Light | 77.66 | 0.00 | 0% | $US/1 Barrel | 2023-11-03 | 77.66 - 77.66 | 77.66 - 77.66 | 77.66 - 77.66 | ||
| Deliveries to Mediterranean | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 55.65 | -1.52 | -2.66% | $US/1 Barrel | 2026-06-18 | 60.80 - 55.65 | 75.39 - 55.65 | 83.96 - 55.65 | ||
| Iran Heavy | 55.80 | -1.52 | -2.65% | $US/1 Barrel | 2026-06-18 | 60.95 - 55.80 | 75.54 - 55.80 | 83.76 - 55.80 | ||
| Iran Light | 54.50 | -1.52 | -2.71% | $US/1 Barrel | 2026-06-18 | 59.65 - 54.50 | 74.24 - 54.50 | 85.76 - 54.50 | ||
| Deliveries to North West Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 55.30 | -1.52 | -2.68% | $US/1 Barrel | 2026-06-18 | 60.45 - 55.30 | 75.04 - 55.30 | 84.76 - 55.30 | ||
| Iran Heavy | 55.45 | -1.52 | -2.67% | $US/1 Barrel | 2026-06-18 | 60.60 - 55.45 | 75.19 - 55.45 | 84.46 - 55.45 | ||
| Iran Light | 54.20 | -1.52 | -2.73% | $US/1 Barrel | 2026-06-18 | 59.35 - 54.20 | 73.94 - 54.20 | 86.21 - 54.20 | ||
| Deliveries to South Africa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Forozan Blend | 55.30 | -1.52 | -2.68% | $US/1 Barrel | 2026-06-18 | 60.45 - 55.30 | 75.04 - 55.30 | 84.76 - 55.30 | ||
| Iran Heavy | 55.45 | -1.52 | -2.67% | $US/1 Barrel | 2026-06-18 | 60.60 - 55.45 | 75.19 - 55.45 | 84.46 - 55.45 | ||
| Iran Light | 54.20 | -1.52 | -2.73% | $US/1 Barrel | 2026-06-18 | 59.35 - 54.20 | 73.94 - 54.20 | 86.21 - 54.20 | ||









