Mexico Crude Oil Prices
OilMonster offers 16 Crude Oil blends from the Mexico. We provide daily updated prices as well as historical charts and prices.
| Deliveries to Europe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 70.30 | +0.60 | 0.86% | $US/1 Barrel | 2026-06-18 | 73.80 - 69.70 | 98.40 - 69.70 | 112.70 - 69.70 | ||
| Maya | 69.20 | +0.60 | 0.87% | $US/1 Barrel | 2026-06-18 | 72.70 - 68.60 | 98.10 - 68.60 | 111.60 - 68.60 | ||
| Olmeca | 73.60 | +0.60 | 0.82% | $US/1 Barrel | 2026-06-18 | 77.10 - 73.00 | 99.80 - 73.00 | 116.00 - 73.00 | ||
| Deliveries to India | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 70.40 | +0.60 | 0.86% | $US/1 Barrel | 2026-06-18 | 73.90 - 69.80 | 98.90 - 69.80 | 112.80 - 69.80 | ||
| Maya | 69.20 | +0.60 | 0.87% | $US/1 Barrel | 2026-06-18 | 72.70 - 68.60 | 97.70 - 68.60 | 111.60 - 68.60 | ||
| Olmeca | 72.60 | +0.60 | 0.83% | $US/1 Barrel | 2026-06-18 | 76.10 - 72.00 | 100.90 - 72.00 | 115.00 - 72.00 | ||
| Deliveries to the Far East | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 69.74 | -0.16 | -0.23% | $US/1 Barrel | 2026-06-18 | 73.08 - 69.32 | 97.38 - 69.32 | 128.71 - 69.32 | ||
| Maya | 73.52 | 0.00 | 0% | $US/1 Barrel | 2026-06-18 | 73.52 - 73.52 | 73.52 - 73.52 | 73.52 - 73.52 | ||
| Olmeca | 77.78 | -3.54 | -4.35% | $US/1 Barrel | 2024-07-03 | 77.78 - 77.78 | 77.78 - 77.78 | 77.78 - 77.78 | ||
| Deliveries to U.S. Gulf Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 80.83 | +0.21 | 0.26% | $US/1 Barrel | 2026-06-18 | 82.06 - 80.62 | 91.16 - 26.70 | 91.16 - 26.70 | ||
| Maya | 76.13 | +0.21 | 0.28% | $US/1 Barrel | 2026-06-18 | 77.36 - 75.92 | 86.46 - 22.00 | 86.46 - 22.00 | ||
| Olmeca | 84.38 | +0.21 | 0.25% | $US/1 Barrel | 2026-06-18 | 85.61 - 84.17 | 94.71 - 30.25 | 94.71 - 30.25 | ||
| Deliveries to U.S. West Coast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) | ||
| Isthmus | 80.93 | +0.21 | 0.26% | $US/1 Barrel | 2026-06-18 | 82.16 - 80.72 | 91.26 - 26.80 | 91.26 - 26.80 | ||
| Maya | 80.48 | +0.21 | 0.26% | $US/1 Barrel | 2026-06-18 | 81.71 - 80.27 | 90.81 - 26.35 | 90.81 - 26.35 | ||
| Olmeca | 77.21 | -0.09 | -0.12% | $US/1 Barrel | 2026-03-20 | 77.21 - 77.21 | 77.21 - 77.21 | 77.21 - 77.21 | ||
| Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
|---|---|---|---|---|---|---|---|---|
| Mexican Crude Basket | 73.72 | +0.67 | 0.92% | $US/1 Barrel | 2026-06-18 | 81.97 - 73.05 | 103.90 - 73.05 | 110.78 - 73.05 |









