OPEC Basket Price
Region : OPEC Daily
OPEC
Price Date : 2026-06-17
83.74$US/1 Barrel -0.69 0.00%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 87.90 | 83.74 | 113.44 | 83.74 | 145.24 | 83.74 | 145.24 | 58.76 | 145.24 | 58.76 |
| OPEC Basket Historical Price Historical Prices Available since Jan, 2003 | ||
|---|---|---|
| Price Date | Price | Unit |
| 30 May 2023 | 56.00 | $US/1 Barrel |
| 19 May 2023 | 76.06 | $US/1 Barrel |
| 16 May 2023 | 75.22 | $US/1 Barrel |
| 12 May 2023 | 74.45 | $US/1 Barrel |
| 10 May 2023 | 76.60 | $US/1 Barrel |
| 08 May 2023 | 76.54 | $US/1 Barrel |
| 03 May 2023 | 73.75 | $US/1 Barrel |












