Es Sider Price
Region : OPEC Monthly
OPEC
Price Date : 2026-03-31
103.69$US/1 Barrel +32.55 +45.75%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 103.69 | 103.69 | 103.69 | 103.69 | 103.69 | 71.14 | 103.69 | 62.74 | 103.69 | 62.74 |
| Es Sider Historical Price Historical Prices Available since Sep, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 30 May 2023 | 79.00 | $US/1 Barrel |
| 31 Mar 2023 | 77.39 | $US/1 Barrel |
| 28 Feb 2023 | 81.45 | $US/1 Barrel |
| 31 Jan 2023 | 81.01 | $US/1 Barrel |
| 30 Dec 2022 | 77.53 | $US/1 Barrel |
| 30 Nov 2022 | 91.25 | $US/1 Barrel |
| 31 Oct 2022 | 93.91 | $US/1 Barrel |












