Girassol Price
Region : OPEC Monthly
OPEC
Price Date : 2024-07-02
83.85$US/1 Barrel -8.20 0.00%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 83.85 | 83.85 | 83.85 | 83.85 | 92.05 | 83.85 | 92.05 | 81.60 | 97.46 | 78.88 |
| Girassol Historical Price Historical Prices Available since Sep, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 30 May 2023 | 67.00 | $US/1 Barrel |
| 31 Mar 2023 | 80.31 | $US/1 Barrel |
| 28 Feb 2023 | 84.06 | $US/1 Barrel |
| 31 Jan 2023 | 82.05 | $US/1 Barrel |
| 30 Dec 2022 | 78.69 | $US/1 Barrel |
| 30 Nov 2022 | 92.76 | $US/1 Barrel |
| 31 Oct 2022 | 95.61 | $US/1 Barrel |












