Merey Price
Region : OPEC Monthly
OPEC
Price Date : 2026-03-31
85.92$US/1 Barrel +33.61 +64.25%
| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 85.92 | 85.92 | 85.92 | 85.92 | 85.92 | 52.31 | 85.92 | 43.21 | 85.92 | 43.21 |
| Merey Historical Price Historical Prices Available since Sep, 2017 | ||
|---|---|---|
| Price Date | Price | Unit |
| 30 May 2023 | 64.00 | $US/1 Barrel |
| 31 Mar 2023 | 57.25 | $US/1 Barrel |
| 28 Feb 2023 | 61.95 | $US/1 Barrel |
| 31 Jan 2023 | 61.74 | $US/1 Barrel |
| 30 Dec 2022 | 58.17 | $US/1 Barrel |
| 30 Nov 2022 | 66.94 | $US/1 Barrel |
| 31 Oct 2022 | 71.56 | $US/1 Barrel |












